Trading instruments

Last updated: 23/04/2024 13:11:38

Ticker Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Capitalization Buy Sell
AAPL APPLE Inc 165.31$ 0.9$ 0.55% - - - 165.86$ 199.62$ 162.8$ $2,553 bn Buy Sell
ABBV ABBVIE Inc 168.99$ 1.49$ 0.9% - - - 167.93$ 182.89$ 130.9601$ $299 bn Buy Sell
ABT Abbott Laboratories 107.07$ -0.215$ -0.2% - - - 107.08$ 121.64$ 89.674$ $186 bn Buy Sell
ACN ACCENTURE PLC 317.42$ 0.56$ 0.18% - - - 317.47$ 387.51$ 261.68$ $213 bn Buy Sell
ALL THE ALLSTATE CORPORATION 175.41$ 2.55$ 1.47% - - - 175.51$ 176.1199$ 100.573$ $46,145 mn Buy Sell
AMGN AMGEN INC 272.983$ 2.99$ 1.11% - - - 271.99$ 329.72$ 211.71$ $146 bn Buy Sell
AMZN AMAZON.COM INC 177.7$ 2.62$ 1.5% - - - 177.22$ 189.77$ 101.15$ $1,846 bn Buy Sell
AXP AMERICAN EXPRESS COMPANY 233.01$ 1.915$ 0.83% - - - 232.96$ 235.3699$ 137.8$ $168 bn Buy Sell
BA BOEING COMPANY 170.4$ 0.77$ 0.45% - - - 170.59$ 267.54$ 167.53$ $104 bn Buy Sell
BAC BANK OF AMERICA CORPORATION 37.68$ 0.77$ 2.08% - - - 37.74$ 38.35$ 24.96$ $297 bn Buy Sell
BIIB BIOGEN IDEC Inc 194.11$ -0.2$ -0.1% - - - 194.23$ 319.76$ 189.44$ $28,216 mn Buy Sell
BK BANK OF NEW YORK MELLON CORPORATION 57.16$ 0.87$ 1.55% - - - 57.16$ 58.275$ 39.65$ $43,034 mn Buy Sell
BMY BRISTOL-MYERS SQUIBB CO. 49.21$ 0.22$ 0.45% - - - 49.15$ 70.935$ 47.58$ $99,737 mn Buy Sell
BRK BERKSHIRE HATHAWAY CLASS B 409.78$ 3.55$ 0.88% - - - 408.79$ 430$ 317.41$ $537 bn Buy Sell
C CITIGROUP Inc 60.95$ 1.8121$ 3.06% - - - 60.9621$ 63.9$ 38.17$ $117 bn Buy Sell
CAT CATERPILLAR Inc 357.64$ 3.24$ 0.91% - - - 357.72$ 382.01$ 204.04$ $179 bn Buy Sell
CL COLGATE-PALMOLIVE COMPANY 88.33$ 1.2$ 1.38% - - - 88.34$ 90.37$ 67.62$ $72,606 mn Buy Sell
CMCSA Comcast 40.51$ 0.335$ 0.83% - - - 40.585$ 47.455$ 36.385$ $161 bn Buy Sell
COF Capital One Financial 147.25$ 4.33$ 3.03% - - - 147.25$ 149.275$ 83.93$ $56,013 mn Buy Sell
COP ConocoPhillips 129.33$ -0.03$ -0.02% - - - 129.35$ 135.18$ 95.7$ $152 bn Buy Sell
COST COSTCO WHOLESALE CORP 715.5$ 6.19$ 0.87% - - - 715.66$ 787.08$ 476.75$ $317 bn Buy Sell
CSCO CISCO SYSTEMS INC 48.0994$ -0.2$ -0.41% - - - 48.13$ 58.185$ 45.555$ $195 bn Buy Sell
CVS CVS HEALTH CORPORATION 69.7$ -0.12$ -0.17% - - - 69.63$ 83.25$ 64.41$ $87,855 mn Buy Sell
CVX CHEVRON CORPORATION 162.25$ 1.99$ 1.24% - - - 162.01$ 171.7$ 139.62$ $301 bn Buy Sell
DIS THE WALT DISNEY COMPANY 113$ -0.61$ -0.54% - - - 111.99$ 123.74$ 78.7309$ $207 bn Buy Sell
DVN DEVON ENERGY CORPORATION 52.2$ 0.29$ 0.56% - - - 52.13$ 55.09$ 40.47$ $33,147 mn Buy Sell
EMR EMERSON ELECTRIC CO. 108.63$ 0.03$ 0.03% - - - 108.62$ 115.26$ 76.94$ $62,006 mn Buy Sell
EXC EXELON CORPORATION 37.67$ 0.1$ 0.27% - - - 37.67$ 43.71$ 33.345$ $37,653 mn Buy Sell
F FORD MOTOR COMPANY 12.85$ 0.75$ 6.18% - - - 12.89$ 15.42$ 9.63$ $50,391 mn Buy Sell
FDX FEDEX CORPORATION 270.69$ 3.16$ 1.18% - - - 270.15$ 291.27$ 213.805$ $66,612 mn Buy Sell
FOXA Fox Corp 31.4$ 0.01$ 0.03% - - - 31.4$ 35.405$ 28.285$ $7,763 mn Buy Sell
GD GENERAL DYNAMICS CORPORATION 291.31$ 2.67$ 0.92% - - - 291.34$ 296.5$ 202.35$ $79,926 mn Buy Sell
GILD GILEAD SCIENCES INC 66.95$ 0.18$ 0.27% - - - 66.94$ 87.865$ 65.9$ $83,358 mn Buy Sell
GM GENERAL MOTORS COMPANY 42.9$ 0.88$ 2.08% - - - 43.25$ 46.04$ 26.3$ $49,525 mn Buy Sell
GOOG Alphabet Inc. Class C 158.34$ 2.22$ 1.43% - - - 157.92$ 161.7$ 103.27$ $933 bn Buy Sell
GOOGL Alphabet Inc. Class A 156.81$ 2.21$ 1.43% - - - 156.29$ 160.2225$ 102.63$ $889 bn Buy Sell
GS GOLDMAN SACHS GROUP Inc 414.28$ 13.5$ 3.34% - - - 417.36$ 419.2$ 289.3568$ $134 bn Buy Sell
HAL Halliburton Company 38.95$ -0.38$ -0.97% - - - 38.71$ 43.85$ 27.84$ $34,525 mn Buy Sell
HD HOME DEPOT Inc 335.77$ 0.71$ 0.21% - - - 336.11$ 396.8729$ 274.26$ $333 bn Buy Sell
HON HONEYWELL INTERNATIONAL Inc 195.58$ 1.27$ 0.65% - - - 195.53$ 210.87$ 174.88$ $127 bn Buy Sell
IBM INTERNATIONAL BUSINESS MACHINES CORPORATION 181.95$ 0.34$ 0.19% - - - 181.93$ 199.18$ 120.55$ $167 bn Buy Sell
INTC INTEL CORP 34.45$ 0.2101$ 0.61% - - - 34.41$ 51.28$ 26.855$ $146 bn Buy Sell
JNJ JOHNSON & JOHNSON 149.75$ 1.21$ 0.82% - - - 149.12$ 175.97$ 143.13$ $361 bn Buy Sell
JPM JPMORGAN CHASE & CO. 190.3$ 3.7$ 1.99% - - - 189.5$ 200.94$ 131.81$ $547 bn Buy Sell
KMI Kinder Morgan 18.8$ -0.0104$ -0.06% - - - 18.8286$ 18.92$ 15.89$ $41,724 mn Buy Sell
KO COCA-COLA COMPANY 60.47$ 0.39$ 0.65% - - - 60.56$ 64.69$ 51.55$ $261 bn Buy Sell
LLY ELI LILLY & CO. 730$ 6.02$ 0.83% - - - 731.96$ 800.78$ 370.68$ $694 bn Buy Sell
LMT LOCKHEED MARTIN Corp 466$ -2.5$ -0.54% - - - 461.55$ 480.92$ 393.77$ $112 bn Buy Sell
LOW LOWE'S COMPANIES Inc 231.23$ 1.08$ 0.47% - - - 231.34$ 262.49$ 181.85$ $132 bn Buy Sell
MA MASTERCARD INCORPORATED 456.75$ 1.45$ 0.32% - - - 456.94$ 490$ 357.85$ $447 bn Buy Sell
MCD MCDONALD'S CORPORATION 275.58$ 3.75$ 1.38% - - - 275.66$ 302.39$ 245.73$ $199 bn Buy Sell
MDLZ Mondelez International 69.41$ 1.2999$ 1.91% - - - 69.4299$ 78.59$ 60.75$ $93,365 mn Buy Sell
MET METLIFE Inc 72.1$ 0.85$ 1.2% - - - 71.96$ 74.675$ 48.95$ $52,130 mn Buy Sell
META Meta Platforms Inc. 486.51$ 0.65$ 0.14% - - - 481.62$ 531.4899$ 207.13$ $1,070 bn Buy Sell
MMM 3M COMPANY 92.62$ 0.25$ 0.27% - - - 92.6$ 95.6667$ 71.435302$ $51,252 mn Buy Sell
MO ALTRIA GROUP Inc 42.68$ 0.49$ 1.16% - - - 42.57$ 48.04$ 39.065$ $73,308 mn Buy Sell
MRK Merck and Co Inc. 127.6$ 1.165$ 0.93% - - - 126.975$ 133.1$ 99.14$ $323 bn Buy Sell
MS Morgan Stanley 92.1$ 1.439$ 1.59% - - - 92.099$ 95.57$ 69.42$ $150 bn Buy Sell
MSFT MICROSOFT CORP 402.1$ 1.93$ 0.48% - - - 401.03$ 430.82$ 275.37$ $2,988 bn Buy Sell
NKE NIKE Inc 94.45$ -0.34$ -0.36% - - - 94.19$ 128.68$ 88.66$ $114 bn Buy Sell
NSC NORFOLK SOUTHERN Corp 244.61$ 3.48$ 1.44% - - - 244.69$ 263.66$ 183.09$ $60,227 mn Buy Sell
OXY Occidental Petroleum 67.1$ 0.37$ 0.56% - - - 67$ 71.185$ 55.12$ $59,482 mn Buy Sell
PEP PEPSICO Inc 175.64$ 2.37$ 1.36% - - - 176.47$ 196.88$ 155.83$ $241 bn Buy Sell
PFE PFIZER Inc 26.37$ 0.28$ 1.08% - - - 26.27$ 40.365$ 25.23$ $149 bn Buy Sell
PG PROCTER & GAMBLE COMPANY 160.44$ 2.53$ 1.6% - - - 160.54$ 163.14$ 141.45$ $379 bn Buy Sell
PM PHILIP MORRIS INTERNATIONAL Inc 94.1$ 0.26$ 0.28% - - - 94.07$ 100.79$ 87.23$ $146 bn Buy Sell
PYPL PayPal Holdings Inc. 63.48$ 0.89$ 1.43% - - - 63.2$ 76.54$ 50.25$ $66,822 mn Buy Sell
QCOM QUALCOMM INC 160.89$ 2.52$ 1.6% - - - 160.14$ 177.59$ 101.47$ $180 bn Buy Sell
SBUX STARBUCKS CORP 88.11$ 0.565$ 0.64% - - - 88.175$ 115.48$ 84.29$ $99,758 mn Buy Sell
SLB Schlumberger Limited 49.8$ -0.3101$ -0.62% - - - 49.52$ 62.11$ 42.73$ $71,084 mn Buy Sell
SO THE SOUTHERN COMPANY 72.5$ 0.84$ 1.16% - - - 72.99$ 75.8$ 61.5601$ $79,361 mn Buy Sell
SPG SIMON PROPERTY GROUP Inc 142.41$ 1.97$ 1.4% - - - 142.42$ 157.82$ 100.17$ $46,392 mn Buy Sell
T AT&T Inc 16.32$ -0.205$ -1.24% - - - 16.305$ 18.155$ 13.43$ $117 bn Buy Sell
TGT TARGET CORPORATION 167.11$ -1.17$ -0.7% - - - 167.13$ 181.86$ 102.93$ $77,153 mn Buy Sell
TXN TEXAS INSTRUMENTS INCORPORATED 164$ 3.775$ 2.36% - - - 163.455$ 188.12$ 139.48$ $149 bn Buy Sell
UNH UNITEDHEALTH GROUP INCORPORATED 491$ -9.62$ -1.92% - - - 491.38$ 554.7$ 436.38$ $453 bn Buy Sell
UNP UNION PACIFIC Corp 234.47$ 2.42$ 1.04% - - - 234.49$ 258.66$ 190.37$ $143 bn Buy Sell
UPS UNITED PARCEL SERVICE Inc CLASS B 147.46$ 2.505$ 1.75% - - - 145.345$ 192.98$ 133.68$ $107 bn Buy Sell
V VISA Inc 273.8$ 2.54$ 0.94% - - - 272.4$ 290.96$ 216.14$ $433 bn Buy Sell
VZ Verizon Communications 38.68$ -1.87$ -4.62% - - - 38.62$ 43.42$ 30.135$ $163 bn Buy Sell
WBA WALGREENS BOOTS ALLIANCE Inc 18.18$ -0.0359$ -0.2% - - - 18.22$ 35.545$ 17.51$ $15,684 mn Buy Sell
WFC WELLS FARGO & CO. 61.09$ 0.76$ 1.26% - - - 61.12$ 61.485$ 36.4$ $216 bn Buy Sell
WMT Walmart Inc. 60.27$ 0.615$ 1.03% - - - 60.13$ 61.655$ 48.336667$ $486 bn Buy Sell
XOM EXXON MOBIL CORPORATION 120.87$ 0.68$ 0.57% - - - 120.57$ 123.75$ 95.77$ $478 bn Buy Sell
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.
; ;