Instrumen dagangan

Last updated: 14/05/2024 7:05:31 PTG

Ticker Tajuk Current price Ubah Ubah, % max min Opening price Closing price 52 weeks, max 52 weeks, min Buy Sell
XAGUSD XAGUSD 28.358$ 0$ 0% 28.72$ 28.065$ 28.163$ 28.241$ 29.768$ 20.66$ Buy Sell
XAGUSD Silver vs US Dollar, Forward contract 28.394$ 0$ 0% 28.742$ 28.087$ 28.185$ 28.263$ 29.79$ 20.682$ Buy Sell
XAUUSD XAUUSD 2348.21$ 0$ 0% 2356.73$ 2334.52$ 2336.27$ 2338.2$ 2431.18$ 1810.12$ Buy Sell
XAUUSD Gold vs US Dollar, Forward contract 2347.98$ 0$ 0% 2356.97$ 2334.79$ 2336.54$ 2338.47$ 2431.45$ 1810.39$ Buy Sell
XAUUSD Gold vs US Dollar, 100 oz, Forward contract 2348.21$ 0$ 0% 2356.73$ 2334.52$ 2336.27$ 2338.2$ 2431.18$ 1810.12$ Buy Sell
XPDUSD XPDUSD 979.203$ 14.887$ 1.54% 988.621$ 961$ 961$ 964.316$ 1536.5$ 849$ Buy Sell
XPDUSD Pallidium, 100 Ounce, Forward - - - - - - - - Buy Sell
XPTUSD XPTUSD 1032.86$ 0$ 0% 1036.86$ 1000.86$ 1001.28$ 1002.91$ 1036.86$ 889.58$ Buy Sell
XPTUSD Platinum, 100 Ounce, Forward 1032.86$ 0$ 0% 1036.86$ 1000.86$ 1001.28$ 1002.91$ 1036.86$ 889.58$ Buy Sell
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.
; ;