Trading instruments

Last updated: 16.07.2024 9:11:56

Тікер Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Capitalization Buy Sell
AAPL APPLE Inc 235.57$ 3.86$ 1.67% - - - 234.42$ 237.23$ 164.075$ $3 612 млрд Buy Sell
ABBV ABBVIE Inc 168.03$ -2.28$ -1.34% - - - 168.11$ 182.89$ 134.71$ $297 млрд Buy Sell
ABT Abbott Laboratories 102.96$ -1.27$ -1.22% - - - 102.99$ 121.64$ 89.674$ $179 млрд Buy Sell
ACN ACCENTURE PLC 317.87$ 7.18$ 2.31% - - - 317.87$ 387.51$ 278.69$ $214 млрд Buy Sell
ALL THE ALLSTATE CORPORATION 166.91$ 3.17$ 1.94% - - - 166.93$ 177.37$ 102.1$ $44 050 mn Buy Sell
AMGN AMGEN INC 330.34$ -0.67$ -0.2% - - - 330.23$ 333.85$ 227.4$ $177 млрд Buy Sell
AMZN AMAZON.COM INC 193.66$ -1.7$ -0.87% - - - 192.74$ 201.2$ 118.35$ $2 015 млрд Buy Sell
AXP AMERICAN EXPRESS COMPANY 244.9859$ 5.31$ 2.22% - - - 244.04$ 244.66$ 137.8$ $176 млрд Buy Sell
BA BOEING COMPANY 179.56$ -3.24$ -1.78% - - - 179.17$ 267.54$ 159.7$ $110 млрд Buy Sell
BAC BANK OF AMERICA CORPORATION 41.95$ 0.3$ 0.72% - - - 41.91$ 42.23$ 24.96$ $328 млрд Buy Sell
BIIB BIOGEN IDEC Inc 221.58$ -8.52$ -3.7% - - - 221.47$ 281.12$ 189.44$ $32 261 mn Buy Sell
BK BANK OF NEW YORK MELLON CORPORATION 65.74$ 1.015$ 1.57% - - - 65.715$ 65.905$ 39.66$ $49 161 mn Buy Sell
BMY BRISTOL-MYERS SQUIBB CO. 40.1502$ -0.305$ -0.75% - - - 40.165$ 65.375$ 39.35$ $81 388 mn Buy Sell
BRK BERKSHIRE HATHAWAY CLASS B 435.29$ 10.02$ 2.36% - - - 434.5$ 434.71$ 330.58$ $571 млрд Buy Sell
C CITIGROUP Inc 65.19$ 0.64$ 0.99% - - - 65.17$ 66.99$ 38.17$ $124 млрд Buy Sell
CAT CATERPILLAR Inc 346.99$ 10.26$ 3.06% - - - 345.79$ 382.01$ 223.76$ $170 млрд Buy Sell
CL COLGATE-PALMOLIVE COMPANY 97.25$ -0.85$ -0.87% - - - 97.27$ 99.08$ 67.62$ $79 788 mn Buy Sell
CMCSA Comcast 38.95$ 0.64$ 1.67% - - - 38.95$ 47.455$ 36.43$ $154 млрд Buy Sell
COF Capital One Financial 144.86$ 6.24$ 4.51% - - - 144.64$ 149.9359$ 88.23$ $55 076 mn Buy Sell
COP ConocoPhillips 114.5804$ 1.42$ 1.25% - - - 114.6$ 135.18$ 105.7701$ $134 млрд Buy Sell
COST COSTCO WHOLESALE CORP 850$ 5.93$ 0.7% - - - 848.96$ 896.67$ 530.56$ $377 млрд Buy Sell
CSCO CISCO SYSTEMS INC 47.47$ 0.04$ 0.08% - - - 47.42$ 58.185$ 44.95$ $191 млрд Buy Sell
CVS CVS HEALTH CORPORATION 58.89$ -0.37$ -0.63% - - - 58.67$ 83.25$ 52.7705$ $73 929 mn Buy Sell
CVX CHEVRON CORPORATION 158.38$ 2.41$ 1.55% - - - 158.03$ 171.7$ 139.62$ $292 млрд Buy Sell
DIS THE WALT DISNEY COMPANY 96.86$ -0.28$ -0.29% - - - 96.89$ 123.74$ 78.7309$ $177 млрд Buy Sell
DVN DEVON ENERGY CORPORATION 48.1013$ 1.575$ 3.39% - - - 48.07$ 55.09$ 40.47$ $30 400 mn Buy Sell
EMR EMERSON ELECTRIC CO. 116.97$ 2.38$ 2.08% - - - 116.97$ 117.35$ 83.1$ $66 919 mn Buy Sell
EXC EXELON CORPORATION 35.5$ 0.1$ 0.28% - - - 35.34$ 43.525$ 33.345$ $35 501 mn Buy Sell
F FORD MOTOR COMPANY 14.23$ 0.195$ 1.39% - - - 14.22$ 14.43$ 9.63$ $55 803 mn Buy Sell
FDX FEDEX CORPORATION 306$ 5.89$ 1.97% - - - 305$ 305.59$ 224.69$ $75 301 mn Buy Sell
FOXA Fox Corp 35.96$ 0.266$ 0.74% - - - 35.995$ 36.3$ 28.285$ $8 890 mn Buy Sell
GD GENERAL DYNAMICS CORPORATION 285.42$ 1.52$ 0.54% - - - 285.52$ 302.7486$ 212.58$ $78 309 mn Buy Sell
GILD GILEAD SCIENCES INC 70.8149$ 0.84$ 1.2% - - - 70.82$ 87.865$ 62.07$ $88 225 mn Buy Sell
GM GENERAL MOTORS COMPANY 49.42$ 0.29$ 0.59% - - - 49.32$ 50$ 26.3$ $56 386 mn Buy Sell
GOOG Alphabet Inc. Class C 189.23$ 1.39$ 0.74% - - - 188.23$ 193.31$ 118.685$ $1 063 млрд Buy Sell
GOOGL Alphabet Inc. Class A 187.59$ 1.47$ 0.79% - - - 186.57$ 191.75$ 118.22$ $1 102 млрд Buy Sell
GS GOLDMAN SACHS GROUP Inc 492.99$ 12.37$ 2.58% - - - 492.64$ 493$ 289.3568$ $159 млрд Buy Sell
HAL Halliburton Company 35.37$ 1.29$ 3.8% - - - 35.24$ 43.85$ 32.6$ $31 313 mn Buy Sell
HD HOME DEPOT Inc 358.98$ -1.22$ -0.34% - - - 358.55$ 396.8729$ 274.26$ $356 млрд Buy Sell
HON HONEYWELL INTERNATIONAL Inc 215.72$ 0.59$ 0.27% - - - 215.77$ 218.36$ 174.88$ $140 млрд Buy Sell
IBM INTERNATIONAL BUSINESS MACHINES CORPORATION 182.71$ 0.085$ 0.05% - - - 182.935$ 199.18$ 134.29$ $168 млрд Buy Sell
INTC INTEL CORP 34.5605$ -0.03$ -0.09% - - - 34.47$ 51.28$ 29.73$ $147 млрд Buy Sell
JNJ JOHNSON & JOHNSON 149.1$ -0.675$ -0.45% - - - 149.285$ 175.97$ 143.13$ $359 млрд Buy Sell
JPM JPMORGAN CHASE & CO. 210.49$ 5.09$ 2.48% - - - 210.16$ 211.61$ 135.19$ $604 млрд Buy Sell
KMI Kinder Morgan 20.2$ -0.02$ -0.1% - - - 20.17$ 20.38$ 15.89$ $44 832 mn Buy Sell
KO COCA-COLA COMPANY 63.6$ -0.31$ -0.49% - - - 63.43$ 64.36$ 51.55$ $275 млрд Buy Sell
LLY ELI LILLY & CO. 953$ 1.88$ 0.2% - - - 951.74$ 966.1$ 445.04$ $906 млрд Buy Sell
LMT LOCKHEED MARTIN Corp 463.88$ 0.33$ 0.07% - - - 464.13$ 479.5$ 393.77$ $111 млрд Buy Sell
LOW LOWE'S COMPANIES Inc 232.17$ -1.99$ -0.85% - - - 232.27$ 262.49$ 181.85$ $132 млрд Buy Sell
MA MASTERCARD INCORPORATED 444.5$ 3.721$ 0.84% - - - 444.161$ 490$ 359.77$ $435 млрд Buy Sell
MCD MCDONALD'S CORPORATION 251.617$ -2.46$ -0.97% - - - 251.54$ 302.39$ 243.53$ $181 млрд Buy Sell
MDLZ Mondelez International 64.37$ -0.99$ -1.52% - - - 64.355$ 77.2$ 60.75$ $86 343 mn Buy Sell
MET METLIFE Inc 74.43$ 1.05$ 1.43% - - - 74.44$ 74.92$ 57.91$ $52 929 mn Buy Sell
META Meta Platforms Inc. 497.08$ -2.23$ -0.45% - - - 496.36$ 542.79$ 274.38$ $1 094 млрд Buy Sell
MMM 3M COMPANY 102.87$ -1.31$ -1.26% - - - 102.77$ 106.04$ 71.435302$ $56 924 mn Buy Sell
MO ALTRIA GROUP Inc 47.76$ -0.01$ -0.02% - - - 47.74$ 48.06$ 39.065$ $82 034 mn Buy Sell
MRK Merck and Co Inc. 128.3$ 0.37$ 0.29% - - - 128.13$ 134.63$ 99.14$ $325 млрд Buy Sell
MS Morgan Stanley 106.1399$ 1.2$ 1.15% - - - 105.37$ 106.53$ 69.42$ $172 млрд Buy Sell
MSFT MICROSOFT CORP 454.74$ 0.28$ 0.06% - - - 454.11$ 468.35$ 309.45$ $3 380 млрд Buy Sell
NKE NIKE Inc 71.54$ -2.12$ -2.89% - - - 71.32$ 123.3916$ 71.24$ $86 668 mn Buy Sell
NSC NORFOLK SOUTHERN Corp 227.76$ 6.42$ 2.9% - - - 227.87$ 263.66$ 183.09$ $51 454 mn Buy Sell
OXY Occidental Petroleum 62.1482$ 0.8$ 1.31% - - - 62.02$ 71.185$ 55.12$ $55 103 mn Buy Sell
PEP PEPSICO Inc 163.948$ -2.49$ -1.5% - - - 163.87$ 192.38$ 155.83$ $225 млрд Buy Sell
PFE PFIZER Inc 29.2$ 0.19$ 0.66% - - - 29.12$ 37.8$ 25.2$ $165 млрд Buy Sell
PG PROCTER & GAMBLE COMPANY 164.7$ -2.01$ -1.21% - - - 164.65$ 169.41$ 141.45$ $389 млрд Buy Sell
PM PHILIP MORRIS INTERNATIONAL Inc 105.07$ -0.9$ -0.85% - - - 105.09$ 106.6299$ 87.23$ $163 млрд Buy Sell
PYPL PayPal Holdings Inc. 60.62$ 0.2$ 0.33% - - - 60.47$ 76.54$ 50.25$ $63 411 mn Buy Sell
QCOM QUALCOMM INC 208.61$ 5.76$ 2.85% - - - 208.19$ 230.63$ 104.333$ $233 млрд Buy Sell
SBUX STARBUCKS CORP 72.9899$ -2.11$ -2.82% - - - 72.72$ 107.66$ 71.8$ $82 676 mn Buy Sell
SLB Schlumberger Limited 48.23$ 1.55$ 3.34% - - - 47.99$ 62.11$ 42.61$ $68 937 mn Buy Sell
SO THE SOUTHERN COMPANY 80$ 0.04$ 0.05% - - - 80.07$ 80.84$ 61.5601$ $87 474 mn Buy Sell
SPG SIMON PROPERTY GROUP Inc 150.1$ 0.56$ 0.37% - - - 150.07$ 157.82$ 102.11$ $48 923 mn Buy Sell
T AT&T Inc 18.58$ -0.21$ -1.12% - - - 18.6$ 19.32$ 13.43$ $133 млрд Buy Sell
TGT TARGET CORPORATION 152$ -1.5$ -0.98% - - - 151.35$ 181.86$ 102.93$ $70 321 mn Buy Sell
TXN TEXAS INSTRUMENTS INCORPORATED 201.94$ -0.1$ -0.05% - - - 201.78$ 206$ 139.48$ $184 млрд Buy Sell
UNH UNITEDHEALTH GROUP INCORPORATED 518.49$ 3.64$ 0.71% - - - 515.4$ 554.7$ 436.38$ $477 млрд Buy Sell
UNP UNION PACIFIC Corp 235.99$ 5.66$ 2.46% - - - 235.99$ 258.66$ 199.33$ $144 млрд Buy Sell
UPS UNITED PARCEL SERVICE Inc CLASS B 144.2$ 1.81$ 1.27% - - - 144.2$ 192.98$ 132.9$ $105 млрд Buy Sell
V VISA Inc 268.45$ 2.66$ 1% - - - 268.42$ 290.96$ 227.68$ $423 млрд Buy Sell
VZ Verizon Communications 40.79$ -0.64$ -1.54% - - - 40.8$ 43.42$ 30.135$ $172 млрд Buy Sell
WBA WALGREENS BOOTS ALLIANCE Inc 11.72$ 0.2$ 1.74% - - - 11.7$ 31.315$ 10.69$ $10 118 mn Buy Sell
WFC WELLS FARGO & CO. 57.86$ 1.13$ 2% - - - 57.74$ 62.55$ 38.385$ $202 млрд Buy Sell
WMT Walmart Inc. 69.6406$ 0.35$ 0.51% - - - 69.63$ 70.45$ 49.846667$ $560 млрд Buy Sell
XOM EXXON MOBIL CORPORATION 115.32$ 1.98$ 1.75% - - - 115.24$ 123.75$ 95.77$ $455 млрд Buy Sell
1526 Rici Healthcare Holdings 1.19 HKD 0 HKD 0% 1.19 HKD 1.18 HKD 1.18 HKD 1.19 HKD 1.35 HKD 0.7 HKD HKD1 895 mn Buy Sell
A AGILENT TECHNOLOGIES Inc 130.8$ -1.3$ -0.98% - - - 131.06$ 155.35$ 96.8$ $38 162 mn Buy Sell
AA Alcoa Corporation 39.48$ 0.35$ 0.9% - - - 39.31$ 45.48$ 23.07$ $7 089 mn Buy Sell
AACG ATA Creativity Global 0.7631$ -0.0669$ -8.06% - - - 0.7631$ 1.6499$ 0.75$ $24 392 114 Buy Sell
AADR AdvisorShares Dorsey Wright ADR ETF 63.32$ 0$ 0% - - - 63.57$ 65.29$ 46.37$ $26 277 800 Buy Sell
AAGR African Agriculture Holdings Inc. 0.1743$ -0.012$ -6.54% - - - 0.1715$ 8.1899$ 0.161$ $10 086 188 Buy Sell
AAL AMERICAN AIRLINES GROUP Inc 10.67$ -0.035$ -0.33% - - - 10.635$ 18.795$ 10.34$ $7 000 mn Buy Sell
AAMC Altisource Asset Management Corp Com 2.39$ 0.2$ 9.13% - - - 2.39$ 15.976471$ 1.6801$ $6 105 284 Buy Sell
AAME ATLANTIC AMERICAN CORP 1.61$ 0.0061$ 0.37% - - - 1.67$ 3$ 1.49$ $32 843 610 Buy Sell
AAN Aaron's Holdings Company, Inc. 9.97$ -0.01$ -0.1% - - - 9.98$ 16.16$ 6.622$ $314 mn Buy Sell
AAOI APPLIED OPTOELECTRONICS Inc 10.21$ 0.835$ 8.91% - - - 10.205$ 24.75$ 5.86$ $397 mn Buy Sell
AAON AAON INC 91.47$ 1.13$ 1.26% - - - 91.15$ 96.34$ 52.24$ $7 520 mn Buy Sell
AAP ADVANCE AUTO PARTS INC 62.42$ -0.5$ -0.79% - - - 62.42$ 88.56$ 47.73$ $3 722 mn Buy Sell
AAPB GraniteShares 1.75x Long 31.5$ 0.96$ 3.18% - - - 31.18$ 31.9$ 15.91$ $43 785 032 Buy Sell
AAPU Direxion Daily AAPL Bull 1.5X 40.43$ 1.3802$ 3.57% - - - 40.02$ 40.93$ 20.48$ $174 mn Buy Sell
AAPX ETF Opportunities Trust T-Rex 2X 36.53$ 1.205$ 3.44% - - - 36.27$ 37.09$ 18.551$ $11 324 300 Buy Sell
AAT AMERICAN ASSETS TRUST Inc 24.2$ 0.42$ 1.78% - - - 24.01$ 24.29$ 17.15$ $1 474 mn Buy Sell
AATC Autoscope Technologies Corp. 6.28$ -0.08$ -1.26% 6.33$ 6.28$ 6.33$ 6.28$ 9.34$ 4.35$ $34 092 261 Buy Sell
AAUAF Almaden Minerals Ltd 0.05$ -0.000611$ -1.21% 0.0545$ 0.0473$ 0.05$ 0.05$ 0.14$ 0.0467$ $6 861 070 Buy Sell
AAXJ iShares MSCI All Country Asia ex Japan Index Fund 74.34$ -0.885$ -1.18% - - - 74.345$ 75.6$ 60.9164$ $2 513 mn Buy Sell
ABBNY ABB Ltd. 57.484$ -0.296$ -0.51% 58.07$ 57.43$ 58.07$ 57.484$ 58.22$ 32.88$ $108 млрд Buy Sell
ABCB AMERIS BANCORP 56.15$ 1.67$ 3.06% - - - 56.19$ 57.52$ 34.26$ $3 880 mn Buy Sell
ABCL AbCellera Biologics Inc. 3.249$ 0.09$ 2.88% - - - 3.21$ 8.05$ 2.65$ $955 mn Buy Sell
ABEO Abeona Therapeutics Inc 5.39$ -0.12$ -2.18% - - - 5.39$ 9.01$ 2.83$ $221 mn Buy Sell
ABEV Ambev S.A. American Depositary Shares (Each representing 1 Common Share) 2.14$ 0$ 0% - - - 2.14$ 3.22$ 2.01$ $33 721 mn Buy Sell
ABG ASBURY AUTOMOTIVE GROUP Inc 249.61$ 1.695$ 0.68% - - - 249.81$ 255.32$ 178.395$ $5 035 mn Buy Sell
ABIO ARCA biopharma Inc 3.7$ 0.12$ 3.6% - - - 3.45$ 4.49$ 1.56$ $53 676 429 Buy Sell
ABLV Able View Global Inc 1.19$ 0.058$ 5.12% - - - 1.19$ 6.5$ 0.67$ $20 524 386 Buy Sell
ABM ABM INDUSTRIES Inc 51.33$ 0.04$ 0.08% - - - 51.34$ 53.05$ 37.61$ $3 222 mn Buy Sell
ABNB Airbnb, Inc. 147.23$ 0.38$ 0.26% - - - 147.21$ 170.1$ 113.235$ $65 002 mn Buy Sell
ABOS Acumen Pharmaceuticals 2.895$ 0.06$ 2.13% - - - 2.88$ 9.2$ 1.8101$ $174 mn Buy Sell
ABQQ AB International Group Corp 0.0002$ 0$ 0% 0.0002$ 0.0002$ 0.0002$ 0.0002$ 0.0035$ 0.0001$ $223 759 Buy Sell
ABR ARBOR REALTY TRUST Inc - - - - - - - - Buy Sell
ABSI Absci Corp 4$ -0.08$ -1.99% - - - 3.95$ 6.72$ 1.1111$ $452 mn Buy Sell
ABTS Abits Group Inc 0.513$ 0.003$ 0.59% - - - 0.513$ 1.6$ 0.4$ $18 239 549 Buy Sell
ABUS Arbutus Biopharma Corp 3.7589$ 0.165$ 4.6% - - - 3.755$ 3.79$ 1.69$ $709 mn Buy Sell
ABVC ABVC BioPharma Inc 0.781$ -0.006$ -0.75% - - - 0.794$ 6.87$ 0.6739$ $8 475 274 Buy Sell
AC Associated Capital Group Inc 31.28$ 1.33$ 4.43% - - - 31.35$ 38.64$ 28.5801$ $76 662 651 Buy Sell
ACA Arcosa Inc 87.92$ 1.27$ 1.46% - - - 88.02$ 89.44$ 61.98$ $4 273 mn Buy Sell
ACAD Acadia Pharmaceuticals Inc 18.5$ 0.3$ 1.69% - - - 18.06$ 33.99$ 14.55$ $3 057 mn Buy Sell
ACB Aurora Cannabis Inc 6.11$ 0.075$ 1.25% - - - 6.085$ 11.5$ 2.84$ $333 mn Buy Sell
ACCD Accolade Inc 3.41$ -0.05$ -1.45% - - - 3.41$ 15.36$ 3.35$ $273 mn Buy Sell
ACCO ACCO Brands Corp 4.85$ 0.05$ 1.07% - - - 4.74$ 6.62$ 4.46$ $464 mn Buy Sell
ACDC ProFrac Holding Corp 8.05$ 0.17$ 2.15% - - - 8.09$ 14.23$ 6.46$ $1 287 mn Buy Sell
ACEL Accel Entertainment, Inc. 10.68$ 0.12$ 1.16% - - - 10.48$ 12.05$ 9.37$ $894 mn Buy Sell
ACES ALPS Clean Energy ETF 31.03$ -1.2$ -3.72% - - - 31.03$ 50.68$ 25.55$ $227 mn Buy Sell
ACET Adicet Bio, Inc. 1.26$ 0.015$ 1.23% - - - 1.23$ 3.77$ 1.05$ $104 mn Buy Sell
ACGL Arch Capital Group Ltd 97.16$ 0.66$ 0.68% - - - 97.15$ 103.79$ 72.85$ $36 483 mn Buy Sell
ACHC ACADIA HEALTHCARE COMPANY Inc 65.18$ -2.01$ -2.99% - - - 65.2$ 87.77$ 62.04$ $6 047 mn Buy Sell
ACHL Achilles Therapeutics plc 0.8389$ -0.0241$ -2.79% - - - 0.8389$ 1.76$ 0.74$ $34 468 640 Buy Sell
ACHR Archer Aviation Inc. 5.13$ 0$ 0% - - - 5.05$ 7.49$ 3$ $1 464 mn Buy Sell
ACHV Achieve Life Sciences Inc 4.95$ 0.11$ 2.27% - - - 4.95$ 5.98$ 3.03$ $170 mn Buy Sell
ACI Albertsons Companies Inc 19.7$ 0.07$ 0.36% - - - 19.57$ 23.88$ 19.33$ $11 408 mn Buy Sell
ACIC American Coastal Insurance Cor 10.98$ 0.28$ 2.62% - - - 10.96$ 14.38$ 6.61$ $525 mn Buy Sell
ACIU AC Immune SA 3.79$ 0.06$ 1.65% - - - 3.69$ 5.14$ 2.2$ $375 mn Buy Sell
ACIW ACI WORLDWIDE Inc 41.19$ 1.07$ 2.67% - - - 41.21$ 41.41$ 19.56$ $4 343 mn Buy Sell
ACLLY Accelleron Industries Ltd 42.942$ -0.4046$ -0.93% 43.25$ 42.7985$ 43.25$ 42.942$ 43.3466$ 23.5722$ $4 058 mn Buy Sell
ACLS AXCELIS TECHNOLOGIES INC 147.87$ -0.6$ -0.4% - - - 147.89$ 201$ 93.77$ $4 811 mn Buy Sell
ACLX Arcellx Inc 63.35$ 0.8$ 1.28% - - - 63.35$ 75.1$ 30.88$ $3 389 mn Buy Sell
ACM AECOM 87.26$ 0.12$ 0.14% - - - 87.28$ 98.72$ 74.4$ $11 878 mn Buy Sell
ACMR ACM Research Inc 25.6192$ 1.03$ 4.2% - - - 25.54$ 34.3999$ 11.8166$ $1 460 mn Buy Sell
ACNB ACNB CORP 39.05$ 1.46$ 3.88% - - - 39.07$ 48.55$ 30.24$ $333 mn Buy Sell
ACON Aclarion, Inc. 0.2924$ -0.0081$ -2.76% - - - 0.2854$ 11.504$ 0.2668$ $2 398 703 Buy Sell
ACORQ ACORDA THERAPEUTICS Inc 0.13$ 0$ 0% 0.13$ 0.13$ 0.13$ 0.13$ 0.965$ 0.13$ $0 Buy Sell
ACP Aberdeen Income Credit Strategies Fund 6.93$ 0.065$ 0.95% - - - 6.93$ 7.17$ 5.55$ $361 mn Buy Sell
ACRE ARES COMMERCIAL REAL ESTATE CORPORATION 7.45$ 0.14$ 1.92% - - - 7.43$ 11.24$ 6.36$ $406 mn Buy Sell
ACRS Aclaris Therapeutics Inc 1.32$ 0.04$ 3.05% - - - 1.35$ 11.07$ 0.5902$ $94 069 518 Buy Sell
ACRV Acrivon Therapeutics, Inc. 7.47$ 0.025$ 0.34% - - - 7.465$ 13.5$ 3.19$ $231 mn Buy Sell
ACST Acasti Pharma Inc 3.03$ -0.09$ -2.88% - - - 3.03$ 3.59$ 1.72$ $28 480 194 Buy Sell
ACT Enact Holdings Inc 32.25$ 0.66$ 2.09% - - - 32.27$ 32.345$ 26.13$ $5 073 mn Buy Sell
ACTG ACACIA RESEARCH CORPORATION 5.64$ 0.18$ 3.33% - - - 5.58$ 5.7395$ 3.43$ $564 mn Buy Sell
ACU ACME UNITED CORPORATION 35.1$ -1.11$ -3.06% - - - 35.14$ 50.99$ 24.5$ $129 mn Buy Sell
ACUT Accustem Sciences Inc 0.341$ 0$ 0% 0.48$ 0.341$ 0.45$ 0.341$ 1.21$ 0.2707$ $3 869 168 Buy Sell
ACV Virtus AllianzGI Diversified I 21.11$ -0.0075$ -0.04% - - - 21.1625$ 24.5$ 16.82$ $219 mn Buy Sell
ACVA ACV Auctions Inc 17.99$ 0.619$ 3.57% - - - 17.98$ 19.62$ 12.84$ $2 450 mn Buy Sell
ACWI iShares MSCI ACWI Index Fund 116.07$ -0.13$ -0.11% - - - 116.07$ 116.805$ 88.335$ $19 453 mn Buy Sell
ACWV iShares Edge MSCI Min Vol Global ETF 106.99$ -0.11$ -0.1% - - - 107.04$ 107.51$ 92.81$ $4 226 mn Buy Sell
ACWX iShares MSCI ACWI ex US Index Fund 54.92$ -0.48$ -0.87% - - - 54.9$ 55.57$ 44.89$ $4 657 mn Buy Sell
ACXP Acurx Pharmaceuticals 2.39$ 0.14$ 6.17% - - - 2.41$ 8.82$ 1.17$ $37 865 014 Buy Sell
ADAG Adagene Inc 2.73$ -0.03$ -1.09% - - - 2.73$ 4.38$ 1.1001$ $121 mn Buy Sell
ADAP Adaptimmune Therapeutics plc - American Depositary Shares 1.2887$ -0.04$ -3.13% - - - 1.24$ 2.05$ 0.42$ $199 mn Buy Sell
ADBE ADOBE SYSTEMS INC 565.71$ 6.845$ 1.22% - - - 566.105$ 638.25$ 433.97$ $251 млрд Buy Sell
ADC AGREE REALTY CORPORATION 65.32$ 1.15$ 1.79% - - - 65.32$ 69.26$ 52.69$ $6 573 mn Buy Sell
ADCT ADC Therapeutics SA 4.09$ 0.17$ 4.45% - - - 3.99$ 6.04$ 0.359908$ $339 mn Buy Sell
ADD Color Star Technology Co Ltd 0.2199$ 0.0137$ 6.74% - - - 0.217$ 1.86$ 0.1711$ $3 560 404 Buy Sell
ADEA Adeia Inc. 11.43$ 0.11$ 0.97% - - - 11.44$ 13.39$ 8.11$ $1 240 mn Buy Sell
ADI ANALOG DEVICES Inc 237.72$ -0.75$ -0.31% - - - 237.81$ 242.16$ 154.99$ $118 млрд Buy Sell
ADIL Adial Pharmaceuticals Inc 1.11$ -0.0166$ -1.47% - - - 1.1134$ 8.875$ 0.765$ $4 698 972 Buy Sell
ADM ARCHER DANIELS MIDLAND COMPANY 63.5$ -0.87$ -1.35% - - - 63.42$ 87.3$ 50.72$ $31 397 mn Buy Sell
ADMA Adma Biologics Inc 13.45$ 0.64$ 5.02% - - - 13.4$ 13.455$ 3.06$ $3 118 mn Buy Sell
ADME Aptus Drawdown Managed Equity 45.0029$ 0.215$ 0.48% - - - 45.08$ 45.25$ 33.91$ $190 mn Buy Sell
ADN Advent Technologies Holdings Inc 3.84$ -0.02$ -0.53% - - - 3.77$ 29.994003$ 2.7027$ $298 mn Buy Sell
ADNT Adient PLC 24.43$ 0.37$ 1.54% - - - 24.44$ 46.51$ 22.935$ $2 194 mn Buy Sell
ADOOY Adaro Energy Tbk PT 8.41$ 0.0041$ 0.05% 8.54$ 8.41$ 8.54$ 8.41$ 10.04$ 7.49$ $5 380 mn Buy Sell
ADP Automatic Data Processing 242.64$ 4.71$ 1.98% - - - 242.73$ 256.84$ 205.53$ $99 310 mn Buy Sell
ADPT Adaptive Biotechnologies Corp 4.03$ 0.02$ 0.5% - - - 4.02$ 8.51$ 2.28$ $594 mn Buy Sell
ADRT Ault Disruptive Technologies 17.35$ -0.3$ -1.72% - - - 17.15$ 76$ 10.81$ $51 046 823 Buy Sell
ADSE Ads-Tec Energy PLC 12.5$ 0.12$ 0.97% - - - 12.45$ 13.5$ 5.34$ $632 mn Buy Sell
ADSK AUTODESK INC 253.17$ -0.335$ -0.13% - - - 253.215$ 279.53$ 192.01$ $54 560 mn Buy Sell
ADT ADT Inc 7.45$ 0.07$ 0.95% - - - 7.455$ 7.84$ 5.53$ $6 374 mn Buy Sell
ADTN ADTRAN Holdings, Inc. 5.9$ 0.12$ 2.08% - - - 5.9$ 10.6$ 4.34$ $467 mn Buy Sell
ADTX Aditx Therapeutics Inc 1.54$ -0.09$ -5.63% - - - 1.51$ 68.08$ 1.35$ $3 070 283 Buy Sell
ADUS ADDUS HOMECARE Corp 120.4$ -0.465$ -0.38% - - - 120.41$ 123.15$ 78.35$ $2 179 mn Buy Sell
ADV Advantage Solutions Inc 3.92$ 0.22$ 5.93% - - - 3.93$ 4.95$ 1.85$ $1 263 mn Buy Sell
ADVM Adverum Biotechnologies Inc 8.8$ 0.75$ 9.48% - - - 8.66$ 29.7$ 6.38$ $183 mn Buy Sell
ADX ADAMS EXPRESS COMPANY 22.22$ 0.15$ 0.68% - - - 22.24$ 22.422$ 15.805$ $2 756 mn Buy Sell
ADXN Addex Therapeutics Ltd 8.32$ 0.02$ 0.24% - - - 8.32$ 27.9$ 5$ $12 781 908 Buy Sell
ADYEY ADYEN NV UNSP/ADR 12.3$ -0.27$ -2.15% 12.58$ 12.26$ 12.58$ 12.3$ 18.67$ 6.56$ $38 143 mn Buy Sell
ADYX Adynxx Inc 0.000001$ 0$ 0% 0.000001$ 0.000001$ 0.000001$ 0.000001$ 0.0001$ 0.000001$ $25 Buy Sell
AE ADAMS RESOURCES & ENERGY Inc 26.03$ -0.49$ -1.78% - - - 27.01$ 37.3$ 22.67$ $66 821 717 Buy Sell
AEE AMEREN CORPORATION 72.75$ -1.11$ -1.5% - - - 72.77$ 88.72$ 67.03$ $19 400 mn Buy Sell
AEG Aegon Ltd. New York 6.32$ -0.1$ -1.56% - - - 6.32$ 6.96$ 4.625$ $11 469 mn Buy Sell
AEHL Antelope Enterprise Holdings Ltd 5.17$ 0.11$ 2.18% - - - 5.16$ 8.7$ 1.22$ $35 848 971 Buy Sell
AEHR AEHR TEST SYSTEMS 16.4$ 0.68$ 4.32% - - - 16.43$ 54.1$ 9.83$ $474 mn Buy Sell
AEI Alset Inc 1.35$ -0.024$ -1.74% - - - 1.356$ 2.05$ 0.4576$ $12 467 411 Buy Sell
AEIS ADVANCED ENERGY INDUSTRIES INC 115.01$ 1.24$ 1.09% - - - 115.11$ 126.38$ 81.86$ $4 306 mn Buy Sell
AEM Agnico Eagle Mines Ltd 74.36$ -0.37$ -0.49% - - - 74.75$ 75.95$ 43.22$ $37 200 mn Buy Sell
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.
; ;