Trading instruments

Last updated: 26/04/2024 16:15:50

Ticker Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Capitalization Buy Sell
AAPL APPLE Inc 170.38$ 0.96$ 0.57% - - - 169.94$ 199.62$ 164.075$ $2,631 bn Buy Sell
ABBV ABBVIE Inc 168.5$ -0.54$ -0.32% - - - 167.28$ 182.89$ 130.9601$ $298 bn Buy Sell
ABT Abbott Laboratories 106.77$ 0.01$ 0.01% - - - 106.89$ 121.64$ 89.674$ $185 bn Buy Sell
ACN ACCENTURE PLC 308.55$ -4.53$ -1.45% - - - 308.91$ 387.51$ 261.68$ $207 bn Buy Sell
ALL THE ALLSTATE CORPORATION 165$ 0.02$ 0.01% - - - 172.32$ 176.93$ 100.573$ $43,406 mn Buy Sell
AMGN AMGEN INC 266.15$ -3.49$ -1.28% - - - 269.52$ 329.72$ 211.71$ $143 bn Buy Sell
AMZN AMAZON.COM INC 178.001$ -2.83$ -1.6% - - - 173.73$ 189.77$ 101.15$ $1,849 bn Buy Sell
AXP AMERICAN EXPRESS COMPANY 236.89$ -1.91$ -0.8% - - - 237.19$ 240.55$ 137.8$ $170 bn Buy Sell
BA BOEING COMPANY 166.15$ 2.48$ 1.51% - - - 166.83$ 267.54$ 159.7$ $102 bn Buy Sell
BAC BANK OF AMERICA CORPORATION 37.85$ -0.42$ -1.1% - - - 37.9$ 38.495$ 24.96$ $299 bn Buy Sell
BIIB BIOGEN IDEC Inc 201.3$ 0.56$ 0.28% - - - 202.47$ 319.76$ 189.44$ $29,309 mn Buy Sell
BK BANK OF NEW YORK MELLON CORPORATION 57$ -0.77$ -1.33% - - - 57.18$ 58.275$ 39.65$ $42,914 mn Buy Sell
BMY BRISTOL-MYERS SQUIBB CO. 44.6$ -4.16$ -8.52% - - - 44.69$ 69.1$ 44.37$ $90,393 mn Buy Sell
BRK BERKSHIRE HATHAWAY CLASS B 404.01$ -0.81$ -0.2% - - - 405.06$ 430$ 317.41$ $530 bn Buy Sell
C CITIGROUP Inc 61.83$ -0.66$ -1.06% - - - 61.8$ 63.9$ 38.17$ $118 bn Buy Sell
CAT CATERPILLAR Inc 337$ -25.48$ -7.01% - - - 338$ 382.01$ 205.6$ $168 bn Buy Sell
CL COLGATE-PALMOLIVE COMPANY 90.8$ 0.42$ 0.47% - - - 89.29$ 90.37$ 67.62$ $74,636 mn Buy Sell
CMCSA Comcast 37.62$ -2.31$ -5.75% - - - 37.87$ 47.455$ 37.19$ $149 bn Buy Sell
COF Capital One Financial 146.1$ -2.835$ -1.91% - - - 145.965$ 149.9359$ 83.93$ $55,575 mn Buy Sell
COP ConocoPhillips 129.85$ 0.85$ 0.66% - - - 130.11$ 135.18$ 95.7$ $153 bn Buy Sell
COST COSTCO WHOLESALE CORP 717.0462$ -2$ -0.28% - - - 722.07$ 787.08$ 476.75$ $318 bn Buy Sell
CSCO CISCO SYSTEMS INC 47.98$ -0.21$ -0.43% - - - 48.12$ 58.185$ 45.555$ $194 bn Buy Sell
CVS CVS HEALTH CORPORATION 67.4$ -0.42$ -0.62% - - - 67.34$ 83.25$ 64.41$ $84,956 mn Buy Sell
CVX CHEVRON CORPORATION 164.75$ 1.73$ 1.06% - - - 165.3$ 171.7$ 139.62$ $306 bn Buy Sell
DIS THE WALT DISNEY COMPANY 112.75$ -1.18$ -1.04% - - - 112.76$ 123.74$ 78.7309$ $207 bn Buy Sell
DVN DEVON ENERGY CORPORATION 52.64$ 0.52$ 1% - - - 52.61$ 55.09$ 40.47$ $33,426 mn Buy Sell
EMR EMERSON ELECTRIC CO. 109.6$ 0.01$ 0.01% - - - 109.63$ 115.26$ 76.94$ $62,560 mn Buy Sell
EXC EXELON CORPORATION 37.55$ -0.1$ -0.26% - - - 37.66$ 43.525$ 33.345$ $37,533 mn Buy Sell
F FORD MOTOR COMPANY 13.0003$ 0.005$ 0.04% - - - 13.045$ 15.42$ 9.63$ $50,980 mn Buy Sell
FDX FEDEX CORPORATION 265.2$ -0.61$ -0.23% - - - 265.56$ 291.27$ 213.805$ $65,261 mn Buy Sell
FOXA Fox Corp 31.68$ -0.025$ -0.08% - - - 31.675$ 35.405$ 28.285$ $7,832 mn Buy Sell
GD GENERAL DYNAMICS CORPORATION 284.9$ 3.45$ 1.23% - - - 284.82$ 296.5$ 202.35$ $78,166 mn Buy Sell
GILD GILEAD SCIENCES INC 65.4$ -1.78$ -2.65% - - - 65.3$ 87.865$ 65.09$ $81,428 mn Buy Sell
GM GENERAL MOTORS COMPANY 45.72$ 0.54$ 1.2% - - - 45.62$ 46.04$ 26.3$ $52,165 mn Buy Sell
GOOG Alphabet Inc. Class C 176.28$ -3.1$ -1.92% - - - 157.95$ 161.7$ 104.5$ $1,039 bn Buy Sell
GOOGL Alphabet Inc. Class A 174.6$ -3.04$ -1.91% - - - 156.1$ 160.2225$ 103.71$ $990 bn Buy Sell
GS GOLDMAN SACHS GROUP Inc 419.19$ -3.16$ -0.75% - - - 419.75$ 425.35$ 289.3568$ $136 bn Buy Sell
HAL Halliburton Company 38.6$ 0.01$ 0.03% - - - 38.73$ 43.85$ 27.84$ $34,173 mn Buy Sell
HD HOME DEPOT Inc 333$ -0.9$ -0.27% - - - 331.98$ 396.8729$ 274.26$ $330 bn Buy Sell
HON HONEYWELL INTERNATIONAL Inc 191.3$ -1.695$ -0.87% - - - 193.055$ 210.87$ 174.88$ $125 bn Buy Sell
IBM INTERNATIONAL BUSINESS MACHINES CORPORATION 168.88$ -15.14$ -8.22% - - - 168.96$ 199.18$ 120.55$ $155 bn Buy Sell
INTC INTEL CORP 32.1$ 0.66$ 1.91% - - - 35.15$ 51.28$ 26.855$ $136 bn Buy Sell
JNJ JOHNSON & JOHNSON 146.64$ -1.7$ -1.14% - - - 146.83$ 175.97$ 143.13$ $353 bn Buy Sell
JPM JPMORGAN CHASE & CO. 193.3$ 0.34$ 0.18% - - - 193.38$ 200.94$ 131.81$ $555 bn Buy Sell
KMI Kinder Morgan 18.79$ -0.01$ -0.05% - - - 18.8$ 18.92$ 15.89$ $41,702 mn Buy Sell
KO COCA-COLA COMPANY 61.5287$ 0.19$ 0.31% - - - 61.75$ 64.69$ 51.55$ $266 bn Buy Sell
LLY ELI LILLY & CO. 730$ -7.06$ -0.96% - - - 724.74$ 800.78$ 392.255$ $694 bn Buy Sell
LMT LOCKHEED MARTIN Corp 464.05$ 5.78$ 1.26% - - - 464.93$ 479.5$ 393.77$ $111 bn Buy Sell
LOW LOWE'S COMPANIES Inc 231.29$ -0.26$ -0.11% - - - 230.03$ 262.49$ 181.85$ $132 bn Buy Sell
MA MASTERCARD INCORPORATED 463.21$ -0.56$ -0.12% - - - 462.09$ 490$ 357.85$ $453 bn Buy Sell
MCD MCDONALD'S CORPORATION 272.99$ -1.09$ -0.39% - - - 275.6$ 302.39$ 245.73$ $197 bn Buy Sell
MDLZ Mondelez International 70.5$ -0.51$ -0.72% - - - 70.81$ 78.59$ 60.75$ $94,832 mn Buy Sell
MET METLIFE Inc 71.89$ -0.8$ -1.1% - - - 71.91$ 74.675$ 48.95$ $51,978 mn Buy Sell
META Meta Platforms Inc. 440.93$ -51.98$ -10.53% - - - 441.65$ 531.4899$ 229.85$ $970 bn Buy Sell
MMM 3M COMPANY 91.4$ -0.58$ -0.63% - - - 91.42$ 95.6667$ 71.435302$ $50,577 mn Buy Sell
MO ALTRIA GROUP Inc 43.22$ 0.61$ 1.42% - - - 43.52$ 48.04$ 39.065$ $74,236 mn Buy Sell
MRK Merck and Co Inc. 131.0793$ 3.7$ 2.91% - - - 130.7$ 133.1$ 99.14$ $332 bn Buy Sell
MS Morgan Stanley 92.4499$ -1.27$ -1.35% - - - 92.58$ 95.57$ 69.42$ $150 bn Buy Sell
MSFT MICROSOFT CORP 413.5$ -9.26$ -2.26% - - - 399.7$ 430.82$ 303.31$ $3,072 bn Buy Sell
NKE NIKE Inc 94.5$ -0.66$ -0.7% - - - 93.97$ 128.68$ 88.66$ $114 bn Buy Sell
NSC NORFOLK SOUTHERN Corp 240.83$ 4.55$ 1.93% - - - 240.69$ 263.66$ 183.09$ $54,407 mn Buy Sell
OXY Occidental Petroleum 67.8$ 0.55$ 0.82% - - - 67.89$ 71.185$ 55.12$ $60,102 mn Buy Sell
PEP PEPSICO Inc 174.77$ -0.675$ -0.38% - - - 176.76$ 196.88$ 155.83$ $240 bn Buy Sell
PFE PFIZER Inc 25.44$ -0.985$ -3.75% - - - 25.275$ 40.365$ 25.23$ $144 bn Buy Sell
PG PROCTER & GAMBLE COMPANY 162.25$ -0.085$ -0.05% - - - 162.54$ 164.32$ 141.45$ $383 bn Buy Sell
PM PHILIP MORRIS INTERNATIONAL Inc 95.76$ -2.95$ -2.98% - - - 96.08$ 100.79$ 87.23$ $149 bn Buy Sell
PYPL PayPal Holdings Inc. 64.43$ -0.76$ -1.17% - - - 64.09$ 76.54$ 50.25$ $67,822 mn Buy Sell
QCOM QUALCOMM INC 163.46$ -0.29$ -0.18% - - - 163.3$ 177.59$ 101.47$ $182 bn Buy Sell
SBUX STARBUCKS CORP 87.67$ -0.92$ -1.04% - - - 87.84$ 115.48$ 84.29$ $99,260 mn Buy Sell
SLB Schlumberger Limited 49.4$ 0.34$ 0.69% - - - 49.45$ 62.11$ 42.73$ $70,609 mn Buy Sell
SO THE SOUTHERN COMPANY 74.18$ 0.45$ 0.61% - - - 74.37$ 75.8$ 61.5601$ $81,200 mn Buy Sell
SPG SIMON PROPERTY GROUP Inc 142.73$ -0.03$ -0.02% - - - 142.76$ 157.82$ 100.17$ $46,497 mn Buy Sell
T AT&T Inc 16.54$ -0.235$ -1.4% - - - 16.585$ 18.155$ 13.43$ $118 bn Buy Sell
TGT TARGET CORPORATION 163.5$ -0.91$ -0.55% - - - 164.44$ 181.86$ 102.93$ $75,486 mn Buy Sell
TXN TEXAS INSTRUMENTS INCORPORATED 174.58$ 0.55$ 0.31% - - - 175.34$ 188.12$ 139.48$ $159 bn Buy Sell
UNH UNITEDHEALTH GROUP INCORPORATED 492.25$ 6.59$ 1.35% - - - 493.96$ 554.7$ 436.38$ $454 bn Buy Sell
UNP UNION PACIFIC Corp 243.55$ 11.47$ 4.94% - - - 243.48$ 258.66$ 190.71$ $149 bn Buy Sell
UPS UNITED PARCEL SERVICE Inc CLASS B 147$ 0.83$ 0.57% - - - 147.45$ 192.98$ 133.68$ $107 bn Buy Sell
V VISA Inc 275.81$ 0.14$ 0.05% - - - 275.18$ 290.96$ 216.14$ $434 bn Buy Sell
VZ Verizon Communications 39.1097$ -0.231$ -0.59% - - - 39.249$ 43.42$ 30.135$ $165 bn Buy Sell
WBA WALGREENS BOOTS ALLIANCE Inc 17.6$ -0.2$ -1.12% - - - 17.61$ 35.38$ 17.51$ $15,184 mn Buy Sell
WFC WELLS FARGO & CO. 59.8003$ -0.67$ -1.11% - - - 59.93$ 61.76$ 36.4$ $212 bn Buy Sell
WMT Walmart Inc. 60.14$ 0.34$ 0.57% - - - 60.21$ 61.655$ 48.336667$ $485 bn Buy Sell
XOM EXXON MOBIL CORPORATION 119$ 0.3$ 0.25% - - - 121.35$ 123.75$ 95.77$ $471 bn Buy Sell
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.
; ;