Trading instruments

Last updated: 16/07/2024 19:03:27

Ticker Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Capitalization Buy Sell
RPAR RPAR Risk Parity ETF 19.71$ 0.13$ 0.66% 19.71$ 19.59$ 19.59$ 19.58$ 19.71$ 16.71$ $619 mn Buy Sell
RPAY Repay Holdings Corp 9.75$ 0.15$ 1.56% 9.81$ 9.66$ 9.73$ 9.6$ 11.265$ 5.63$ $934 mn Buy Sell
RPD Rapid7 Inc 40.4$ 0.15$ 0.37% 41.01$ 39.511$ 40.28$ 40.25$ 61.8766$ 35.09$ $2.518 mn Buy Sell
RPG Invesco S&P 500 Pure Growth ETF 38.77$ 0.295$ 0.77% 38.79$ 38.53$ 38.65$ 38.475$ 38.79$ 28.86$ $1.666 mn Buy Sell
RPHM Reneo Pharmaceuticals Inc 1.52$ -0.02$ -1.3% 1.5351$ 1.51$ 1.525$ 1.54$ 9.21$ 0.9801$ $50.799.628 Buy Sell
RPID Rapid Micro Biosystems Inc 0.6752$ 0.0232$ 3.56% 0.697899$ 0.6601$ 0.68$ 0.652$ 1.19$ 0.58$ $25.355.304 Buy Sell
RPM RPM INTERNATIONAL Inc 115.5492$ 4.4692$ 4.02% 115.91$ 111.98$ 112.15$ 111.08$ 120.74$ 88.84$ $14.878 mn Buy Sell
RPRX Royalty Pharma plc 27.085$ 0.445$ 1.67% 27.095$ 26.58$ 26.62$ 26.64$ 31.655$ 25.2$ $12.215 mn Buy Sell
RPTX Repare Therapeutics Inc 3.795$ 0.195$ 5.42% 3.85$ 3.62$ 3.62$ 3.6$ 13.85$ 2.98$ $161 mn Buy Sell
RPV Invesco S&P 500 Pure Value ETF 87.21$ 1.09$ 1.27% 87.4401$ 86.2317$ 86.26$ 86.12$ 88.63$ 67.69$ $2.026 mn Buy Sell
RQI COHEN & STEERS QUALITY Income REALTY FUND Inc COMMON SHARES 12.1298$ 0.0348$ 0.29% 12.14$ 12.07$ 12.07$ 12.095$ 12.6388$ 9.168$ $1.631 mn Buy Sell
RR Richtech Robotics Inc. 1.1411$ 0.0111$ 0.98% 1.16$ 1.12$ 1.14$ 1.13$ 12.29$ 1.05$ $27.763.765 Buy Sell
RRBI Red River Bancshares Inc 52.1$ 1$ 1.96% 52.1$ 51.09$ 51.1$ 51.1$ 58$ 42.78$ $360 mn Buy Sell
RRC RANGE RESOURCES CORP 34.82$ -0.02$ -0.06% 35.08$ 34.34$ 34.69$ 34.84$ 39.33$ 27.6$ $8.448 mn Buy Sell
RRGB RED ROBIN GOURMET BURGERS INC 6.12$ 0.21$ 3.55% 6.17$ 5.96$ 6.02$ 5.91$ 15.7594$ 5.56$ $95.988.803 Buy Sell
RRR Red Rock Resorts Inc 60.78$ 0.99$ 1.66% 60.93$ 59.74$ 60.6$ 59.79$ 63.285$ 37.82$ $3.623 mn Buy Sell
RRTS ROADRUNNER TRANSPORTATION SYSTEMS Inc 1.26$ 0$ 0% 1.26$ 1.26$ 1.26$ 1.26$ 2.7$ 0.99$ $48.267.458 Buy Sell
RRX Regal Rexnord Corp 157.805$ 7.525$ 5.01% 158.11$ 151.0044$ 151.67$ 150.28$ 183.85$ 97.18$ $10.497 mn Buy Sell
RS RELIANCE STEEL & ALUMINIUM CO. 306.02$ 5.4$ 1.8% 306.02$ 300.43$ 300.43$ 300.62$ 342.2$ 237.14$ $17.574 mn Buy Sell
RSG REPUBLIC SERVICES Inc 202.91$ 1.71$ 0.85% 203.35$ 201.23$ 201.72$ 201.2$ 203.35$ 140.23$ $63.903 mn Buy Sell
RSI Rush Street Interactive, Inc. 10.015$ 0.285$ 2.93% 10.11$ 9.86$ 9.87$ 9.73$ 10.11$ 3.175$ $798 mn Buy Sell
RSKD Riskified Ltd 6.49$ 0.29$ 4.68% 6.49$ 6.28$ 6.28$ 6.2$ 6.645$ 3.48$ $792 mn Buy Sell
RSLS ReShape Lifesciences Inc 0.231$ 0.0033$ 1.45% 0.2319$ 0.214$ 0.224$ 0.2277$ 1.66$ 0.1414$ $5.418.588 Buy Sell
RSP Invesco S&P 500 Equal Weight ETF 170.565$ 1.835$ 1.09% 170.795$ 169.05$ 169.2$ 168.73$ 170.795$ 133.34$ $57.622 mn Buy Sell
RSPG Invesco S&P 500 Equal Weight Energy ETF 81.94$ 0.22$ 0.27% 82.21$ 81.09$ 81.53$ 81.72$ 86.59$ 68.97$ $584 mn Buy Sell
RSPH Invesco S&P 500 Equal Weight Health Care ETF 30.69$ 0.43$ 1.42% 30.74$ 30.4$ 30.4$ 30.26$ 31.9$ 25.03$ $936 mn Buy Sell
RSPM Invesco S&P 500 Equal Weight Materials ETF 35.6771$ 0.5171$ 1.47% 35.6771$ 35.1161$ 35.21$ 35.16$ 36.65$ 28.93$ $283 mn Buy Sell
RSPN Invesco S&P 500 Equal Weight Industrials Portfolio 47.84$ 0.98$ 2.09% 47.93$ 47.1$ 47.1$ 46.86$ 47.93$ 36.04$ $616 mn Buy Sell
RSPR Invesco S&P 500 Equal Weight Real Estate ETF 34.1751$ 0.2046$ 0.6% 34.22$ 34.1751$ 34.22$ 33.9705$ 34.22$ 26.7268$ $118 mn Buy Sell
RSPT Invesco S&P 500 Equal Weight 38.3601$ 0.2301$ 0.6% 38.3899$ 38.1397$ 38.28$ 38.13$ 38.3899$ 26.09$ $4.260 mn Buy Sell
RTH VanEck Vectors Retail ETF 209.13$ 2.119$ 1.02% 209.34$ 208.935$ 208.935$ 207.011$ 213.07$ 163$ $214 mn Buy Sell
RTO Rentokil Initial plc 30.1399$ 0.1699$ 0.57% 30.23$ 29.9$ 29.9$ 29.97$ 41.55$ 23.39$ $15.218 mn Buy Sell
RTX Raytheon Technologies Corporation 102.96$ 1.29$ 1.27% 103.14$ 101.75$ 101.87$ 101.67$ 108.65$ 68.555$ $137 bn Buy Sell
RUBY Rubius Therapeutics Inc - - - - - - - - Buy Sell
RUM Rumble Inc. 7.085$ -0.08$ -1.12% 7.21$ 6.6201$ 7.08$ 7.165$ 9.2$ 3.33$ $828 mn Buy Sell
RUN Sunrun Inc 16.205$ 0.55$ 3.51% 16.27$ 15.66$ 16.1$ 15.655$ 23.85$ 8.4303$ $3.592 mn Buy Sell
RUSHA RUSH ENTERPRISES INC 48.7$ 2.03$ 4.35% 48.97$ 47.095$ 47.2$ 46.67$ 53.78$ 34.68$ $3.000 mn Buy Sell
RUSHB RUSH ENTERPRISES INC 45.29$ 1.75$ 4.02% 45.49$ 44.18$ 44.18$ 43.54$ 53.35$ 37.85$ $810 mn Buy Sell
RVBR MARKRAY CORP 0.015$ 0$ 0% 0.015$ 0.015$ 0.015$ 0.015$ 0.04$ 0.0053$ $754.147 Buy Sell
RVLPQ RVL Pharmaceuticals plc 0.000001$ 0$ 0% 0.000001$ 0.000001$ 0.000001$ 0.000001$ 0.1115$ 0.0001$ $0 Buy Sell
RVLV Revolve Group LLC 17.77$ 1.3$ 7.89% 17.89$ 16.68$ 16.78$ 16.47$ 23.19$ 12.25$ $679 mn Buy Sell
RVMD Revolution Medicines Inc 46.215$ 0.185$ 0.4% 47.78$ 45.89$ 47.35$ 46.03$ 48.61$ 15.4401$ $7.625 mn Buy Sell
RVNC Revance Therapeutics Inc 4.08$ 0.28$ 7.37% 4.085$ 3.78$ 3.86$ 3.8$ 24.87$ 2.3$ $426 mn Buy Sell
RVNU Xtrackers Municipal Infrastruc 25.6701$ 0.0001$ 0% 25.81$ 25.6701$ 25.81$ 25.67$ 26.04$ 22.6$ $135 mn Buy Sell
RVP RETRACTABLE TECHNOLOGIES INC 1.18$ 0.01$ 0.85% 1.2$ 1.1$ 1.15$ 1.17$ 1.34$ 0.869$ $35.325.848 Buy Sell
RVPH Reviva Pharmaceuticals Holdings 1.18$ -0.04$ -3.28% 1.22$ 1.17$ 1.2$ 1.22$ 6.8$ 1.05$ $32.943.901 Buy Sell
RVSB RIVERVIEW BANCORP INC 4.27$ 0.18$ 4.4% 4.39$ 4.12$ 4.12$ 4.09$ 6.57$ 3.3$ $90.144.154 Buy Sell
RVSN Rail Vision Ltd 0.7889$ -0.006515$ -0.82% 0.7969$ 0.77$ 0.781$ 0.795415$ 23.37$ 0.62$ $13.004.843 Buy Sell
RVT ROYCE VALUE TRUST Inc 15.685$ 0.415$ 2.72% 15.69$ 15.43$ 15.43$ 15.27$ 15.69$ 11.845$ $1.752 mn Buy Sell
RVTY Revvity Inc. 110.24$ 2.11$ 1.95% 110.44$ 108.23$ 108.66$ 108.13$ 131.96$ 79.5$ $13.603 mn Buy Sell
RVYL Ryvyl Inc. 2.02$ -0.01$ -0.49% 2.08$ 2$ 2$ 2.03$ 17.499$ 1.12$ $13.068.071 Buy Sell
RWM PROSHARES SHORT RusselL2000 19.08$ -0.4$ -2.05% 19.32$ 19$ 19.31$ 19.48$ 26.5499$ 19$ $187 mn Buy Sell
RWO SPDR DJ Wilshire Global Real Estate ETF 43.6613$ 0.1413$ 0.32% 43.6613$ 43.52$ 43.56$ 43.52$ 44.52$ 35.6$ $1.218 mn Buy Sell
RWR SPDR Dow Jones REIT ETF 97.78$ 0.54$ 0.56% 97.99$ 97.31$ 97.83$ 97.24$ 97.99$ 76.73$ $1.484 mn Buy Sell
RWT REDWOOD TRUST Inc 7.36$ 0.22$ 3.08% 7.36$ 7.22$ 7.25$ 7.14$ 8.3$ 5.455$ $973 mn Buy Sell
RWX SPDR DJ Wilshire Intl Real Estate 25.38$ -0.05$ -0.2% 25.52$ 25.33$ 25.39$ 25.43$ 27.36$ 22.52$ $275 mn Buy Sell
RXD ProShares UltraShort Health Care ETF 10.2765$ 0.1027$ 1.01% - - - 10.2427$ 14.7461$ 10.1$ $826.539 Buy Sell
RXL PROSHARES ULTRA HEALTH CARE 106.55$ 1.724$ 1.64% 106.7$ 104.99$ 104.99$ 104.826$ 106.7$ 74.441$ $91.633.000 Buy Sell
RXO RXO Inc 29.92$ 0.52$ 1.77% 30.72$ 29.7$ 29.7$ 29.4$ 30.72$ 16.94$ $3.517 mn Buy Sell
RXRX Recursion Pharmaceuticals Inc 8.425$ 0.23$ 2.81% 8.64$ 8.29$ 8.4$ 8.195$ 16.745$ 4.97$ $1.940 mn Buy Sell
RXST RxSight Inc 49.79$ 1.11$ 2.28% 50.24$ 49.03$ 49.67$ 48.68$ 66.51$ 20.66$ $1.842 mn Buy Sell
RXT Rackspace Technology Inc 2.385$ -0.065$ -2.65% 2.545$ 2.38$ 2.48$ 2.45$ 3.1789$ 1.15$ $534 mn Buy Sell
RY Royal Bank of Canada 110.82$ 0.01$ 0.01% 110.93$ 110.18$ 110.82$ 110.81$ 111.49$ 77.9$ $157 bn Buy Sell
RYAAY Ryanair Holdings plc. ADR 120.45$ 1.9$ 1.6% 120.63$ 118.01$ 118.27$ 118.55$ 150.73$ 87.18$ $27.344 mn Buy Sell
RYAM Rayonier Advanced Materials In 5.69$ 0.08$ 1.43% 5.73$ 5.65$ 5.72$ 5.61$ 6.2$ 2.66$ $373 mn Buy Sell
RYAN Ryan Specialty Group Holdings 58.14$ 0.14$ 0.24% 58.54$ 57.92$ 58.26$ 58$ 61.29$ 41.49$ $6.922 mn Buy Sell
RYCEY Rolls-Royce Holdings PLC 5.895$ 0.135$ 2.34% 5.92$ 5.834$ 5.86$ 5.76$ 6.11$ 1.87$ $50.136 mn Buy Sell
RYDE Ryde Group Ltd 7.1$ -0.255$ -3.47% 7.45$ 7.1$ 7.14$ 7.355$ 11$ 2.0202$ $0 Buy Sell
RYES Rise Gold Corp 0.127$ -0.023$ -15.33% 0.1487$ 0.127$ 0.14$ 0.15$ 0.3825$ 0.1$ $5.809.023 Buy Sell
RYI RYERSON HOLDING CORPORATION 22.315$ 0.485$ 2.22% 22.47$ 21.76$ 21.9$ 21.83$ 43.87$ 18.21$ $766 mn Buy Sell
RYLD Global X Russell 2000 Covered 16.245$ 0.0076$ 0.05% 16.25$ 16.22$ 16.23$ 16.2374$ 18.4$ 15.85$ $1.400 mn Buy Sell
RYN RAYONIER Inc 29.2$ 0.24$ 0.83% 29.38$ 28.93$ 29.15$ 28.96$ 35.29$ 24.84$ $4.347 mn Buy Sell
RYTM Rhythm Pharmaceuticals Inc 52.44$ 0.51$ 0.98% 53.07$ 50.94$ 53$ 51.93$ 53.07$ 16.64$ $3.197 mn Buy Sell
RZG Invesco S&P Smallcap 600 Pure Growth ETF 51.2$ 1.08$ 2.15% 51.25$ 50.75$ 50.82$ 50.12$ 51.25$ 37.9567$ $110 mn Buy Sell
RZLT Rezolute Inc 4.84$ 0$ 0% 4.86$ 4.68$ 4.81$ 4.84$ 6.0999$ 0.72$ $194 mn Buy Sell
RZV Invesco S&P Smallcap 600 Pure 106.9221$ 2.0221$ 1.93% 106.98$ 106.43$ 106.74$ 104.9$ 109.82$ 83.3432$ $251 mn Buy Sell
S SentinelOne Inc 21.755$ 0.035$ 0.16% 22.235$ 21.72$ 21.93$ 21.72$ 30.76$ 13.87$ $6.236 mn Buy Sell
SA Seabridge Gold, Inc. Ordinary Shares (Canada) 15.4601$ 0.2901$ 1.91% 15.5$ 15.18$ 15.24$ 15.17$ 16.71$ 9.31$ $1.369 mn Buy Sell
SAA ProShares Ultra SmallCap600 26.99$ 1.105$ 4.27% 27.0889$ 26.24$ 26.5$ 25.885$ 27.0889$ 16.56$ $35.491.850 Buy Sell
SABR Sabre Corporation 3.175$ 0.055$ 1.76% 3.2$ 3.13$ 3.13$ 3.12$ 5.765$ 1.81$ $1.213 mn Buy Sell
SABS SAB Biotherapeutics Inc 3.01$ 0.11$ 3.79% 3.01$ 2.91$ 2.91$ 2.9$ 10.5$ 2.36$ $27.780.115 Buy Sell
SACH Sachem Capital Corp 2.985$ 0.145$ 5.11% 3$ 2.85$ 2.85$ 2.84$ 4.64$ 2.43$ $142 mn Buy Sell
SAFE Safehold Inc 21.665$ 0.125$ 0.58% 22$ 21.6$ 21.82$ 21.54$ 25.72$ 15$ $1.548 mn Buy Sell
SAFT SAFETY INSURANCE GROUP INC 82.76$ 1.78$ 2.2% 83.06$ 79.5$ 81.3$ 80.98$ 88.72$ 65.78$ $1.228 mn Buy Sell
SAGE Sage Therapeutics Inc 12.145$ 0.36$ 3.05% 12.3$ 11.88$ 11.99$ 11.785$ 46.52$ 9.76$ $731 mn Buy Sell
SAH SONIC AUTOMOTIVE Inc 57.89$ 1.47$ 2.61% 58.68$ 57.35$ 57.35$ 56.42$ 64.68$ 41.19$ $1.266 mn Buy Sell
SAI SAI.TECH Global Corporation 1.02$ 0.1$ 10.87% 1.04$ 0.9$ 0.9698$ 0.92$ 2.34$ 0.7594$ $14.701.565 Buy Sell
SAIA SAIA INC 499.155$ 18.175$ 3.78% 502.02$ 480.6$ 483.8$ 480.98$ 628.335$ 341.26$ $13.272 mn Buy Sell
SAIC SCIENCE APPLICATIONS INTERNATIONAL 122.38$ 4.05$ 3.42% 122.89$ 119.48$ 119.48$ 118.33$ 145.17$ 112$ $6.270 mn Buy Sell
SALM SALEM MEDIA GROUP Inc CLASS A COMMON STOCK 0.24$ -0.0108$ -4.31% 0.265$ 0.24$ 0.265$ 0.2508$ 0.435$ 0.2002$ $5.199.142 Buy Sell
SAM BOSTON BEER COMPANY 286.99$ 2.42$ 0.85% 291.25$ 283.27$ 286.47$ 284.57$ 395.52$ 254.4$ $2.837 mn Buy Sell
SAMG Silvercrest Asset Management Group Inc. 17.395$ 0.635$ 3.79% 17.48$ 17.04$ 17.04$ 16.76$ 23.2$ 13.93$ $165 mn Buy Sell
SANA Sana Biotechnology Inc 7.23$ 0.875$ 13.77% 7.35$ 6.43$ 6.43$ 6.355$ 12$ 2.745$ $1.601 mn Buy Sell
SAND SANDSTORM GOLD Ltd 5.845$ 0.126$ 2.2% 5.86$ 5.7$ 5.72$ 5.719$ 6.07$ 3.96$ $1.741 mn Buy Sell
SANM Sanmina Corp 73.36$ 1.82$ 2.54% 73.51$ 71.67$ 72.21$ 71.54$ 73.51$ 43.405$ $4.093 mn Buy Sell
SANW S&W SEED COMPANY 0.2926$ 0.0025$ 0.86% 0.299899$ 0.281$ 0.29$ 0.2901$ 1.315$ 0.24$ $12.682.424 Buy Sell
SAP SAP SE 204.15$ 0.64$ 0.31% 204.75$ 203.54$ 204.49$ 203.51$ 206.34$ 126.745$ $251 bn Buy Sell
SAR SARATOGA INVESTMENT Corp NEW 23.26$ 0.01$ 0.04% 23.35$ 23.11$ 23.24$ 23.25$ 27.6791$ 22.35$ $320 mn Buy Sell
SARK AXS Short Innovation ETF 27.0003$ -1.1547$ -4.1% 28.22$ 26.91$ 27.75$ 28.155$ 46.34$ 24.95$ $114 mn Buy Sell
SASR SANDY SPRING BANCORP INC 28.47$ 0.75$ 2.71% 28.925$ 27.82$ 28.12$ 27.72$ 28.925$ 19.27$ $1.283 mn Buy Sell
SATL Satellogic Inc. 1.13$ -0.11$ -8.87% 1.23$ 1.1$ 1.22$ 1.24$ 2.52$ 0.6901$ $87.020.534 Buy Sell
SATS ECHOSTAR CORPORATION 20.22$ 0.27$ 1.35% 20.39$ 20.08$ 20.32$ 19.95$ 24.8$ 9.53$ $2.834 mn Buy Sell
SATX SatixFy Communications Ltd. 0.69$ 0$ 0% 0.69$ 0.68$ 0.68$ 0.69$ 0.81$ 0.2768$ $58.389.632 Buy Sell
SAVA Cassava Sciences Inc 12.93$ 0.61$ 4.95% 12.94$ 12.06$ 12.4$ 12.32$ 32.1$ 8.79$ $620 mn Buy Sell
SAVE Spirit Airlines Inc 3.1098$ 0.0248$ 0.8% 3.15$ 3.07$ 3.07$ 3.085$ 19.2$ 2.91$ $341 mn Buy Sell
SB Safe Bulkers, Inc ($0.001 par value) 5.69$ 0.07$ 1.25% 5.71$ 5.61$ 5.64$ 5.62$ 6.33$ 2.97$ $607 mn Buy Sell
SBAC SBA COMMUNICATIONS CORP 211.31$ 1.01$ 0.48% 212.86$ 209.9$ 212.7$ 210.3$ 258.76$ 183.64$ $22.704 mn Buy Sell
SBB PROSHARES SHORT SMALLCAP600 15.31$ -0.2624$ -1.7% - - - 15.21$ 20.12$ 15.21$ $5.414.841 Buy Sell
SBCF Seacoast Banking Corporation of Florida 27.02$ 0.55$ 2.08% 27.48$ 26.35$ 26.75$ 26.47$ 29.98$ 19.04$ $2.294 mn Buy Sell
SBET Sharplink Gaming Inc 0.59$ -0.0178$ -2.93% 0.598399$ 0.561$ 0.561$ 0.6078$ 3.21$ 0.43$ $1.983.349 Buy Sell
SBEV Splash Beverage Group Inc 0.3319$ 0.0052$ 1.59% 0.346$ 0.3137$ 0.33$ 0.3267$ 1.0522$ 0.2005$ $17.253.002 Buy Sell
SBFG SB FINANCIAL GROUP Inc 14.25$ 0.09$ 0.64% 14.25$ 14.15$ 14.15$ 14.16$ 16.25$ 12.3$ $96.382.682 Buy Sell
SBFM Sunshine Biopharma Inc 0.3255$ -0.0104$ -3.1% 0.3488$ 0.3168$ 0.33$ 0.3359$ 64.5$ 0.2811$ $7.619.996 Buy Sell
SBGI Sinclar Inc 15.388$ 0.198$ 1.3% 15.7$ 15.11$ 15.27$ 15.19$ 17.585$ 9.39$ $652 mn Buy Sell
SBH SALLY BEAUTY HOLDINGS Inc 11.355$ 0.625$ 5.82% 11.44$ 10.86$ 10.96$ 10.73$ 13.91$ 7.21$ $1.175 mn Buy Sell
SBI Western Asset Intermediate Muni Fund Inc 7.97$ -0.01$ -0.13% 7.975$ 7.9594$ 7.96$ 7.98$ 8$ 6.96$ $112 mn Buy Sell
SBIG SpringBig Holdings, Inc. 0.1353$ 0$ 0% 0.1353$ 0.1353$ 0.1353$ 0.1353$ 0.2095$ 0.072$ $5.601.805 Buy Sell
SBIO ALPS MEDICAL BREAKTHROUGHS ETF 38.475$ 0.765$ 2.03% 38.57$ 37.95$ 37.95$ 37.71$ 38.8$ 23.21$ $119 mn Buy Sell
SBIT ProShares UltraShort Bitcoin 37.12$ -1.81$ -4.65% 39.4017$ 37.041$ 38.53$ 38.93$ 56.56$ 33.0301$ $12.620.800 Buy Sell
SBLK Star Bulk Carriers Corp 24.0401$ 0.0701$ 0.29% 24.06$ 23.81$ 23.86$ 23.97$ 27.47$ 16.57$ $2.726 mn Buy Sell
SBNY SIGNATURE BANK 2.45$ -0.03$ -1.21% 2.45$ 2.3$ 2.4$ 2.48$ 4.1$ 0.0003$ $149 mn Buy Sell
SBOW SilverBow Resources Inc 38.875$ -0.165$ -0.42% 39.05$ 38.595$ 38.97$ 39.04$ 43.95$ 25.19$ $993 mn Buy Sell
SBpC SAFE BULKERS Inc 8.00% SER C 25.9$ 0.03$ 0.12% - - - 25.9$ 26.39$ 24.31$ $20.848.205 Buy Sell
SBpD SAFE BULKERS Inc 8.00% SERIES D 26.19$ 0$ 0% 26.19$ 26.19$ 26.19$ 26.19$ 26.9$ 24.5$ $83.678.360 Buy Sell
SBR SABINE ROYALTY TRUST 64.35$ -0.15$ -0.23% 64.83$ 64.28$ 64.43$ 64.5$ 72.5$ 55.6$ $938 mn Buy Sell
SBRA Sabra Healthcare REIT, Inc. 16.385$ 0.295$ 1.83% 16.39$ 16.13$ 16.15$ 16.09$ 16.39$ 11.73$ $3.793 mn Buy Sell
SBS Companhia de saneamento Basico Do Estado De Sao Paulo 14.87$ -0.14$ -0.93% 15.03$ 14.86$ 14.95$ 15.01$ 17.14$ 10.76$ $10.164 mn Buy Sell
SBSI SOUTHSIDE BANCSHARES INC 30.57$ 0.87$ 2.93% 30.79$ 29.96$ 29.96$ 29.7$ 34.4$ 25.3$ $926 mn Buy Sell
SBSW Sibanye Stillwater Ltd. 4.9$ 0.185$ 3.92% 4.91$ 4.72$ 4.75$ 4.715$ 7.7782$ 3.85005$ $3.467 mn Buy Sell
SCC ProShares UltraShort Consumer 13.13$ -0.27$ -2.01% 13.3$ 13.0775$ 13.3$ 13.4$ 22.6$ 13.0775$ $1.663.571 Buy Sell
SCCO Southern Copper Corp 110.295$ -2.295$ -2.04% 111.37$ 108.63$ 111.02$ 112.59$ 129.79$ 68.224169$ $85.271 mn Buy Sell
SCD LMP Capital and Income Fund In 15.595$ 0.055$ 0.35% 15.651$ 15.53$ 15.53$ 15.54$ 15.9$ 11.33$ $267 mn Buy Sell
SCEpG SCE TRUST II 5.10% TRUST PREFERENCE SECURITIES 20.34$ 0.1$ 0.49% 20.43$ 20.25$ 20.27$ 20.24$ 21.7$ 16.96$ $0 Buy Sell
SCEpH SCE TRUST III 5.75% FIXED-TO-FLOATING RATE TRUST PREFERENCE SECURITIES OF SCE TRUST III 25.38$ 0.0201$ 0.08% 25.4$ 25.38$ 25.4$ 25.3599$ 25.82$ 23.17$ $279 mn Buy Sell
SCGLY Societe Generale SA 5.1$ -0.02$ -0.39% 5.13$ 5.06$ 5.06$ 5.12$ 6.11$ 4.32$ $20.476 mn Buy Sell
SCHA Schwab US Small-Cap ETF 51.04$ 0.96$ 1.92% 51.2$ 50.43$ 50.43$ 50.08$ 51.2$ 38.0463$ $17.856 mn Buy Sell
SCHB Schwab US Broad Market ETF 65.32$ 0.3286$ 0.51% 65.445$ 65.155$ 65.2$ 64.9914$ 65.445$ 47.463$ $30.488 mn Buy Sell
SCHC Schwab International Small-Cap Equity ETF 37.1463$ 0.1463$ 0.4% 37.1499$ 36.9186$ 36.98$ 37$ 37.3311$ 29.89$ $4.227 mn Buy Sell
SCHD SCHWAB US DIVIDEND EQUITY ETF 80.7088$ 0.7488$ 0.94% 80.92$ 79.97$ 80.09$ 79.96$ 80.92$ 66.665$ $57.021 mn Buy Sell
SCHE Schwab Emerging Markets Equity ETF 27.4724$ 0.0624$ 0.23% 27.519$ 27.4$ 27.43$ 27.41$ 27.776$ 22.8838$ $9.170 mn Buy Sell
SCHF Schwab International Equity ET 39.76$ 0.04$ 0.1% 39.77$ 39.57$ 39.61$ 39.72$ 40.16$ 32.29$ $39.084 mn Buy Sell
SCHG Schwab U.S. Large-Cap Growth E 104.4764$ -0.0536$ -0.05% 105.08$ 104.02$ 105.01$ 104.53$ 105.74$ 69.78$ $32.017 mn Buy Sell
SCHH SCHWAB U.S. REIT ETF 21.025$ 0.11$ 0.53% 21.09$ 20.9399$ 21.03$ 20.915$ 21.09$ 16.6341$ $6.793 mn Buy Sell
SCHI Schwab 5-10 Year Corporate 44.729$ 0.114$ 0.26% 44.729$ 44.63$ 44.66$ 44.615$ 45.19$ 40.94$ $6.747 mn Buy Sell
SCHL SCHOLASTIC CORP 37.74$ 0.16$ 0.43% 38.49$ 37.73$ 37.9$ 37.58$ 45.98$ 32.5$ $1.048 mn Buy Sell
SCHM Schwab U.S. Mid-Cap ETF 81.615$ 1.2465$ 1.55% 81.68$ 80.71$ 80.71$ 80.3685$ 81.7435$ 62.87$ $11.606 mn Buy Sell
SCHO Schwab Short-Term U.S. Treasur 48.3$ 0.005$ 0.01% 48.3$ 48.28$ 48.29$ 48.295$ 48.65$ 47.65$ $10.684 mn Buy Sell
SCHP Schwab US TIPs ETF 52.47$ 0.16$ 0.31% 52.47$ 52.3638$ 52.39$ 52.31$ 52.705$ 49.5006$ $11.278 mn Buy Sell
SCHR Schwab Intermediate-Term U.S. 49.27$ 0.07$ 0.14% 49.27$ 49.205$ 49.24$ 49.2$ 50$ 47.0299$ $8.245 mn Buy Sell
SCHV Schwab U.S. Large-Cap Value ET 76.85$ 0.77$ 1.01% 76.9616$ 76.17$ 76.21$ 76.08$ 76.9616$ 60.99$ $11.162 mn Buy Sell
SCHW THE CHARLES SCHWAB CORPORATION 68.16$ -6.97$ -9.28% 70.71$ 68.07$ 70.21$ 75.13$ 79.49$ 48.66$ $121 bn Buy Sell
SCHX Schwab US Large-Cap ETF 66.6$ 0.26$ 0.39% 66.736$ 66.46$ 66.55$ 66.34$ 66.7364$ 48.315$ $44.512 mn Buy Sell
SCHY Schwab Strategic Trust 24.4055$ -0.0745$ -0.3% 24.42$ 24.301$ 24.31$ 24.48$ 24.96$ 22.05$ $749 mn Buy Sell
SCHZ Schwab U.S. Aggregate Bond ETF 46.15$ 0.13$ 0.28% 46.15$ 46.0564$ 46.09$ 46.02$ 47$ 43.05$ $7.869 mn Buy Sell
SCI SERVICE CORPORATION INTERNATIONAL 74.03$ 1.7$ 2.35% 74.17$ 72.74$ 72.74$ 72.33$ 75.97$ 52.89$ $10.780 mn Buy Sell
SCJ iShares MSCI Japan Small-Cap E 73.245$ 0.125$ 0.17% 73.29$ 73.04$ 73.04$ 73.12$ 75.9$ 64.401$ $117 mn Buy Sell
SCKT Socket Mobile Inc 1.17$ 0.0226$ 1.97% 1.1993$ 1.1593$ 1.16$ 1.1474$ 1.59$ 0.9005$ $8.829.917 Buy Sell
SCL STEPAN CO. 90.985$ 1.955$ 2.2% 91.82$ 89.55$ 89.64$ 89.03$ 96.965$ 63.6$ $2.045 mn Buy Sell
SCLX Scilex Holding Company 1.915$ 0.035$ 1.86% 1.92$ 1.86$ 1.89$ 1.88$ 6.55$ 0.7316$ $347 mn Buy Sell
SCM Stellus Capital Investment Corporation 14.3685$ -0.0115$ -0.08% 14.42$ 14.34$ 14.4$ 14.38$ 15.4$ 12.195$ $347 mn Buy Sell
SCO PROSHARES TR II ULTSH DJ UBS CRU ETF 15.94$ 0.3609$ 2.32% 16.1$ 15.8499$ 16.08$ 15.5791$ 23.42$ 14.44$ $192 mn Buy Sell
