Instrumen dagangan

Last updated: 16/07/2024 11:52:25 PG

Ticker Tajuk Current price Ubah Ubah, % max min Opening price Closing price 52 weeks, max 52 weeks, min Buy Sell
FUT6AU24 AUDUSD Sep24 0.6748$ -0.0005$ -0.07% 0.6775$ 0.6744$ 0.67715$ 0.67755$ 0.68105$ 0.6594$ Buy Sell
FUT6BU24 GBPUSD Sep24 1.2968$ -0.0002$ -0.02% 1.2979$ 1.2958$ 1.2973$ 1.2979$ 1.3001$ 1.262$ Buy Sell
FUT6CU24 CADUSD Sep24 0.73165$ -0.0003$ -0.04% 0.73245$ 0.7314$ 0.73215$ 0.73275$ 0.7392$ 0.72675$ Buy Sell
FUT6EU24 EURUSD Sep24 1.0929$ 0.00045$ 0.04% 1.09345$ 1.09155$ 1.0927$ 1.09335$ 1.10475$ 1.06735$ Buy Sell
FUT6EZ24 EURUSD Dec24 1.0972$ 0.00015$ 0.01% 1.0978$ 1.0961$ 1.09725$ 1.09785$ 1.09995$ 1.0897$ Buy Sell
FUT6LU24 BRLUSD Sep24 0.1829$ 0.00015$ 0.08% 0.1829$ 0.1829$ 0.1829$ 0.18275$ 0.1891$ 0.17435$ Buy Sell
FUT6MU24 MXNUSD Sep24 0.05577$ 0.00004$ 0.07% 0.05588$ 0.05562$ 0.05582$ 0.0557$ 0.05646$ 0.05178$ Buy Sell
FUT6NU24 NZDUSD Sep24 0.60585$ 0.0004$ 0.07% 0.6077$ 0.60485$ 0.6074$ 0.6079$ 0.6222$ 0.60475$ Buy Sell
FUT6SU24 CHFUSD Sep24 1.12505$ -0.0001$ -0.01% 1.12615$ 1.1243$ 1.125$ 1.125$ 1.1449$ 1.10815$ Buy Sell
FUTBZU24 Brent Last Day Sep24 84.1$ -0.55$ -0.65% 84.87$ 84.05$ 84.86$ 84.85$ 89.3$ 76.67$ Buy Sell
FUTBZV24 Brent Last Day Oct24 83.18$ -0.55$ -0.66% 83.93$ 83.16$ 83.93$ 83.9$ 88.44$ 76.54$ Buy Sell
FUTCLQ24 Light Crude Oil Aug24 - - - - - - - - Buy Sell
FUTCLU24 Light Crude Oil Sep24 - - - - - - - - Buy Sell
FUTCNHU24 USDCNH Sep24 7.2565 CNY 0.0035 CNY 0.05% 7.257 CNY 7.24 CNY 7.24 CNY 7.2485 CNY 7.2795 CNY 7.1855 CNY Buy Sell
FUTE7U24 Mini EURUSD Sep24 1.0929$ 0.0003$ 0.03% 1.0934$ 1.0916$ 1.0928$ 1.0934$ 1.1022$ 1.0675$ Buy Sell
FUTE7Z24 Mini EURUSD Dec24 1.0974$ 0.0003$ 0.03% 1.0974$ 1.0961$ 1.0971$ 1.0979$ 1.0998$ 1.0901$ Buy Sell
FUTESU24 E-mini S&P 500 Sep24 5678.75$ -14$ -0.25% 5694.75$ 5673$ 5688.75$ 5683$ 5718.75$ 5267.75$ Buy Sell
FUTGCQ24 Gold Aug24 2440.2$ 6.7$ 0.28% 2443.9$ 2424.5$ 2427.1$ 2428.9$ 2477$ 2304.2$ Buy Sell
FUTGCV24 Gold Oct24 2465.6$ 8.6$ 0.35% 2467.9$ 2448.7$ 2452.4$ 2452.9$ 2467.9$ 2327.5$ Buy Sell
FUTGCZ24 Gold Dec24 2488.3$ 8$ 0.32% 2491.9$ 2473$ 2475.4$ 2477.3$ 2492.7$ 2350.5$ Buy Sell
FUTHGN24 Copper Jul24 4.486$ -0.0235$ -0.52% 4.5115$ 4.486$ 4.5115$ 4.529$ 5.199$ 4.1975$ Buy Sell
FUTHGU24 Copper Sep24 4.489$ -0.0345$ -0.76% 4.525$ 4.485$ 4.512$ 4.5265$ 4.6995$ 4.329$ Buy Sell
FUTHOU24 NY Harbor ULSD Sep24 2.5034$ -0.0196$ -0.78% 2.5293$ 2.5022$ 2.5273$ 2.5279$ 2.6696$ 2.39$ Buy Sell
FUTM2KU24 Micro E-mini Russell2000 Sep24 2214$ -1.2$ -0.05% 2216.8$ 2207.1$ 2211.5$ 2207.6$ 2220$ 2015.2$ Buy Sell
FUTM6AU24 Micro AUDUSD Sep24 0.6748$ -0.0006$ -0.09% 0.6776$ 0.6745$ 0.677$ 0.6776$ 0.6811$ 0.6594$ Buy Sell
FUTM6BU24 Micro GBPUSD Sep24 1.2965$ -0.0005$ -0.04% 1.2979$ 1.2958$ 1.2972$ 1.2979$ 1.3$ 1.2565$ Buy Sell
FUTM6EU24 Micro EURUSD Sep24 1.0929$ 0.0004$ 0.04% 1.0934$ 1.0915$ 1.0927$ 1.0934$ 1.102$ 1.0672$ Buy Sell
FUTMBTN24 Micro Bitcoin CME Jul24 62935$ -1785$ -2.76% 65245$ 62615$ 63865$ 63700$ 73290$ 53600$ Buy Sell
FUTMBTQ24 Micro Bitcoin CME Aug24 63640$ -1780$ -2.72% 65895$ 63500$ 64895$ 64355$ 65895$ 57350$ Buy Sell
FUTMCDU24 Micro CADUSD Sep24 0.7317$ -0.0003$ -0.04% 0.7325$ 0.7314$ 0.7321$ 0.7328$ 0.7391$ 0.7268$ Buy Sell
FUTMCLQ24 Micro WTI Crude Oil Aug24 81.14$ -0.51$ -0.62% 81.95$ 81.06$ 81.82$ 81.91$ 84.52$ 72.45$ Buy Sell
FUTMCLU24 Micro WTI Crude Oil Sep24 80.11$ -0.5$ -0.62% 80.86$ 80.04$ 80.74$ 80.84$ 83.57$ 72.24$ Buy Sell
FUTMESU24 Micro E-mini S&P 500 Sep24 5678.5$ -14$ -0.25% 5694.75$ 5673$ 5688$ 5683$ 5718.75$ 5267$ Buy Sell
FUTMETN24 Micro Ether CME Jul24 3374$ -94.5$ -2.72% 3511.5$ 3360$ 3439$ 3422.5$ 4031$ 2813$ Buy Sell
FUTMETQ24 Micro Ether CME Aug24 3450$ -61$ -1.74% 3532$ 3450$ 3471$ 3448.5$ 3532$ 3079$ Buy Sell
FUTMGCQ24 Micro Gold Aug24 2440.5$ 7$ 0.29% 2443.9$ 2424.5$ 2427.2$ 2428.9$ 2477$ 2304.3$ Buy Sell
FUTMGCV24 Micro Gold Oct24 2464.6$ 7.7$ 0.31% 2467.2$ 2448.7$ 2451$ 2452.9$ 2467.2$ 2328$ Buy Sell
FUTMGCZ24 Micro Gold Dec24 2487.9$ 6.3$ 0.25% 2492.2$ 2472.8$ 2475.4$ 2477.3$ 2492.8$ 2350.6$ Buy Sell
FUTMNQU24 Micro E-mini Nasdaq 100 Sep24 20564.75$ -75$ -0.36% 20655$ 20541.5$ 20625$ 20583.75$ 20983.5$ 18483.25$ Buy Sell
FUTMSFU24 Micro CHFUSD Sep24 1.125$ -0.0001$ -0.01% 1.1259$ 1.1244$ 1.1248$ 1.125$ 1.1448$ 1.1149$ Buy Sell
FUTMYMU24 Micro E-mini Dow Jones Sep24 40502$ -71$ -0.17% 40586$ 40458$ 40541$ 40514$ 40654$ 38520$ Buy Sell
FUTNGQ24 Natural Gas Aug24 2.169$ 0.012$ 0.56% 2.174$ 2.149$ 2.17$ 2.158$ 3.221$ 2.147$ Buy Sell
FUTNGU24 Natural Gas Sep24 2.183$ 0.005$ 0.23% 2.189$ 2.171$ 2.189$ 2.178$ 3.193$ 2.167$ Buy Sell
FUTNGV24 Natural Gas Oct24 2.293$ 0.004$ 0.17% 2.299$ 2.282$ 2.299$ 2.292$ 3.254$ 2.282$ Buy Sell
FUTNKDU24 Nikkei 225 Sep24 41215$ -110$ -0.27% 41565$ 41155$ 41235$ 41135$ 42545$ 37700$ Buy Sell
FUTNQU24 E-mini Nasdaq 100 Sep24 20564.5$ -74.75$ -0.36% 20655$ 20541.75$ 20628$ 20583.75$ 20983.75$ 18486$ Buy Sell
FUTPAU24 Palladium Sep24 943$ -9$ -0.95% 955$ 940.5$ 948$ 951.2$ 1068$ 871$ Buy Sell
FUTPLN24 Platinum Jul24 1009.5$ 13.4$ 1.35% - - - 998.5$ 1105$ 879.8$ Buy Sell
FUTPLV24 Platinum Oct24 1001.5$ -7.5$ -0.74% 1011.4$ 1001.3$ 1011.1$ 1011$ 1116.4$ 956.1$ Buy Sell
FUTQGQ24 E-mini Natural Gas Aug24 2.17$ 0.01$ 0.46% 2.185$ 2.15$ 2.17$ 2.16$ 3.22$ 2.15$ Buy Sell
FUTQGU24 E-mini Natural Gas Sep24 2.18$ 0.005$ 0.23% 2.195$ 2.17$ 2.19$ 2.18$ 3.185$ 2.17$ Buy Sell
FUTQGV24 E-mini Natural Gas Oct24 2.295$ 0.005$ 0.22% 2.3$ 2.285$ 2.295$ 2.29$ 2.845$ 2.285$ Buy Sell
FUTQMQ24 E-mini Crude Oil Aug24 81.1$ -0.55$ -0.67% 81.925$ 81.075$ 81.875$ 81.9$ 84.525$ 72.45$ Buy Sell
FUTQMU24 E-mini Crude Oil Sep24 80.075$ -0.525$ -0.65% 80.85$ 80.05$ 80.825$ 80.85$ 83.575$ 72.35$ Buy Sell
FUTRBQ24 Gasoline Aug24 2.4717$ -0.0167$ -0.67% 2.4942$ 2.4695$ 2.4939$ 2.4916$ 2.7257$ 2.2867$ Buy Sell
FUTRBU24 Gasoline Sep24 2.4447$ -0.0163$ -0.66% 2.4662$ 2.4427$ 2.4662$ 2.4646$ 2.6596$ 2.2579$ Buy Sell
FUTSILN24 Micro Silver Jul24 30.65$ -0.085$ -0.28% - - - 30.672$ 32.755$ 26.255$ Buy Sell
FUTSILU24 Micro Silver Sep24 30.955$ -0.095$ -0.31% 31.11$ 30.78$ 30.93$ 30.936$ 32.83$ 28.9$ Buy Sell
FUTSIN24 Silver Jul24 30.78$ -0.03$ -0.1% 30.81$ 30.78$ 30.81$ 30.672$ 32.75$ 26.255$ Buy Sell
FUTSIU24 Silver Sep24 30.97$ -0.08$ -0.26% 31.115$ 30.78$ 30.93$ 30.936$ 32.84$ 28.9$ Buy Sell
FUTYMU24 E-mini Dow Jones Indus. Sep24 40499$ -74$ -0.18% 40585$ 40457$ 40548$ 40514$ 40654$ 38517$ Buy Sell
FUTZLN24 Soybean Oil Jul24 47.55$ 0.6$ 1.28% - - - 47.55$ 50.29$ 42.5$ Buy Sell
FUTZLU24 Soybean Oil Sep24 46.55$ -0.03$ -0.06% 46.78$ 45.96$ 46.08$ 46.07$ 49.53$ 42.82$ Buy Sell
FUTZWU24 Wheat Sep24 535$ 1.25$ 0.23% 536.25$ 530$ 531.25$ 532.5$ 702$ 530$ Buy Sell
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.
; ;