Instrumen trading

Last updated: 16/07/2024 16.52.40

Ticker Judul Current price Perubahan Perubahan, % maks. min Harga pembukaan Harga penutupan 52 weeks, max 52 weeks, min Kapitalisasi Beli Jual
SEED Origin Agritech Ltd 3.7$ 0$ 0% 3.83$ 3.7$ 3.83$ 3.7$ 6.38$ 1.37$ $23.439.493 Beli Jual
SEEL Seelos Therapeutics Inc 0.53$ 0.02$ 3.92% 0.5355$ 0.515$ 0.5213$ 0.51$ 398.40004$ 0.4711$ $9.213.858 Beli Jual
SEER Seer, Inc. 1.885$ 0.055$ 3.01% 1.885$ 1.85$ 1.85$ 1.83$ 5.65$ 1.455$ $115 mn Beli Jual
SEF Proshares Short Financials 10.01$ -0.035$ -0.35% 10.01$ 10.01$ 10.01$ 10.045$ 13.78$ 10.01$ $10.258.749 Beli Jual
SEIC SEI INVESTMENTS CO 68.68$ 0.64$ 0.94% 68.78$ 67.81$ 68.11$ 68.04$ 72.54$ 52.195$ $9.024 mn Beli Jual
SEIX Virtus Seix Senior Loan ETF 23.8825$ -0.0025$ -0.01% 23.9$ 23.8729$ 23.9$ 23.885$ 24.6203$ 23.6$ $160 mn Beli Jual
SELF Global Self Storage Inc 4.86$ 0.13$ 2.75% - - - 4.86$ 5.85$ 4.0103$ $54.722.968 Beli Jual
SELX Semilux International Ltd. 1.85$ 0.01$ 0.54% 1.91$ 1.91$ 1.91$ 1.85$ 2.89$ 0.7726$ $69.242.455 Beli Jual
SEM SELECT MEDICAL HOLDINGS CORP 38.335$ 0.735$ 1.95% 38.48$ 37.72$ 38$ 37.6$ 38.55$ 21.28$ $4.985 mn Beli Jual
SEMR SEMrush Holdings Inc. 14.37$ 0.38$ 2.72% 14.37$ 14.05$ 14.05$ 13.99$ 16.42$ 7.36$ $1.750 mn Beli Jual
SENEA SENECA FOODS CORP 59.48$ 0.06$ 0.1% 60.04$ 60.04$ 60.04$ 59.42$ 63.37$ 33.43$ $325 mn Beli Jual
SENEB SENECA FOODS CORP 58.4$ 2.35$ 4.19% - - - 56.05$ 63.56$ 35.38$ $97.934.055 Beli Jual
SENS Senseonics Holdings Inc 0.4601$ -0.0029$ -0.63% 0.4635$ 0.4545$ 0.4605$ 0.463$ 1.05$ 0.365$ $244 mn Beli Jual
SER Serina Therapeutics Inc. 9.5$ 0$ 0% 9.5$ 9.4$ 9.4$ 9.5$ 19.93$ 5.9262$ $79.931.946 Beli Jual
SERA Sera Prognostics Inc 7.14$ 0.11$ 1.56% 7.3211$ 7.04$ 7.09$ 7.03$ 12.355$ 1.52$ $224 mn Beli Jual
SES SES AI Corporation 1.3$ 0$ 0% 1.355$ 1.295$ 1.31$ 1.3$ 3.21$ 1.07$ $407 mn Beli Jual
SF STIFEL FINANCIAL Corp 85.27$ -0.3$ -0.35% 85.455$ 84.72$ 85.25$ 85.57$ 86.14$ 54.81$ $8.765 mn Beli Jual
SFBC SOUND FINANCIAL BANCORP Inc 42.31$ 0.15$ 0.36% 42.31$ 42.31$ 42.31$ 42.16$ 44.95$ 33.72$ $108 mn Beli Jual
SFBS Servisfirst Bancshares Inc 76.17$ 5.18$ 7.3% 76.9029$ 70.9$ 72.31$ 70.99$ 76.9029$ 44.4$ $4.152 mn Beli Jual
SFES Safeguard Scientifics, Inc. 0.77$ 0$ 0% 0.77$ 0.76$ 0.77$ 0.77$ 1.14$ 0.551$ $0 Beli Jual
SFIX Stitch Fix Inc 4.985$ 0.1$ 2.05% 5$ 4.91$ 4.95$ 4.885$ 5.2$ 2.06$ $496 mn Beli Jual
SFL SFL Corp Ltd 13.33$ 0.15$ 1.14% 13.34$ 13.26$ 13.34$ 13.18$ 14.62$ 9.255$ $1.847 mn Beli Jual
SFM SPROUTS FARMERS MARKET Inc 85.24$ 1.39$ 1.66% 85.58$ 84.5$ 84.5$ 83.85$ 85.58$ 36.21$ $8.565 mn Beli Jual
SFNC SIMMONS FIRST NATIONAL CORP 20.15$ 0.48$ 2.44% 20.18$ 19.715$ 19.87$ 19.67$ 20.82$ 13.36$ $2.528 mn Beli Jual
SFST SOUTHERN FIRST BANCSHARES Inc 32.5$ 0.58$ 1.82% 32.5$ 32.49$ 32.49$ 31.92$ 39.36$ 24.9801$ $265 mn Beli Jual
SFTGQ Shift Technologies Inc 0.0001$ 0.000099$ 9900% 0.0001$ 0.0001$ 0.0001$ 0.0001$ 0.1685$ 0.0001$ $0 Beli Jual
SFWL SHENGFENG DEVELOPMENT LIMITED - - - - - - - - Beli Jual
SFY SoFi Select 500 ETF 20.52$ 0.05$ 0.24% 20.555$ 20.51$ 20.54$ 20.47$ 20.66$ 14.5421$ $858 mn Beli Jual
SG Sweetgreen Inc 26.715$ 0.635$ 2.43% 26.9295$ 26.4415$ 26.89$ 26.08$ 36.72$ 8.64$ $2.683 mn Beli Jual
SGA SAGA COMMUNICATIONS Inc 15.04$ -0.155$ -1.02% - - - 15.04$ 27$ 14.06$ $92.097.876 Beli Jual
SGBX Safe & Green Holdings Corp 2.3$ -0.01$ -0.43% 2.33$ 2.29$ 2.31$ 2.31$ 27$ 2.01$ $3.092.736 Beli Jual
SGC SUPERIOR UNIFORM GROUP Inc 19.97$ 0.31$ 1.58% 20$ 19.45$ 19.71$ 19.66$ 21.8019$ 7.36$ $334 mn Beli Jual
SGD Safe and Green Development - - - - - - - - Beli Jual
SGDJ Sprott Junior Gold Miners ETF 35.03$ 0.4$ 1.16% 35.03$ 34.601$ 34.76$ 34.63$ 36.4499$ 24.07$ $123 mn Beli Jual
SGDM Sprott Gold Miners ETF 30$ 0.4$ 1.35% 30$ 29.74$ 29.83$ 29.6$ 30$ 20.72$ $275 mn Beli Jual
SGE Strong Global Entertainment 1.53$ -0.098$ -6.01% - - - 1.532$ 3.25$ 1.0199$ $12.053.098 Beli Jual
SGH SMART Global Holdings Inc 29.045$ -0.315$ -1.07% 29.49$ 28.81$ 29.44$ 29.36$ 29.81$ 12.66$ $1.537 mn Beli Jual
SGHC Super Group SGHC Ltd 3.57$ 0.08$ 2.29% 3.59$ 3.49$ 3.5$ 3.49$ 3.98$ 2.63$ $1.778 mn Beli Jual
SGHT Sight Sciences Inc 7.745$ -0.067$ -0.86% 8.05$ 7.67$ 8.05$ 7.812$ 9.3075$ 1.04$ $385 mn Beli Jual
SGLY Singularity Future Technology 4.874$ -0.036$ -0.73% 4.9$ 4.77$ 4.77$ 4.91$ 8$ 2.0001$ $17.076.020 Beli Jual
SGMA SIGMATRON INTERNATIONAL INC 5.6218$ 0.1318$ 2.4% 5.6218$ 5.51$ 5.58$ 5.49$ 7.89$ 2.61$ $34.260.868 Beli Jual
SGML Sigma Lithium Corp 12.48$ 0.03$ 0.24% 12.58$ 12.35$ 12.4$ 12.45$ 41.38$ 10.46$ $1.382 mn Beli Jual
SGMO SANGAMO BIOSCIENCES INC 0.4296$ -0.0005$ -0.12% 0.4488$ 0.42$ 0.446$ 0.4301$ 1.67$ 0.2911$ $89.146.329 Beli Jual
SGMT Sagimet Biosciences Inc. 3.5$ 0.09$ 2.64% 3.525$ 3.4111$ 3.49$ 3.41$ 20.71$ 2.13$ $106 mn Beli Jual
SGN Signing Day Sports, Inc. 0.2551$ 0.00195$ 0.77% 0.268$ 0.255$ 0.268$ 0.25315$ 5.09$ 0.2329$ $4.085.959 Beli Jual
SGOL ABERDEEN STANDARD PHYSICAL SWISS GOLD SHARES ETF 23.3699$ 0.2399$ 1.04% 23.375$ 23.275$ 23.3$ 23.13$ 23.375$ 17.352$ $3.316 mn Beli Jual
SGOV iShares 0-3 Month Treasury Bond ETF 100.52$ 0.015$ 0.01% 100.52$ 100.51$ 100.52$ 100.505$ 100.75$ 100.04$ $23.657 mn Beli Jual
SGRP SPAR GROUP INC 2.15$ -0.015$ -0.69% 2.15$ 2.11$ 2.14$ 2.165$ 3.12$ 0.7$ $52.316.266 Beli Jual
SGRY Surgery Partners Inc 26.91$ 1.14$ 4.42% 26.91$ 26.23$ 26.23$ 25.77$ 44.5$ 22.05$ $3.420 mn Beli Jual
SGU Star Gas Partners LP 11.06$ 0.06$ 0.55% 11.06$ 10.95$ 10.95$ 11$ 14.76$ 9.64$ $407 mn Beli Jual
SH PROSHARES SHORT S&P500 11.064$ -0.036$ -0.32% 11.08$ 11.06$ 11.07$ 11.1$ 15.2$ 11.03$ $871 mn Beli Jual
SHAK SHAKE SHACK Inc 86.44$ 0.18$ 0.21% 86.62$ 85.64$ 86.44$ 86.26$ 111.2895$ 52.79$ $3.413 mn Beli Jual
SHBI SHORE BANCSHARES INC 13.15$ 0.44$ 3.46% 13.24$ 12.89$ 12.91$ 12.71$ 14.51$ 9.66$ $437 mn Beli Jual
SHC Sotera Health Company 12.41$ 0.18$ 1.47% 12.41$ 12.25$ 12.3$ 12.23$ 19.4$ 10.71$ $3.513 mn Beli Jual
SHCO Soho House & Co Inc. 6.14$ 0.06$ 0.99% 6.15$ 6.07$ 6.09$ 6.08$ 8.4847$ 4.35$ $337 mn Beli Jual
SHCR Sharecare Inc 1.375$ 0.005$ 0.36% 1.38$ 1.37$ 1.38$ 1.37$ 1.8$ 0.4811$ $498 mn Beli Jual
SHE SPDR Series Trust SPDR SSGA Gender Diversity Index ETF 111.76$ 0.515$ 0.46% 111.76$ 111.76$ 111.76$ 111.245$ 111.8093$ 82.1375$ $251 mn Beli Jual
SHEL Shell plc 72.08$ -0.89$ -1.22% 72.445$ 71.96$ 72.4$ 72.97$ 74.605$ 59.505$ $228 miliar Beli Jual
SHEN SHENANDOAH TELECOM CO 19.09$ 0.64$ 3.47% 19.19$ 18.73$ 18.73$ 18.45$ 25.51$ 11.87$ $1.041 mn Beli Jual
SHFS SHF Holdings, Inc. 0.6355$ -0.0792$ -11.4% - - - 0.6157$ 1.55$ 0.33$ $35.226.401 Beli Jual
SHG Shinhan Financial Group Co Ltd American Depositary Shares 37.77$ 0.64$ 1.72% 37.93$ 37.65$ 37.8$ 37.13$ 38.65$ 25.088$ $19.240 mn Beli Jual
SHIM Shimmick Corp 1.83$ -0.01$ -0.54% 1.86$ 1.78$ 1.78$ 1.84$ 7.99$ 1.4705$ $56.530.669 Beli Jual
SHIP Seanergy Maritime Holdings 9.663$ 0.023$ 0.24% 9.7416$ 9.6$ 9.67$ 9.64$ 13.1938$ 4.87$ $190 mn Beli Jual
SHLS Shoals Technologies Group Inc 6.74$ -0.06$ -0.88% 6.91$ 6.66$ 6.85$ 6.8$ 28.34$ 5.7004$ $1.149 mn Beli Jual
SHM SPDR Nuveen Bloomberg Barclays 47.42$ 0.035$ 0.07% 47.43$ 47.4$ 47.43$ 47.385$ 47.89$ 46.06$ $3.796 mn Beli Jual
SHMP NaturalShrimp Inc 0.00848$ -0.00012$ -1.4% 0.0086$ 0.0082$ 0.0086$ 0.0086$ 0.0425$ 0.008$ $5.627.718 Beli Jual
SHO SUNSTONE HOTEL INVESTORS Inc 10.58$ -0.02$ -0.19% 10.69$ 10.56$ 10.68$ 10.6$ 11.59$ 8.61$ $2.155 mn Beli Jual
SHOO Steven Madden Ltd 44.61$ 0.6$ 1.36% 44.8$ 44.255$ 44.5$ 44.01$ 45.91$ 30.35$ $3.273 mn Beli Jual
SHOP Shopify Inc 68.4576$ 4.2326$ 6.59% 68.89$ 66.83$ 67.26$ 64.225$ 91.57$ 45.5$ $82.868 mn Beli Jual
SHPH Shuttle Pharmaceuticals 0.4359$ 0.013901$ 3.29% 0.4365$ 0.4125$ 0.419$ 0.421999$ 1.05$ 0.35$ $7.320.894 Beli Jual
SHPW Shapeways Holdings, Inc. 0.312601$ -0.03866$ -11.01% 0.3177$ 0.3$ 0.3$ 0.351261$ 5.32$ 0.21$ $2.068.314 Beli Jual
SHRG Sharing Services Global Corp 0.0016$ 0$ 0% 0.0016$ 0.0016$ 0.0016$ 0.0016$ 0.0048$ 0.0012$ $0 Beli Jual
SHV iShares Short Treasury Bond ETF 110.31$ 0.02$ 0.02% 110.31$ 110.3$ 110.31$ 110.29$ 110.6$ 109.85$ $19.259 mn Beli Jual
SHW THE SHERWIN-WILLIAMS COMPANY 322.6825$ 4.2525$ 1.34% 322.93$ 319.89$ 320.23$ 318.43$ 348.3739$ 232.06$ $81.816 mn Beli Jual
SHY iShares 1-3 Year Treasury Bond 81.9385$ -0.0115$ -0.01% 81.95$ 81.93$ 81.95$ 81.95$ 82.39$ 80.62$ $23.713 mn Beli Jual
SHYD VanEck Vectors Short High-Yiel 22.34$ 0.01$ 0.04% 22.35$ 22.33$ 22.33$ 22.33$ 22.52$ 21.3$ $315 mn Beli Jual
SHYG iShares 0-5 Year High Yield Co 42.53$ 0.01$ 0.02% 42.55$ 42.52$ 42.55$ 42.52$ 42.66$ 40.15$ $6.290 mn Beli Jual
SIBN SI-BONE Inc 16.23$ 0.64$ 4.11% 16.23$ 15.72$ 15.78$ 15.59$ 26.48$ 11.76$ $669 mn Beli Jual
SICP Silvergate Capital Corp 0.42005$ 0$ 0% 0.42005$ 0.42$ 0.42$ 0.42005$ 1.01$ 0.06$ $13.298.196 Beli Jual
SID Companhia Siderurgica Nacional S.A. 2.455$ -0.015$ -0.61% 2.48$ 2.45$ 2.48$ 2.47$ 4.03$ 2.11$ $3.256 mn Beli Jual
SIDU Sidus Space Inc 2.9$ 0.09$ 3.2% 2.9$ 2.84$ 2.85$ 2.81$ 25.5$ 2.2$ $11.835.898 Beli Jual
SIEB SIEBERT FINANCIAL CORP 1.7199$ -0.0001$ -0.01% 1.7799$ 1.68$ 1.74$ 1.72$ 2.54$ 1.46$ $68.591.222 Beli Jual
SIF SIFCO INDUSTRIES Inc 3$ -0.0736$ -2.36% - - - 3.05$ 4.95$ 2.34$ $18.569.148 Beli Jual
SIFY Sify Technologies Limited ADS 0.4511$ 0.0074$ 1.67% 0.4714$ 0.4401$ 0.449$ 0.4437$ 3.37$ 0.3036$ $82.701.273 Beli Jual
SIG SIGNET JEWELERS LIMITED 87.29$ 0.66$ 0.76% 87.97$ 86.49$ 87.83$ 86.63$ 112.06$ 65.118$ $3.894 mn Beli Jual
SIGA SIGA Technologies Inc 9.13$ -0.02$ -0.22% 9.3699$ 9.12$ 9.2$ 9.15$ 10.83$ 4.215$ $649 mn Beli Jual
SIGI SELECTIVE INSURANCE GROUP 99.83$ 1.83$ 1.87% 99.91$ 98.87$ 98.87$ 98$ 109.58$ 89.7801$ $6.069 mn Beli Jual
SIGL Signal Advance Inc 0.0733$ 0$ 0% - - - 0.0733$ - - $3.670.171 Beli Jual
SIJ ProShares UltraShort Industria 9.524$ -0.0898$ -0.93% - - - 9.52$ 16.09$ 9.3$ $1.382.313 Beli Jual
SIL SILVER MINERS ETF 35.66$ 0.23$ 0.65% 35.79$ 35.31$ 35.58$ 35.43$ 36.15$ 22.57$ $1.243 mn Beli Jual
SILC SILICOM Ltd 15.9$ 0.1$ 0.63% - - - 15.9$ 40.7$ 13.7501$ $107 mn Beli Jual
SILJ Amplify Junior Silver Miners ETF 13.06$ 0.18$ 1.4% 13.09$ 12.87$ 13.05$ 12.88$ 13.1199$ 7.8$ $1.042 mn Beli Jual
SILK Silk Road Medical Inc 27.09$ 0.005$ 0.02% 27.14$ 27.07$ 27.14$ 27.085$ 27.165$ 6.08$ $1.069 mn Beli Jual
SILO Silo Pharma, Inc. 2.1$ 1.03$ 96.26% 2.35$ 2.03$ 2.27$ 1.07$ 3.05$ 0.841$ $5.887.111 Beli Jual
SILV SilverCrest Metals Inc 9.9901$ 0.1101$ 1.11% 10.06$ 9.79$ 9.9$ 9.88$ 10.1492$ 4.16$ $1.484 mn Beli Jual
SIM Grupo Simec, S.A.B. de C.V. American Depositary Shares 30.1$ 0.1$ 0.33% - - - 30.1$ 37$ 28.15$ $4.994 mn Beli Jual
SIMO Silicon Motion Technology Corporation - American Depositary Shares, each representing four ordinary 79.98$ 0.18$ 0.23% 80.455$ 79.97$ 80.45$ 79.8$ 95.33$ 49.5$ $2.694 mn Beli Jual
SINT SINTX Technologies Inc 5.43$ 0.11$ 2.07% 5.43$ 5.27$ 5.27$ 5.32$ 364$ 4.12$ $666 mn Beli Jual
SIRC SOLAR INTEG ROOFING NEW 0.0001$ 0.000099$ 9900% 0.0001$ 0.0001$ 0.0001$ 0.000001$ 2.5373$ 0.0001$ $0 Beli Jual
SIRI Sirius XM Holdings Inc 3.9199$ 0.0249$ 0.64% 4.06$ 3.865$ 3.87$ 3.895$ 7.95$ 2.45$ $15.078 mn Beli Jual
SITE SiteOne Landscape Supply Inc 138.36$ 4.45$ 3.32% 138.36$ 134.35$ 135.04$ 133.91$ 188.01$ 114.6$ $6.256 mn Beli Jual
SITM SiTime Corp 160$ 4.41$ 2.83% 160$ 157.59$ 157.59$ 155.59$ 160.175$ 72.39$ $3.659 mn Beli Jual
SIVBQ SVB Financial Group 0.03$ 0$ 0% 0.03$ 0.03$ 0.03$ 0.03$ 0.55$ 0.001$ $1.778.239 Beli Jual
SIVR Aberdeen Standard Physical Sil 29.545$ 0.215$ 0.73% 29.5959$ 29.3$ 29.34$ 29.33$ 30.93$ 19.83$ $1.399 mn Beli Jual
SIZE iShares Edge MSCI USA Size Fac 141.28$ 0.32$ 0.23% - - - 141.36$ 142.2991$ 110.07$ $311 mn Beli Jual
SJ Scienjoy Holding Corp 0.91$ 0.014$ 1.56% 0.91$ 0.91$ 0.91$ 0.896$ 4.77$ 0.6564$ $35.050.441 Beli Jual
SJB PROSHARES SHORT HIGH YIELD 16.79$ -0.005$ -0.03% 16.7901$ 16.76$ 16.76$ 16.795$ 18.9583$ 16.76$ $91.505.500 Beli Jual
SJM THE J.M. SMUCKER COMPANY 117.095$ 0.705$ 0.61% 117.1$ 115.44$ 116.5$ 116.39$ 153.94$ 105.69$ $12.435 mn Beli Jual
SJNK SPDR Bloomberg Barclays Short 25.145$ 0.015$ 0.06% 25.17$ 25.14$ 25.17$ 25.13$ 25.33$ 23.9$ $4.695 mn Beli Jual
SJT San Juan Basin Royalty Trust 4.21$ 0$ 0% 4.21$ 4.19$ 4.19$ 4.21$ 8.21$ 3.59$ $196 mn Beli Jual
SJW SJW CORPORATION 58.45$ 1.05$ 1.83% 58.45$ 58$ 58$ 57.4$ 73.14$ 51.17$ $1.884 mn Beli Jual
SKF ProShares UltraShort Financials ETF 11.31$ -0.09$ -0.79% 11.4055$ 11.31$ 11.32$ 11.4$ 21.38$ 11.31$ $12.980.148 Beli Jual
SKIL Skillsoft Corp 16.2$ 0.34$ 2.14% 16.2$ 16.2$ 16.2$ 15.86$ 30.6$ 5.09$ $133 mn Beli Jual
SKIN The Beauty Health Co 2.15$ 0.05$ 2.38% 2.19$ 2.11$ 2.12$ 2.1$ 8.83$ 1.35$ $266 mn Beli Jual
SKLZ Skillz Platform Inc 6.88$ 0.14$ 2.08% 6.88$ 6.74$ 6.74$ 6.74$ 13.015$ 3.96$ $124 mn Beli Jual
SKM SK Telecom Co Ltd 21.235$ 0.145$ 0.69% 21.235$ 21.19$ 21.19$ 21.09$ 22.71$ 19.34$ $8.210 mn Beli Jual
SKOR FlexShares Credit-Scored US Corporate Bond Index Fund 47.87$ -0.02$ -0.04% 47.87$ 47.87$ 47.87$ 47.89$ 48.1826$ 45.16$ $407 mn Beli Jual
SKT TANGER FACTORY OUTLET CENTERS 27.88$ 0.21$ 0.76% 28$ 27.81$ 27.86$ 27.67$ 29.98$ 21.415$ $3.049 mn Beli Jual
SKWD Skyward Specialty Insurance 38.645$ 0.875$ 2.32% 38.96$ 38.12$ 38.24$ 37.77$ 39.16$ 22.9701$ $1.546 mn Beli Jual
SKX SKECHERS U.S.A. Inc 66.82$ 0.73$ 1.1% 66.89$ 66.23$ 66.5$ 66.09$ 75.09$ 45.58$ $8.847 mn Beli Jual
SKY SKYLINE CORPORATION 77.57$ 2.57$ 3.43% 77.7$ 75.96$ 76.34$ 75$ 86.709$ 52.12$ $4.484 mn Beli Jual
SKYH Sky Harbour Group Corp 9.77$ 0.078$ 0.8% 9.77$ 9.77$ 9.77$ 9.692$ 13.6$ 4.15$ $241 mn Beli Jual
SKYT SkyWater Technology Inc 8.135$ 0.235$ 2.97% 8.15$ 7.94$ 7.95$ 7.9$ 12.97$ 4.73$ $385 mn Beli Jual
SKYW SKYWEST INC 86.5$ 2.08$ 2.46% 86.77$ 85$ 85.32$ 84.42$ 86.77$ 36.91$ $3.482 mn Beli Jual
SKYX Sky Technologies 0.9847$ 0.0674$ 7.35% 0.9847$ 0.9105$ 0.9105$ 0.9173$ 2.601$ 0.7231$ $98.635.843 Beli Jual
SKYY FIRST TRUST ISE CLOUD COMPUTING INDEX FUND 97.2$ 0.87$ 0.9% 97.27$ 96.7101$ 96.83$ 96.33$ 97.78$ 70.42$ $2.999 mn Beli Jual
SLAB Silicon Laboratories Inc 126.27$ 3.7$ 3.02% 126.27$ 123.38$ 124.11$ 122.57$ 166.87$ 74.56$ $4.031 mn Beli Jual
SLCA U.S. SILICA HOLDINGS Inc 15.455$ 0.005$ 0.03% 15.47$ 15.45$ 15.45$ 15.45$ 16.03$ 10.09$ $1.208 mn Beli Jual
SLDB Solid Biosciences Inc 9.43$ 0.89$ 10.42% 9.8$ 8.92$ 8.92$ 8.54$ 15.05$ 1.81$ $362 mn Beli Jual
SLDP Solid Power Inc 2.195$ 0.04$ 1.86% 2.225$ 2.17$ 2.18$ 2.155$ 2.965$ 1.1025$ $389 mn Beli Jual
SLE Super League Enterprise Inc 1.16$ 0.07$ 6.42% 1.1799$ 1.09$ 1.09$ 1.09$ 7.65$ 0.75$ $8.299.606 Beli Jual
SLF Sun Life Financial Inc 50.5291$ 0.0791$ 0.16% 50.55$ 50.38$ 50.38$ 50.45$ 55.46$ 44.57$ $29.295 mn Beli Jual
SLG SL GREEN REALTY Corp 63.66$ 0.09$ 0.14% 64.9$ 63.64$ 63.99$ 63.57$ 64.9$ 28.55$ $4.193 mn Beli Jual
SLGL Sol-Gel Technologies Ltd 0.86$ -0.022$ -2.49% 0.86$ 0.8463$ 0.8555$ 0.882$ 4.0498$ 0.6311$ $23.957.553 Beli Jual
SLGN SILGAN HOLDINGS INC 45.22$ 0.46$ 1.03% 45.25$ 44.8$ 44.8$ 44.76$ 49.721$ 38.11$ $4.828 mn Beli Jual
SLGpI SL GREEN REALTY CORP 6.50% SERIES I CumULATIVE REDEEMABLE PREFERRED STOCK 21.485$ -0.025$ -0.12% 21.51$ 21.455$ 21.51$ 21.51$ 23.74$ 16.6$ $198 mn Beli Jual
SLI Standard Lithium Ltd 1.281$ -0.019$ -1.46% 1.2898$ 1.25$ 1.27$ 1.3$ 4.81$ 1.05$ $221 mn Beli Jual
SLM SLM CORPORATION 23.21$ 0.295$ 1.29% 23.22$ 22.94$ 23.03$ 22.915$ 23.22$ 12.26$ $5.100 mn Beli Jual
SLMBP SLM Corporation 76.48$ -0.52$ -0.68% - - - 76.48$ 80.6684$ 56$ $306 mn Beli Jual
SLNA Selina Hospitality PLC 0.0625$ -0.0001$ -0.16% 0.066$ 0.0624$ 0.064$ 0.0626$ 0.2925$ 0.0387$ $6.116.611 Beli Jual
SLND Southland Holdings, Inc. 4.29$ 0$ 0% 4.3398$ 4.28$ 4.28$ 4.29$ 9.16$ 3.84$ $206 mn Beli Jual
SLNG American Electric Technologies Inc 4.34$ 0.11$ 2.57% - - - 4.385$ 6.4$ 3.77$ $80.658.961 Beli Jual
SLNH Soluna Holdings Inc 5.8361$ 0.2161$ 3.85% 5.88$ 5.634$ 5.7$ 5.62$ 9.75$ 1.4$ $22.886.284 Beli Jual
SLNHP Soluna Holdings, Inc. 5.36$ -0.17$ -3.07% 5.36$ 5.36$ 5.36$ 5.53$ 7.49$ 0.75$ $3.859.200 Beli Jual
SLNO Soleno Therapeutics Inc 50.65$ 0.47$ 0.94% 51.49$ 50.65$ 51$ 50.18$ 53.82$ 3.69$ $1.692 mn Beli Jual
SLP SIMULATIONS PLUS INC 42.89$ 0.38$ 0.89% 43.21$ 42.79$ 42.79$ 42.51$ 52.69$ 32.69$ $858 mn Beli Jual
SLQD iShares 0-5 Year Investment Gr 49.51$ -0.005$ -0.01% 49.53$ 49.505$ 49.52$ 49.515$ 49.55$ 47.65$ $2.131 mn Beli Jual
SLQT SelectQuote Inc 3.61$ 0.055$ 1.55% 3.68$ 3.58$ 3.64$ 3.555$ 3.83$ 1.03$ $611 mn Beli Jual
SLRC SOLAR CAPITAL Ltd. 16.3$ 0.065$ 0.4% 16.3$ 16.25$ 16.25$ 16.235$ 16.77$ 13.93$ $889 mn Beli Jual
SLRN ACELYRIN Inc 6.37$ 0.25$ 4.08% 6.47$ 6.2$ 6.2$ 6.12$ 29.88$ 3.67$ $631 mn Beli Jual
SLRX Salarius Pharmaceuticals, Inc 1.8301$ 0.0151$ 0.83% 1.84$ 1.745$ 1.8$ 1.815$ 9.9192$ 1.745$ $8.741.350 Beli Jual
SLS SELLAS Life Sciences Group Inc 1.12$ 0.02$ 1.82% 1.19$ 1.11$ 1.15$ 1.1$ 1.9$ 0.4986$ $64.685.519 Beli Jual
SLV ISHARES SILVER TRUST 28.23$ 0.21$ 0.75% 28.27$ 27.98$ 28.03$ 28.02$ 29.56$ 18.97$ $13.399 mn Beli Jual
SLVM Sylvamo Corporation 69.69$ 0.91$ 1.32% 69.88$ 68.515$ 69.25$ 68.78$ 72.48$ 37.59$ $2.866 mn Beli Jual
SLVO Credit Suisse X-Links Silver Shares Covered Call ETN 85.2695$ 0.5795$ 0.68% 85.2695$ 84.65$ 84.98$ 84.69$ 86$ 65.1$ $3.850 mn Beli Jual
SLVP ISHARES MSCI GLOBAL SILVER MINERS ETF 13.465$ 0.155$ 1.16% 13.465$ 13.4$ 13.41$ 13.31$ 13.524$ 8.01$ $252 mn Beli Jual
SLX VanEck Vectors Steel ETF 69.5$ -0.57$ -0.81% 69.5$ 69.0954$ 69.34$ 70.07$ 75$ 59.71$ $95.562.500 Beli Jual
SLYG SPDR S&P 600 Small Cap Growth 92.35$ 1.54$ 1.7% 92.37$ 91.57$ 91.57$ 90.81$ 92.37$ 68.64$ $3.491 mn Beli Jual
SLYV SPDR S&P 600 Small Cap Value ETF (based on S&P SmallCap Value Index--symbol--CVK 84.32$ 1.5$ 1.81% 84.35$ 83.47$ 83.47$ 82.82$ 84.94$ 66.4709$ $3.875 mn Beli Jual
SM SM ENERGY COMPANY 46.21$ 0.06$ 0.13% 46.26$ 45.89$ 46.16$ 46.15$ 53.26$ 32.97$ $5.314 mn Beli Jual
SMAR Smartsheet Inc 45.33$ 0.88$ 1.98% 45.49$ 44.6$ 44.6$ 44.45$ 49.42$ 35.52$ $6.271 mn Beli Jual
SMB VanEck Vectors AMT-Free Short 17.08$ 0.015$ 0.09% 17.08$ 17.08$ 17.08$ 17.065$ 17.17$ 16.6$ $257 mn Beli Jual
SMBC SOUTHERN MISSOURI BANCORP 48.26$ 0.84$ 1.77% 48.26$ 48.26$ 48.26$ 47.42$ 55.45$ 37.74$ $548 mn Beli Jual
SMBK SmartFinancial Inc 26.635$ 0.695$ 2.68% 26.635$ 26.3$ 26.3$ 25.94$ 26.635$ 19$ $454 mn Beli Jual
SMCI Super Micro Computer Inc 894.0242$ -4.1758$ -0.46% 903.98$ 887$ 901.32$ 898.2$ 1229$ 226.59$ $50.006 mn Beli Jual
SMCP AlphaMark Actively Managed Small Cap ETF 32.975$ 0.342$ 1.05% 32.975$ 32.975$ 32.975$ 32.633$ 32.975$ 23.63$ $34.623.750 Beli Jual
