Instrumen trading

Last updated: 16/07/2024 17.04.44

Ticker Judul Current price Perubahan Perubahan, % maks. min Harga pembukaan Harga penutupan 52 weeks, max 52 weeks, min Kapitalisasi Beli Jual
CFBK CF Bankshares Inc 19.2653$ -0.1743$ -0.9% - - - 19.2653$ 22$ 14.685$ $98.742.773 Beli Jual
CFFI C&F FINANCIAL CORP 49.59$ 2.31$ 4.96% - - - 48.9$ 72$ 33.5101$ $167 mn Beli Jual
CFFN CAPITOL FEDERAL FINANCIAL Inc 6.14$ 0.16$ 2.68% 6.15$ 6.03$ 6.04$ 5.98$ 6.88$ 4.22$ $821 mn Beli Jual
CFG CITIZENS FINANCIAL GROUP Inc 39.28$ 0.61$ 1.58% 39.28$ 38.71$ 38.8$ 38.67$ 39.28$ 22.77$ $17.873 mn Beli Jual
CFLT Confluent Inc. 26.21$ -0.355$ -1.34% 26.59$ 26.21$ 26.31$ 26.565$ 41.2235$ 14.69$ $6.412 mn Beli Jual
CFNB California First National Banc 19.5$ 0$ 0% 19.5$ 19.5$ 19.5$ 19.5$ 20$ 15.35$ $189 mn Beli Jual
CFO VictoryShares US 500 Enhanced 65.91$ 0.019$ 0.03% - - - 65.769$ 66.1896$ 55.7758$ $438 mn Beli Jual
CFR CULLEN/FROST BANKERS Inc 109.52$ 1.99$ 1.85% 109.52$ 108$ 108$ 107.53$ 120.31$ 82.25$ $7.037 mn Beli Jual
CG The Carlyle Group Inc 44.595$ 0.505$ 1.15% 44.67$ 43.94$ 44.24$ 44.09$ 48.52$ 27.13$ $16.049 mn Beli Jual
CGA China Green Agriculture Inc 2.27$ 0.07$ 3.18% 2.27$ 2.27$ 2.27$ 2.2$ 4$ 1.61$ $33.581.331 Beli Jual
CGAU Centerra Gold Inc 7.005$ 0.125$ 1.82% 7.03$ 6.865$ 6.92$ 6.88$ 7.51$ 4.465$ $1.499 mn Beli Jual
CGC Canopy Growth Corp 7.05$ -0.095$ -1.33% 7.32$ 6.9501$ 7.12$ 7.145$ 19.2$ 2.755$ $537 mn Beli Jual
CGEM Cullinan Management, Inc. 17.32$ 0.73$ 4.4% 17.34$ 16.675$ 16.74$ 16.59$ 30.1886$ 7.64$ $998 mn Beli Jual
CGEN Compugen Ltd 1.915$ -0.02$ -1.03% 1.94$ 1.902$ 1.94$ 1.935$ 3.0301$ 0.539$ $171 mn Beli Jual
CGNT Cognyte Software Ltd. 7.92$ 0.12$ 1.54% 7.9485$ 7.8$ 7.82$ 7.8$ 8.65$ 4$ $563 mn Beli Jual
CGNX COGNEX CORP 52.99$ 1.21$ 2.34% 53$ 52$ 52.21$ 51.78$ 59.51$ 34.28$ $9.096 mn Beli Jual
CGO Calamos Global Total Return Fu 11.755$ 0.065$ 0.56% 11.76$ 11.7306$ 11.76$ 11.69$ 11.92$ 7.9$ $106 mn Beli Jual
CGON CG Oncology, Inc. 37.215$ 0.645$ 1.76% 37.74$ 35.9$ 36.81$ 36.57$ 50.23$ 25.77$ $2.480 mn Beli Jual
CGTX Cognition Therapeutics Inc. 1.99$ 0.065$ 3.38% 2$ 1.94$ 1.94$ 1.925$ 2.95$ 0.9001$ $79.716.411 Beli Jual
CGV Two Roads Shared Trust 13.21$ -0.0499$ -0.38% 13.21$ 13.21$ 13.21$ 13.2599$ 13.49$ 12.58$ $111 mn Beli Jual
CGW Invesco S&P Global Water Index ETF 58.47$ 0.58$ 1% 58.48$ 57.88$ 57.88$ 57.89$ 59.85$ 44.37$ $999 mn Beli Jual
CHAU Direxion Daily CSI 300 China A 13.43$ 0.205$ 1.55% 13.44$ 13.38$ 13.38$ 13.225$ 20.19$ 11.3011$ $65.807.000 Beli Jual
CHCI Comstock Holding Cos Inc 6.32$ 0.01$ 0.16% - - - 6.3$ 8.56$ 3.85$ $60.701.439 Beli Jual
CHCO CITY HOLDING CO 117.49$ 2.86$ 2.49% 117.49$ 114.3204$ 115.45$ 114.63$ 117.49$ 86.56$ $1.735 mn Beli Jual
CHCT Community Healthcare Trust Incorporated 26$ 0.4$ 1.56% 26$ 25.68$ 25.71$ 25.6$ 36.72$ 22.03$ $720 mn Beli Jual
CHD CHURCH & DWIGHT CO. Inc 102.83$ 1.65$ 1.63% 102.99$ 101.58$ 101.61$ 101.18$ 110.31$ 82.25$ $25.144 mn Beli Jual
CHDN CHURCHILL DOWNS INC 145.9$ 1.19$ 0.82% 146.5$ 144.49$ 145.62$ 144.71$ 146.5$ 106.45$ $10.724 mn Beli Jual
CHE CHEMED CORPORATION 537.335$ 0.055$ 0.01% 542.7$ 537.335$ 538.95$ 537.28$ 654.62$ 492.84$ $8.135 mn Beli Jual
CHEF THE CHEF'S WAREHOUSE INC 43.07$ 1.09$ 2.6% 43.09$ 42.24$ 42.56$ 41.98$ 43.09$ 17.29$ $1.713 mn Beli Jual
CHEK Check Cap Ltd 2$ -0.03$ -1.48% 2.06$ 2$ 2$ 2.03$ 4.625$ 1.79$ $11.701.540 Beli Jual
CHGG Chegg Inc 3.748$ 0.588$ 18.61% 3.75$ 3.42$ 3.42$ 3.16$ 13.11$ 2.53$ $383 mn Beli Jual
CHH CHOICE HOTELS INTNL. 130.12$ 1.99$ 1.55% 130.99$ 128.94$ 128.94$ 128.13$ 136.02$ 108.91$ $6.267 mn Beli Jual
CHI Calamos Convertible Opportunities and Income Fund 11.8379$ -0.0021$ -0.02% 11.85$ 11.8201$ 11.85$ 11.84$ 12.1094$ 9.7$ $840 mn Beli Jual
CHIE GLOBAL X CHINA ENERGY ETF - - - - - - - - Beli Jual
CHIH Global X MSCI China Health Care ETF - - - - - - - - Beli Jual
CHII GLOBAL X CHINA INDUSTRIALS ETF - - - - - - - - Beli Jual
CHIQ Global X China Consumer ETF 17.09$ 0.005$ 0.03% 17.09$ 16.98$ 16.98$ 17.085$ 21.67$ 14.77$ $213 mn Beli Jual
CHIX GLOBAL X CHINA FINANCIALS ETF - - - - - - - - Beli Jual
CHK Chesapeake Energy Corp 82.97$ -0.78$ -0.93% 83.7$ 82.75$ 83.7$ 83.75$ 93.58$ 72.84$ $10.873 mn Beli Jual
CHKP CHECK POINT SOFTWARE TECHNOLOGIES Ltd 173.41$ 1.405$ 0.82% 173.47$ 171.98$ 173.16$ 172.005$ 173.61$ 125.68$ $19.580 mn Beli Jual
CHKR CHESAPEAKE GRANITE WASH TRUST 1.11$ 0$ 0% - - - 1.11$ 1.19$ 1.1$ $51.892.500 Beli Jual
CHMG CHEMUNG FINANCIAL CORP 48.69$ 0.69$ 1.44% 48.69$ 48.69$ 48.69$ 48$ 51.36$ 38.41$ $231 mn Beli Jual
CHMI CHERRY HILL MORTGAGE INVESTMENT CORPORATION 3.8699$ 0.0349$ 0.91% 3.8699$ 3.825$ 3.83$ 3.835$ 4.55$ 2.77$ $116 mn Beli Jual
CHN China Fund Inc/The 10.02$ -0.0697$ -0.69% 10.24$ 9.9286$ 10.02$ 10.0897$ 12.5$ 9$ $100 mn Beli Jual
CHNR China Natural Resources Inc 0.75$ -0.0086$ -1.13% 0.7586$ 0.745651$ 0.7586$ 0.7586$ 8.85$ 0.6103$ $6.283.423 Beli Jual
CHPT ChargePoint Holdings Inc 2.285$ 0.095$ 4.34% 2.3298$ 2.22$ 2.22$ 2.19$ 9.04$ 1.21$ $972 mn Beli Jual
CHRD Chord Energy Corp 175.375$ -0.745$ -0.42% 175.65$ 174.34$ 175.34$ 176.12$ 190.23$ 145.53$ $7.312 mn Beli Jual
CHRO Chromocell Therapeutics Corp 1.17$ 0.0299$ 2.62% - - - 1.17$ 6$ 1.06$ $6.747.044 Beli Jual
CHRS Coherus Biosciences Inc 1.725$ 0.075$ 4.55% 1.73$ 1.66$ 1.66$ 1.65$ 5.465$ 1.25$ $198 mn Beli Jual
CHRW C.H. ROBINSON WORLDWIDE Inc 88.825$ 1.755$ 2.02% 88.88$ 87.17$ 87.17$ 87.07$ 100.88$ 65$ $10.401 mn Beli Jual
CHSCL CHS INC CLASS B CumULATIVE REDEEMABLE PREFERRED STOCK SERIES 4 26.05$ 0.0034$ 0.01% 26.05$ 25.96$ 25.96$ 26.0466$ 26.63$ 24.92$ $539 mn Beli Jual
CHSCM CHS INC CLASS B RESET RATE CumULATIVE REDEEMABLE PREFERRED STOCK SERIES 3 24.9901$ 0.0001$ 0% 25$ 24.9901$ 25$ 24.99$ 26.08$ 23.51$ $492 mn Beli Jual
CHSCN CHS INC PREFERRED CLASS B SERIES 2 RESET RATE 25.7831$ 0$ 0% 25.66$ 25.66$ 25.66$ 25.7831$ 26.9$ 24.4123$ $433 mn Beli Jual
CHSCO CHS Inc 27.2$ -0.02$ -0.07% 27.21$ 27.16$ 27.16$ 27.22$ 27.73$ 25.46$ $584 mn Beli Jual
CHSCP CHSINC 8 PERP 30.4212$ 0$ 0% 30.27$ 30.27$ 30.27$ 30.4212$ 33.41$ 28.8$ $373 mn Beli Jual
CHSN Chanson International Holding 1.94$ -0.02$ -1.02% 2.06$ 1.93$ 1.93$ 1.96$ 18.6499$ 1.1$ $12.581.519 Beli Jual
CHT Chunghwa Telecom Co Ltd 36.51$ 0.13$ 0.36% 36.51$ 36.36$ 36.39$ 36.38$ 39.78$ 35.445$ $28.322 mn Beli Jual
CHTR Charter Communications Inc 324.68$ 0.08$ 0.02% 328.41$ 321.06$ 324.59$ 324.6$ 458.3$ 236.08$ $46.764 mn Beli Jual
CHUY CHUY'S HOLDINGS Inc COMMON STOCK 24.69$ 0.56$ 2.32% 24.71$ 24.36$ 24.43$ 24.13$ 42.89$ 22.52$ $425 mn Beli Jual
CHW Calamos Global Dynamic Income Fund 7.08$ 0.01$ 0.14% 7.08$ 7.08$ 7.08$ 7.07$ 7.19$ 5.07$ $421 mn Beli Jual
CHWY Chewy Inc 27.94$ 1.17$ 4.37% 27.95$ 26.99$ 27.02$ 26.77$ 39.1$ 14.685$ $3.829 mn Beli Jual
CHX ChampionX Corp 33.885$ -0.04$ -0.12% 33.96$ 33.52$ 33.96$ 33.925$ 39.84$ 25.46$ $6.453 mn Beli Jual
CHY Calamos Convertible and High Income Fund 11.3206$ -0.0094$ -0.08% 11.33$ 11.28$ 11.3$ 11.33$ 12.16$ 10.73$ $829 mn Beli Jual
CI CIGNA CORPORATION 338.16$ 6.47$ 1.95% 338.76$ 333.83$ 333.83$ 331.69$ 365.71$ 253.95$ $100 miliar Beli Jual
CIA CITIZENS Inc 2.68$ 0.01$ 0.37% 2.73$ 2.6$ 2.64$ 2.67$ 3.69$ 1.78$ $133 mn Beli Jual
CIB Bancolombia SA 34.22$ 0.26$ 0.77% 34.365$ 34.1$ 34.17$ 33.96$ 37.85$ 24.15$ $3.868 mn Beli Jual
CIBR First Trust NASDAQ Cybersecurity ETF 58.34$ 0.25$ 0.43% 58.41$ 58.25$ 58.38$ 58.09$ 59.33$ 43.37$ $6.905 mn Beli Jual
CID VictoryShares International Hi 32.65$ -0.25$ -0.76% - - - 32.6$ 33.51$ 28.4301$ $17.957.500 Beli Jual
CIEN CIENA CORPORATION 49.4292$ 0.4992$ 1.02% 49.65$ 48.87$ 49.26$ 48.93$ 63.24$ 39.94$ $7.103 mn Beli Jual
CIF MFS Intermediate High Income Fund 1.7263$ -0.0079$ -0.46% 1.74$ 1.72$ 1.74$ 1.7342$ 1.77$ 1.47$ $32.662.943 Beli Jual
CIFR Cipher Mining Inc 6.265$ 0.29$ 4.85% 6.55$ 5.98$ 6.07$ 5.975$ 6.55$ 2.155$ $1.942 mn Beli Jual
CIG Comp En De Mn Cemig ADS American Depositary Shares 1.955$ 0.025$ 1.3% 1.96$ 1.9486$ 1.95$ 1.93$ 2.115385$ 1.623077$ $3.725 mn Beli Jual
CII BLACKROCK ENHANCED CAPTIAL AND Income FUND Inc 20.12$ 0.165$ 0.83% 20.12$ 19.96$ 19.96$ 19.955$ 20.4$ 16.76$ $888 mn Beli Jual
CIK CREDIT SUISSE ASSET MANAGEMENT Income FUND Inc 3.05$ 0.02$ 0.66% 3.055$ 3.0325$ 3.05$ 3.03$ 3.19$ 2.5014$ $162 mn Beli Jual
CIL VictoryShares International Vo 43.4234$ -0.35$ -0.8% - - - 43.36$ 43.71$ 35.991$ $95.531.480 Beli Jual
CIM Chimera Investment Corp 15.14$ 0.19$ 1.27% 15.14$ 14.98$ 15.07$ 14.95$ 19.47$ 11.285$ $3.655 mn Beli Jual
CINF CINCINNATI FINANCIAL CORP 124.92$ 1.63$ 1.32% 125$ 123.5734$ 123.71$ 123.29$ 125$ 96.86$ $19.557 mn Beli Jual
CINT CI&T Inc/United States 5.66$ 0.14$ 2.54% 5.66$ 5.4994$ 5.55$ 5.52$ 7.12$ 3.34$ $121 mn Beli Jual
CIO City Office REIT Inc 5.315$ 0.115$ 2.21% 5.33$ 5.26$ 5.29$ 5.2$ 6.705$ 3.455$ $213 mn Beli Jual
CIOpA City Office REIT, Inc. 6.625% Series A Cumulative Redeemable Preferred Stock 18.05$ -0.03$ -0.17% 18.05$ 18.05$ 18.05$ 18.08$ 21.79$ 14.16$ $80.864.000 Beli Jual
CISO Cerberus Cyber Sentinel Corp 0.6024$ 0.0014$ 0.23% 0.6089$ 0.6024$ 0.6089$ 0.601$ 3.597$ 0.542$ $7.397.075 Beli Jual
CISS C3is Inc. 1.395$ 0.015$ 1.09% 1.3999$ 1.36$ 1.36$ 1.38$ 100$ 1.11$ $61.383.962 Beli Jual
CIVB Civista Bancshares Inc 17.245$ 0.56$ 3.36% 17.245$ 16.85$ 16.87$ 16.685$ 19.797$ 13.6$ $271 mn Beli Jual
CIVI Civitas Resources, Inc. 71.61$ 0.14$ 0.2% 71.61$ 70.74$ 71.2$ 71.47$ 86.578$ 60.3799$ $7.168 mn Beli Jual
CIX COMP X INTERNATIONAL Inc 22.98$ 0.39$ 1.73% 22.98$ 22.18$ 22.18$ 22.59$ 39.9112$ 17.3867$ $283 mn Beli Jual
CIZ VictoryShares Developed Enhanc 31.59$ -0.3088$ -0.97% - - - 31.62$ 31.97$ 27.48$ $33.169.500 Beli Jual
CIZN CITIZENS HOLDING CO. 7.85$ 0$ 0% - - - 7.85$ - - $44.089.038 Beli Jual
CJET Chijet Motor Company, Inc 5.195$ 0.1$ 1.96% 5.24$ 4.96$ 4.96$ 5.095$ 105.297011$ 4.56$ $27.829.121 Beli Jual
CJJD China Jo-Jo Drugstores Inc 2.3699$ 0.1499$ 6.75% - - - 2.3699$ 8.514$ 1.9908$ $15.769.497 Beli Jual
CKHL Chi Ko Holdings - - - - - - - - Beli Jual
CKPT Checkpoint Therapeutics Inc 2.6$ 0.0902$ 3.59% 2.63$ 2.53$ 2.53$ 2.5098$ 3.62$ 1.3$ $92.784.325 Beli Jual
CKX CKX LANDS INC 13.005$ -0.185$ -1.4% - - - 13.005$ 14.4399$ 9.82$ $26.361.551 Beli Jual
CLAR Clarus Corp 6.35$ 0.14$ 2.25% 6.37$ 6.26$ 6.29$ 6.21$ 9.38$ 4.77$ $243 mn Beli Jual
CLB Core Laboratories Inc 23.2501$ 0.2401$ 1.04% 23.38$ 22.6201$ 22.84$ 23.01$ 27.945$ 13.82$ $1.090 mn Beli Jual
CLBK Columbia Financial Inc 16.425$ 0.485$ 3.04% 16.47$ 16.0247$ 16.14$ 15.94$ 20.46$ 13.79$ $1.722 mn Beli Jual
CLBR Colombier Acquisition Corp II 10.26$ -0.04$ -0.39% 10.26$ 10.26$ 10.26$ 10.3$ 10.48$ 9.16$ $174 mn Beli Jual
CLBT Cellebrite DI Ltd 11.91$ 0.08$ 0.68% 11.95$ 11.85$ 11.85$ 11.83$ 12.67$ 6.365$ $2.453 mn Beli Jual
CLDT CHATHAM LODGING TRUST 8.88$ 0.12$ 1.37% 8.92$ 8.83$ 8.84$ 8.76$ 11.32$ 7.6$ $434 mn Beli Jual
CLDX CELLDEX THERAPEUTICS INC 40.285$ 0.725$ 1.83% 40.695$ 39.76$ 40.1$ 39.56$ 52.99$ 22.11$ $2.655 mn Beli Jual
CLEU China Liberal Education Ltd 0.3675$ -0.003$ -0.81% 0.378334$ 0.3611$ 0.3611$ 0.3705$ 40.799998$ 0.31$ $1.231.616 Beli Jual
CLF Cleveland-Cliffs Inc. 15.9$ -0.32$ -1.97% 16.09$ 15.74$ 16.03$ 16.22$ 22.97$ 13.84$ $7.560 mn Beli Jual
CLFD CLEARFIELD Inc 41.208$ 1.103$ 2.75% 41.25$ 40.51$ 40.51$ 40.105$ 49.64$ 22.91$ $587 mn Beli Jual
CLGN Collplant Biotechnologies Ltd 5.06$ 0$ 0% 5.14$ 5.14$ 5.14$ 5.06$ 7.88$ 4.22$ $57.950.520 Beli Jual
CLH Clean Harbors Inc 231.69$ 3.15$ 1.38% 232.42$ 229.72$ 229.72$ 228.54$ 232.42$ 132.92$ $12.496 mn Beli Jual
CLIR CLEARSIGN COMBUSTION CORPORATION 0.8187$ -0.0218$ -2.59% 0.87$ 0.8187$ 0.87$ 0.8405$ 1.72$ 0.619$ $41.100.301 Beli Jual
CLIX ProShares Long Online/Short Stores 43.62$ 0.28$ 0.65% 43.64$ 43.62$ 43.64$ 43.34$ 44.2683$ 32.42$ $11.123.100 Beli Jual
CLLS Cellectis S.A. - American Depositary Shares 2.09$ 0$ 0% 2.09$ 2.09$ 2.09$ 2.09$ 3.7735$ 0.962777$ $151 mn Beli Jual
CLM Cornerstone Strategic Value Fund, Inc. New 7.685$ -0.01$ -0.13% 7.72$ 7.67$ 7.7$ 7.695$ 8.84$ 6.25$ $922 mn Beli Jual
CLMT CALUMET SPECIALTY PRODUCTS PARTNERS L.P. 16.4$ 0.08$ 0.49% 16.42$ 16.21$ 16.42$ 16.32$ 19.9136$ 11.91$ $1.318 mn Beli Jual
CLNE CLEAN ENERGY FUELS Corp 2.75$ 0.09$ 3.38% 2.775$ 2.675$ 2.675$ 2.66$ 5.25$ 2.17$ $614 mn Beli Jual
CLOU Cloud Computing ETF 20.4$ 0.305$ 1.52% 20.4$ 20.19$ 20.19$ 20.095$ 23.6701$ 17.26$ $423 mn Beli Jual
CLOV Clover Health Investments Corp 1.6599$ 0.0799$ 5.06% 1.67$ 1.575$ 1.575$ 1.58$ 1.67$ 0.606$ $675 mn Beli Jual
CLPR Clipper Realty Inc 3.975$ 0.015$ 0.38% 4.04$ 3.948$ 4.04$ 3.96$ 6.8625$ 3.38$ $63.907.228 Beli Jual
CLRB CELLECTAR BIOSCIENCES INC NEW 2.6$ 0.05$ 1.96% 2.63$ 2.58$ 2.59$ 2.55$ 4.45$ 1.5602$ $93.207.202 Beli Jual
CLRO ClearOne Inc 0.6891$ -0.0005$ -0.07% 0.694201$ 0.6891$ 0.69$ 0.6896$ 2.4799$ 0.63$ $16.517.140 Beli Jual
CLS Celestica Inc 62.63$ 1.38$ 2.25% 63.2499$ 61.7$ 61.81$ 61.25$ 63.2499$ 15.89$ $7.427 mn Beli Jual
CLSD Clearside Biomedical Inc 1.245$ 0.025$ 2.05% 1.26$ 1.2401$ 1.26$ 1.22$ 2.0895$ 0.650101$ $93.040.268 Beli Jual
CLSK CleanSpark Inc 18.889$ 0.5889$ 3.22% 19.22$ 18.28$ 18.32$ 18.3001$ 24.72$ 3.38$ $4.304 mn Beli Jual
CLST Catalyst Bancorp Inc 11.75$ 0.11$ 0.95% - - - 11.75$ 12.71$ 10.6$ $53.262.750 Beli Jual
CLVT CLARIVATE PLC 5.95$ 0.17$ 2.94% 5.96$ 5.825$ 5.83$ 5.78$ 10.03$ 5.19$ $3.976 mn Beli Jual
CLW Clearwater Paper Corp 47.68$ 0.94$ 2.01% 47.79$ 46.74$ 47.05$ 46.74$ 53.76$ 31.38$ $795 mn Beli Jual
CLWT Euro Tech Holdings Company Limited - Ordinary Shares 1.56$ 0.04$ 2.63% 1.56$ 1.535$ 1.55$ 1.52$ 1.94$ 1.22$ $12.037.426 Beli Jual
CLX CLOROX COMPANY 135.55$ 1.37$ 1.02% 135.7194$ 134.11$ 134.13$ 134.18$ 169.14$ 114.685$ $16.834 mn Beli Jual
CM Canadian Imperial Bank 50.09$ 0.2$ 0.4% 50.09$ 49.765$ 49.88$ 49.89$ 51.14$ 34.35$ $47.237 mn Beli Jual
CMA Comerica Incorporated 56.865$ 0.715$ 1.27% 56.93$ 56.15$ 56.44$ 56.15$ 57.39$ 37.4$ $7.540 mn Beli Jual
CMAX CareMax Inc 2$ 0.05$ 2.56% 2.0361$ 1.97$ 1.97$ 1.95$ 99.90001$ 1.88$ $7.605.766 Beli Jual
CMBM Cambium Networks Corp 2.01$ -0.03$ -1.47% 2.04$ 2.01$ 2.04$ 2.04$ 16.56$ 1.76$ $56.070.439 Beli Jual
CMBS iShares CMBS ETF 47.29$ 0.02$ 0.04% 47.305$ 47.25$ 47.25$ 47.27$ 47.56$ 44.19$ $437 mn Beli Jual
CMBT Euronav NV 15.88$ -0.2$ -1.24% 15.9499$ 15.625$ 15.83$ 16.08$ 16.46$ 15.625$ $0 Beli Jual
CMC COMMERCIAL METALS COMPANY 57.425$ 0.725$ 1.28% 57.47$ 56.35$ 56.39$ 56.7$ 59.81$ 39.85$ $6.603 mn Beli Jual
CMCL Caledonia Mining Corp PLC 11.91$ 0.516$ 4.53% 11.918$ 11.53$ 11.71$ 11.394$ 13.55$ 8.91$ $229 mn Beli Jual
CMCM Cheetah Mobile Inc. ADS 4.01$ -0.01$ -0.25% 4.02$ 3.98$ 4.02$ 4.02$ 6.78$ 1.64$ $39.547.013 Beli Jual
CMCO COLUMBUS MCKINNON CORP/NY 36.97$ 1.22$ 3.41% 37$ 36.03$ 36.11$ 35.75$ 45.83$ 30.29$ $1.067 mn Beli Jual
CMCT CIM Commercial Trust Corp 2.4021$ 0.0021$ 0.09% 2.4021$ 2.34$ 2.34$ 2.4$ 4.9699$ 2.06$ $54.736.031 Beli Jual
CME CME Group 198.91$ 1.88$ 0.95% 199.55$ 197.86$ 198.26$ 197.03$ 223.8$ 184.96$ $71.548 mn Beli Jual
CMF iShares California Muni Bond E 57.31$ 0.07$ 0.12% 57.325$ 57.3$ 57.3$ 57.24$ 58.0779$ 53.92$ $2.877 mn Beli Jual
CMG CHIPOTLE MEXICAN GRILL Inc 56.43$ -0.24$ -0.42% 56.97$ 56.28$ 56.76$ 56.67$ 69.2614$ 35.3727$ $1.550 mn Beli Jual
CMGR Clubhouse Media Group 0.0001$ 0$ 0% 0.0002$ 0.0001$ 0.0001$ 0.0001$ 0.0003$ 0.0001$ $863.995 Beli Jual
CMI CumMINS Inc 294.94$ 5.77$ 2% 294.94$ 288.972$ 289.96$ 289.17$ 304.245$ 212.8$ $40.342 mn Beli Jual
CMMB Chemomab Therapeutics Ltd 1.08$ 0$ 0% 1.08$ 1.05$ 1.08$ 1.08$ 1.43$ 0.42$ $1.986.804 Beli Jual
CMND Clearmind Medicine Inc 1.89$ -0.32$ -14.48% 2.125$ 1.83$ 2.12$ 2.21$ 16.194002$ 0.9205$ $5.990.570 Beli Jual
CMP COMPASS MINERALS INTERNATIONAL Inc 11.81$ 0.37$ 3.23% 11.83$ 11.5349$ 11.54$ 11.44$ 39.78$ 9.76$ $488 mn Beli Jual
CMPO CompoSecure, Inc 7.72$ 0.05$ 0.65% 7.78$ 7.7$ 7.75$ 7.67$ 8.16$ 4.61$ $221 mn Beli Jual
CMPR Cimpress PLC 97.93$ 3.52$ 3.73% 97.93$ 94.66$ 95.5$ 94.41$ 100.01$ 57.005$ $2.492 mn Beli Jual
CMPS Compass Pathways PLC 7.41$ 0.27$ 3.78% 7.43$ 7.16$ 7.19$ 7.14$ 12.75$ 5.01$ $507 mn Beli Jual
CMPX Compass Therapeutics, Inc. 1.07$ 0.065$ 6.47% 1.08$ 1.04$ 1.04$ 1.005$ 3.01$ 0.765$ $147 mn Beli Jual
CMRE Costamare Inc 15.34$ 0.1$ 0.66% 15.41$ 15.25$ 15.25$ 15.24$ 17.575$ 8.538$ $1.805 mn Beli Jual
CMREpB COSTAMARE Inc 7.625% SERIES B CumULATIVE REDEEMABLE PERPETUAL PREFERRED STOCK 25.7138$ 0.1238$ 0.48% - - - 25.7138$ 26$ 22.13$ $50.672.874 Beli Jual
CMREpC COSTAMARE Inc 8.50% SERIES C CumULATIVE REDEEMABLE PERPETUAL PREFERRED STOCK $0.0001 PAR VALUE 25.88$ 0.1479$ 0.57% 25.88$ 25.81$ 25.81$ 25.7321$ 26.46$ 24.64$ $103 mn Beli Jual
CMRX Chimerix Inc 0.9648$ 0.0288$ 3.08% 0.965$ 0.9171$ 0.94$ 0.936$ 1.3$ 0.78$ $86.474.929 Beli Jual
CMS CMS ENERGY CORPORATION 60.72$ 0.4$ 0.66% 60.76$ 60.28$ 60.66$ 60.32$ 63.76$ 49.87$ $18.133 mn Beli Jual
CMT CORE MOLDING TECHNOLOGIES Inc 17.53$ 0.69$ 4.1% 17.53$ 16.735$ 16.91$ 16.84$ 30.09$ 14.64$ $160 mn Beli Jual
CMTG Claros Mortgage Trust, Inc. 8.98$ 0.17$ 1.93% 8.98$ 8.84$ 8.96$ 8.81$ 15.25$ 6.8$ $1.246 mn Beli Jual
CMTL COMTECH TELECOMMUNICATIONS 3.2999$ 0.0299$ 0.91% 3.38$ 3.22$ 3.31$ 3.27$ 13.04$ 1.5301$ $94.024.536 Beli Jual
CMU MFS High Yield Municipal Trust 3.5$ -0.02$ -0.57% 3.5$ 3.5$ 3.5$ 3.52$ 3.53$ 2.78$ $99.138.599 Beli Jual
CNA CNA FINANCIAL CORPORATION 47.76$ 0.35$ 0.74% 47.78$ 47.57$ 47.61$ 47.41$ 48.05$ 37.95$ $12.936 mn Beli Jual
CNC CENTENE CORPORATION 67.695$ 1.685$ 2.55% 67.82$ 66.66$ 67.33$ 66.01$ 81.415$ 60.83$ $36.126 mn Beli Jual
CNCR Loncar Cancer Immunotherapy ET 15.6$ 0.202$ 1.31% 15.6$ 15.6$ 15.6$ 15.398$ 17.9599$ 9.22$ $14.520.698 Beli Jual
CNDT Conduent Inc 3.905$ 0.085$ 2.23% 3.96$ 3.84$ 3.87$ 3.82$ 4.08$ 2.4$ $799 mn Beli Jual
CNET ZW DATA ACTION TECHNOLOGIES 0.795$ -0.0149$ -1.84% 0.795$ 0.751$ 0.751$ 0.8099$ 1.44$ 0.65$ $5.727.582 Beli Jual
CNFR Conifer Holdings Inc 0.9$ -0.02$ -2.17% 0.909405$ 0.9$ 0.9$ 0.92$ 1.26$ 0.75$ $11.000.593 Beli Jual
CNH CNH Industrial NV 10.395$ 0.145$ 1.41% 10.41$ 10.21$ 10.21$ 10.25$ 11.4655$ 9.42$ $13.072 mn Beli Jual
CNI CANADIAN NATIONAL RAILWAY 122.24$ 0.63$ 0.52% 122.31$ 120.78$ 121.49$ 121.61$ 134.02$ 103.96$ $77.306 mn Beli Jual
CNK CINEMARK HOLDINGS Inc 20.805$ -0.495$ -2.32% 21.33$ 20.805$ 21.14$ 21.3$ 22.19$ 13.19$ $2.545 mn Beli Jual
CNM Core & Main, Inc. 53.17$ 1.63$ 3.16% 53.41$ 51.745$ 52.03$ 51.54$ 62.15$ 27.75$ $10.257 mn Beli Jual
CNMD CONMED CORP 69.91$ 1.43$ 2.09% 69.91$ 68.6$ 69$ 68.48$ 134.91$ 61.05$ $2.153 mn Beli Jual
