Instrumen trading

Last updated: 16/07/2024 21.53.35

Ticker Judul Current price Perubahan Perubahan, % maks. min Harga pembukaan Harga penutupan 52 weeks, max 52 weeks, min Kapitalisasi Beli Jual
CYTH Cyclo Therapeutics Inc 1.26$ 0.045$ 3.7% 1.2699$ 1.2$ 1.23$ 1.215$ 2.1242$ 0.8924$ $36.055.832 Beli Jual
CYTK Cytokinetics Inc 56.85$ -0.5$ -0.87% 58.85$ 56.24$ 57.69$ 57.35$ 110.25$ 25.98$ $5.961 mn Beli Jual
CZA Invesco Zacks Mid-Cap ETF 101.785$ 1.175$ 1.17% 101.785$ 101$ 101$ 100.61$ 101.785$ 79.88$ $203 mn Beli Jual
CZNC CITIZENS & NORTHERN CORPORATION 20.36$ 0.88$ 4.52% 20.7$ 19.6$ 19.6$ 19.48$ 23.5$ 16.5$ $313 mn Beli Jual
CZOOF Cazoo Group Ltd 0.01$ 0$ 0% - - - 0.01$ - - $0 Beli Jual
CZR CAESARS ENTERTAINMENT CORPORATION 39.07$ -0.13$ -0.33% 39.38$ 38.33$ 39.31$ 39.2$ 60.27$ 31.74$ $8.455 mn Beli Jual
CZWI CITIZENS COMMUNITY BANCORP Inc 12.29$ 0.29$ 2.42% 12.29$ 11.87$ 11.88$ 12$ 12.61$ 8.6$ $128 mn Beli Jual
D DOMINION RESOURCES Inc 51.24$ 0.19$ 0.37% 51.74$ 51.16$ 51.23$ 51.05$ 54.74$ 39.18$ $42.918 mn Beli Jual
DAC Danaos Corp 88.38$ 0.76$ 0.87% 88.5$ 87.26$ 87.89$ 87.62$ 98.25$ 62.37$ $1.716 mn Beli Jual
DADA Dada Nexus Ltd 1.41$ -0.03$ -2.08% 1.46$ 1.365$ 1.43$ 1.44$ 6.83$ 1.26$ $373 mn Beli Jual
DAIO Data I/O Corp 2.82$ 0.045$ 1.62% 2.83$ 2.8$ 2.83$ 2.775$ 4.8$ 2.64$ $25.450.881 Beli Jual
DAKT DAKTRONICS INC 15.165$ 0.63$ 4.33% 15.23$ 14.542$ 14.86$ 14.535$ 15.23$ 6.46$ $702 mn Beli Jual
DAL DELTA AIR LINES Inc 45.735$ 2.715$ 6.31% 45.74$ 43.16$ 43.24$ 43.02$ 53.86$ 30.6$ $29.518 mn Beli Jual
DAN DANA HOLDINGS Corp 12.405$ 0.295$ 2.44% 12.47$ 12.19$ 12.22$ 12.11$ 19.75$ 11.095$ $1.798 mn Beli Jual
DAO Youdao Inc 3.63$ -0.1$ -2.68% 3.7731$ 3.62$ 3.7$ 3.73$ 5.4985$ 2.94$ $113 mn Beli Jual
DAPP VanEck Vectors Digital 14.7319$ 0.592$ 4.19% 14.8$ 14.01$ 14.21$ 14.1399$ 14.8$ 4.975$ $148 mn Beli Jual
DAR DARLING INGREDIENTS Inc 37.13$ -0.11$ -0.3% 37.49$ 36.83$ 37.23$ 37.24$ 71.6$ 33.94$ $5.933 mn Beli Jual
DARE Dare Bioscience Inc 3.35$ -0.03$ -0.89% 3.5999$ 3.34$ 3.34$ 3.38$ 10.590012$ 3.05$ $339 mn Beli Jual
DASH DoorDash, Inc. 108.18$ 2.53$ 2.39% 109.62$ 106.98$ 107.48$ 105.65$ 143.34$ 69.9$ $40.758 mn Beli Jual
DATS DatChat Inc 1.82$ -0.05$ -2.67% 1.94$ 1.65$ 1.75$ 1.87$ 6.512$ 1.01$ $5.476.979 Beli Jual
DAVA Endava plc American Depositary Shares 31.43$ -0.57$ -1.78% 32.97$ 31.35$ 32.1$ 32$ 81.06$ 24.51$ $1.815 mn Beli Jual
DAVE Dave Inc 41.125$ 2.425$ 6.27% 41.5$ 38.56$ 39.18$ 38.7$ 63.5$ 4.72$ $447 mn Beli Jual
DAWN Day One Biopharmaceuticals Inc 16.19$ 0.49$ 3.12% 16.27$ 15.79$ 15.94$ 15.7$ 18.0699$ 9.67$ $1.415 mn Beli Jual
DAX Global X Dax Germany ETF 32.9371$ 0.0181$ 0.05% 32.9371$ 32.6$ 32.77$ 32.919$ 34.21$ 25.899$ $72.461.620 Beli Jual
DAY Ceridian HCM Holding Inc 55.08$ 1.18$ 2.19% 55.42$ 53.81$ 53.81$ 53.9$ 74.66$ 47.08$ $8.697 mn Beli Jual
DB Deutsche Bank AG 16.525$ -0.055$ -0.33% 16.53$ 16.39$ 16.46$ 16.58$ 17.955$ 10$ $32.962 mn Beli Jual
DBA Invesco DB Agriculture Fund 23.9399$ -0.3101$ -1.28% 24.09$ 23.85$ 24$ 24.25$ 26.605$ 20.385$ $704 mn Beli Jual
DBAW Xtrackers MSCI All World ex US Hedged Equity ETF 34.3508$ 0.1308$ 0.38% 34.3508$ 34.21$ 34.21$ 34.22$ 34.53$ 27.34$ $136 mn Beli Jual
DBB Invesco DB Base Metals Fund 19.9$ -0.31$ -1.53% 20$ 19.85$ 20$ 20.21$ 21.9801$ 16.77$ $149 mn Beli Jual
DBC Invesco DB Commodity Index Tracking Fund 23.03$ -0.1$ -0.43% 23.085$ 22.92$ 22.93$ 23.13$ 25.63$ 21.615$ $1.724 mn Beli Jual
DBE Invesco DB Energy Fund 20.59$ -0.21$ -1.01% 20.659$ 20.47$ 20.47$ 20.8$ 24.29$ 18.99$ $67.947.000 Beli Jual
DBEF Xtrackers MSCI EAFE Hedged Equity ETF 42.3333$ 0.1733$ 0.41% 42.34$ 42.1083$ 42.16$ 42.16$ 42.635$ 33.41$ $6.272 mn Beli Jual
DBEM Xtrackers MSCI Emerging Markets Hedged Equity ETF 25.622$ 0.042$ 0.16% 25.666$ 25.622$ 25.6565$ 25.58$ 25.91$ 21.1$ $76.866.026 Beli Jual
DBEU Xtrackers MSCI Europe Hedged Equity ETF 41.9884$ -0.1116$ -0.27% 42.18$ 41.9501$ 42.02$ 42.1$ 42.79$ 33.79$ $586 mn Beli Jual
DBEZ Xtrackers MSCI Eurozone Hedged Equity ETF 46.3512$ -0.0788$ -0.17% 46.367$ 46.18$ 46.18$ 46.43$ 47.38$ 36.764$ $39.398.566 Beli Jual
DBGI Digital Brands Group, Inc. 1.681$ 0.046$ 2.81% 1.71$ 1.61$ 1.6297$ 1.635$ 24.75$ 1.31$ $3.309.689 Beli Jual
DBI Designer Brands Inc 7.3$ 0.48$ 7.04% 7.34$ 6.88$ 6.94$ 6.82$ 13.44$ 6.295$ $366 mn Beli Jual
DBJP Xtrackers MSCI Japan Hedged Equity ETF 78.43$ 1$ 1.29% 78.445$ 78.013$ 78.03$ 77.43$ 79.51$ 56.931$ $482 mn Beli Jual
DBL DoubleLine Opportunistic Credit Fund of Beneficial Interest 15.69$ 0.0898$ 0.58% 15.81$ 15.59$ 15.68$ 15.6002$ 15.81$ 13.75$ $250 mn Beli Jual
DBMF iMGP DBi Managed Futures 30.2595$ 0.1451$ 0.48% 30.29$ 30.16$ 30.16$ 30.1144$ 30.6299$ 25.6$ $1.109 mn Beli Jual
DBO Invesco DB Oil Fund 15.6401$ -0.2149$ -1.36% 15.731$ 15.52$ 15.6$ 15.855$ 18.26$ 13.675$ $223 mn Beli Jual
DBP Invesco DB Precious Metals Fun 60.6735$ 0.8152$ 1.36% 60.82$ 60.15$ 60.15$ 59.8583$ 60.8633$ 46.105$ $167 mn Beli Jual
DBRG DigitalBridge Group Inc 14.475$ 0.445$ 3.17% 14.53$ 14.11$ 14.22$ 14.03$ 20.99$ 12.1201$ $2.513 mn Beli Jual
DBRGpI DigitalBridge Group 7.15% SerI 22.6$ -0.1$ -0.44% 22.7714$ 22.48$ 22.7714$ 22.7$ 24.7499$ 18.59$ $312 mn Beli Jual
DBVT DBV Technologies S.A. - American Depositary Shares 0.82$ -0.0117$ -1.41% 0.8584$ 0.8$ 0.85$ 0.8317$ 1.01$ 0.5024$ $79.124.324 Beli Jual
DBX Dropbox Inc 22.96$ 0.3$ 1.32% 22.96$ 22.55$ 22.71$ 22.66$ 33.43$ 20.68$ $5.748 mn Beli Jual
DCBO Docebo Inc 38.91$ 0.88$ 2.31% 38.93$ 38$ 38$ 38.03$ 56.41$ 33.81$ $1.177 mn Beli Jual
DCGO DocGo Inc 3.37$ 0.25$ 8.01% 3.38$ 3.15$ 3.15$ 3.12$ 10.82$ 2.75$ $342 mn Beli Jual
DCI DONALDSON COMPANY Inc 74.68$ 2.04$ 2.81% 74.9$ 73.0334$ 73.34$ 72.64$ 78.025$ 57.05$ $8.992 mn Beli Jual
DCO DUCOMMUN INCORPORATED 62.9$ 2.48$ 4.1% 63.09$ 60.9$ 60.94$ 60.42$ 63.09$ 42.305$ $926 mn Beli Jual
DCOM Dime Community Bancshares Inc 24.015$ 0.915$ 3.96% 24.09$ 23.365$ 23.47$ 23.1$ 27.905$ 17.29$ $936 mn Beli Jual
DCTH Delcath Systems Inc 8.005$ 0.075$ 0.95% 8.1488$ 7.89$ 7.99$ 7.93$ 9.18$ 2.3$ $222 mn Beli Jual
DD DuPont de Nemours Inc 82.265$ 2.045$ 2.55% 82.48$ 80.07$ 80.07$ 80.22$ 82.625$ 61.14$ $34.395 mn Beli Jual
DDD 3D SYSTEMS CORP 4.09$ 0.18$ 4.6% 4.105$ 3.91$ 3.96$ 3.91$ 9.93$ 2.93$ $546 mn Beli Jual
DDI DoubleDown Interactive Co Ltd 12.6408$ 0.0308$ 0.24% 12.73$ 12.53$ 12.56$ 12.61$ 15.5$ 6.95$ $626 mn Beli Jual
DDL Dingdong (Cayman) Limited 2.01$ -0.05$ -2.43% 2.05$ 1.98$ 2.04$ 2.06$ 3$ 1.065$ $402 mn Beli Jual
DDLS Wisdomtree Dynamic Currency He 35.6792$ 0.3092$ 0.87% 35.69$ 35.36$ 35.5$ 35.37$ 37.36$ 28.89$ $310 mn Beli Jual
DDM PROSHARES ULTRA DOW30 90.41$ 2.86$ 3.27% 90.5$ 88.17$ 88.21$ 87.55$ 90.5$ 58.76$ $407 mn Beli Jual
DDOG Datadog Inc 129.98$ 0.57$ 0.44% 131.65$ 129.31$ 131.5$ 129.41$ 138.61$ 77.81$ $40.093 mn Beli Jual
DDS DILLARDS Inc 423.005$ -1.515$ -0.36% 440.61$ 422.75$ 427.6$ 424.52$ 476.48$ 286.39$ $5.181 mn Beli Jual
DDT DILLARD'S CAPITAL TRUST I 7.50% CAPITAL SECURITIES 26.1375$ 0.1175$ 0.45% 26.164$ 26.03$ 26.07$ 26.02$ 26.59$ 25.22$ $0 Beli Jual
DDWM Wisdomtree Dynamic Currency He 35.27$ 0.2$ 0.57% 35.27$ 35$ 35.05$ 35.07$ 35.46$ 29.35$ $295 mn Beli Jual
DE DEERE & COMPANY 380.25$ 8.26$ 2.22% 380.25$ 365.93$ 372$ 371.99$ 450$ 345.935$ $105 miliar Beli Jual
DEA Easterly Government Properties Inc 13.8$ 0.3$ 2.22% 13.81$ 13.61$ 13.65$ 13.5$ 15.21$ 10.27$ $1.421 mn Beli Jual
DEC Diversified Energy Company 16.48$ 0.69$ 4.37% 16.5098$ 15.7155$ 15.77$ 15.79$ 18.05$ 10.5367$ $779 mn Beli Jual
DECK DECKERS OUTDOOR CORP 905.47$ 5.9$ 0.66% 910$ 893.4$ 910$ 899.57$ 1106.8899$ 484.02$ $23.037 mn Beli Jual
DEEF Xtrackers FTSE Developed ex US 29.5601$ 0.1001$ 0.34% 29.6823$ 29.5601$ 29.58$ 29.46$ 30.1$ 24.64$ $53.208.210 Beli Jual
DEFI Tidal Commodities Trust I 72.29$ 0$ 0% 73.23$ 72.29$ 73.07$ 72.29$ 85.71$ 32.17$ $11.566.400 Beli Jual
DEI DOUGLAS EMMETT Inc 14.93$ 0.23$ 1.56% 14.97$ 14.72$ 14.85$ 14.7$ 16.1242$ 10.76$ $2.499 mn Beli Jual
DELL Dell Technologies Inc 135.37$ -1.94$ -1.41% 137.73$ 132.39$ 137.64$ 137.31$ 179.7$ 52.05$ $41.834 mn Beli Jual
DEM WisdomTree Emerging Markets Equity Income Fund 44.45$ -0.02$ -0.04% 44.455$ 44.285$ 44.37$ 44.47$ 44.92$ 36.26$ $2.996 mn Beli Jual
DENN DENNY'S CORP 7.365$ 0.245$ 3.44% 7.375$ 7.14$ 7.14$ 7.12$ 11.91$ 6.33$ $408 mn Beli Jual
DEO DIAGEO PLC 129.09$ -0.13$ -0.1% 129.22$ 128.065$ 128.27$ 129.22$ 179.78$ 124.8$ $71.747 mn Beli Jual
DES WisdomTree US SmallCap Dividen 33.945$ 1.025$ 3.11% 33.945$ 33.0814$ 33.22$ 32.92$ 33.945$ 26.4101$ $2.001 mn Beli Jual
DESP Despegar.com, Corp. Ordinary Shares 14.49$ 0.59$ 4.24% 14.55$ 13.89$ 13.95$ 13.9$ 15.82$ 6.09$ $957 mn Beli Jual
DEUS Xtrackers Russell 1000 Compreh 52.5471$ 0.8221$ 1.59% 52.5471$ 52.35$ 52.38$ 51.725$ 52.5471$ 40.8016$ $163 mn Beli Jual
DEW WisdomTree Global High Dividen 51.75$ 0.14$ 0.27% 51.75$ 51.6$ 51.6$ 51.61$ 52.06$ 43.0809$ $104 mn Beli Jual
DFE WisdomTree Europe SmallCap Div 63.0968$ 0.4768$ 0.76% 63.0968$ 62.53$ 62.53$ 62.62$ 64.175$ 48.5773$ $180 mn Beli Jual
DFEN Direxion Daily Aerospace & Def 28.5899$ 1.8799$ 7.04% 28.7$ 26.94$ 27$ 26.71$ 29.35$ 13.3097$ $166 mn Beli Jual
DFH Dream Finders Homes Inc. 30.42$ 2.26$ 8.03% 30.71$ 28.77$ 29.15$ 28.16$ 44.38$ 18.29$ $1.050 mn Beli Jual
DFIN Donnelley Financial Solutions, Inc. 65.285$ 2.675$ 4.27% 65.6$ 63$ 63$ 62.61$ 66.21$ 46.04$ $1.914 mn Beli Jual
DFJ WisdomTree Japan SmallCap Divi 76.95$ 0.425$ 0.56% 76.95$ 76.68$ 76.68$ 76.525$ 78.55$ 65.68$ $239 mn Beli Jual
DFLI Dragonfly Energy Holdings Corp 0.8936$ -0.0129$ -1.42% 0.9256$ 0.89$ 0.9102$ 0.9065$ 0.9999$ 0.7302$ $54.642.672 Beli Jual
DFND Siren DIVCON Dividend Defender 38.805$ -0.695$ -1.76% 38.805$ 38.65$ 38.65$ 39.5$ 43.31$ 33.54$ $8.927.478 Beli Jual
DFP Flaherty & Crumrine Dynamic Preferred and Income Fund Inc. 19.6001$ 0.1001$ 0.51% 19.6232$ 19.5$ 19.5$ 19.5$ 19.75$ 15.45$ $403 mn Beli Jual
DFS Discover Financial Services 141.365$ 4.245$ 3.1% 141.95$ 136.74$ 137$ 137.12$ 141.95$ 79.04$ $35.451 mn Beli Jual
DG DOLLAR GENERAL Corp 128.165$ 1.205$ 0.95% 128.615$ 126.28$ 127$ 126.96$ 173.47$ 101.09$ $28.183 mn Beli Jual
DGICA DONEGAL GROUP INC 14.02$ 0.23$ 1.67% 14.13$ 13.82$ 13.82$ 13.79$ 15.295$ 12.2609$ $388 mn Beli Jual
DGICB DONEGAL GROUP INC 11.8286$ -0.0214$ -0.18% 12.19$ 11.8286$ 12$ 11.85$ 15.96$ 10.75$ $65.965.441 Beli Jual
DGII DIGI INTERNATIONAL INC 24.83$ 1.25$ 5.3% 24.835$ 23.74$ 23.74$ 23.58$ 42.94$ 21.25$ $903 mn Beli Jual
DGLY Digital Ally Inc 2.39$ -0.035$ -1.44% 2.45$ 2.349$ 2.42$ 2.425$ 4.4$ 1.7301$ $6.882.784 Beli Jual
DGP DB Gold Double Long ETN due February 15, 2038 59.98$ 1.74$ 2.99% 59.9994$ 58.51$ 58.51$ 58.24$ 59.9994$ 34.56$ $153 mn Beli Jual
DGRE WisdomTree Emerging Markets Qu 27.45$ 0.2987$ 1.1% 27.47$ 27.2$ 27.36$ 27.1513$ 27.47$ 21.18$ $145 mn Beli Jual
DGRO iShares Core Dividend Growth E 59.98$ 0.76$ 1.28% 59.9899$ 59.33$ 59.38$ 59.22$ 59.9899$ 47.1901$ $28.541 mn Beli Jual
DGRS WisdomTree U.S. SmallCap Quali 50.98$ 1.49$ 3.01% 50.98$ 49.87$ 49.96$ 49.49$ 50.98$ 38.462$ $386 mn Beli Jual
DGRW WisdomTree U.S. Quality Divide 80.915$ 0.625$ 0.78% 80.9268$ 80.43$ 80.43$ 80.29$ 80.9268$ 61.21$ $13.841 mn Beli Jual
DGS WisdomTree Emerging Markets Sm 53.2501$ 0.3401$ 0.64% 53.27$ 53.05$ 53.05$ 52.91$ 53.3499$ 43.73$ $2.428 mn Beli Jual
DGT SPDR Global Dow ETF 132.9299$ 1.2699$ 0.96% 132.9299$ 131.82$ 131.86$ 131.66$ 133.0299$ 104.29$ $217 mn Beli Jual
DGX Quest Diagnostics 147.535$ 2.945$ 2.04% 148.12$ 144.29$ 145.34$ 144.59$ 148.12$ 119.59$ $16.390 mn Beli Jual
DGZ DB Gold Short ETN due February 15, 2038 8.59$ -0.2731$ -3.08% 8.59$ 8.59$ 8.59$ 8.8631$ 11$ 8.55$ $2.918.487 Beli Jual
DH Definitive Healthcare Corp 5.82$ 0.33$ 6.01% 5.85$ 5.57$ 5.6$ 5.49$ 12.455$ 4.38$ $686 mn Beli Jual
DHAI DIH Holdings US Inc 3.21$ 0.12$ 3.88% 3.27$ 3.12$ 3.27$ 3.09$ 3.67$ 0.718$ $130 mn Beli Jual
DHAIW DIH Holding US, Inc. 0.047$ -0.0009$ -1.88% 0.047$ 0.047$ 0.047$ 0.0479$ 0.06$ 0.0101$ $949.400 Beli Jual
DHC Diversified Healthcare Trust 3.455$ 0.115$ 3.44% 3.49$ 3.3356$ 3.37$ 3.34$ 3.96$ 1.685$ $831 mn Beli Jual
DHF BNY Mellon High Yield Strategi 2.495$ 0.02$ 0.81% 2.5$ 2.47$ 2.47$ 2.475$ 2.5$ 2.06$ $181 mn Beli Jual
DHI D.R HORTON Inc 161.69$ 9.54$ 6.27% 161.91$ 154.38$ 154.9$ 152.15$ 165.75$ 100.08$ $53.246 mn Beli Jual
DHIL DIAMOND HILL INVESTMENT GROUP 152.26$ 3.51$ 2.36% 153.5399$ 150.58$ 150.58$ 148.75$ 188.28$ 138.315$ $422 mn Beli Jual
DHR DANAHER CORPORATION 250.5$ 4.18$ 1.7% 250.93$ 247.07$ 248$ 246.32$ 269.11$ 182.09$ $186 miliar Beli Jual
DHS WisdomTree US High Dividend Fu 89.08$ 1.42$ 1.62% 89.08$ 87.82$ 87.82$ 87.66$ 89.08$ 73.4824$ $1.109 mn Beli Jual
DHT DHT Holdings Inc 11.09$ 0.07$ 0.64% 11.125$ 10.985$ 11.05$ 11.02$ 12.8$ 8.595$ $1.789 mn Beli Jual
DHX DHI Group Inc 2.17$ 0.04$ 1.88% 2.21$ 2.11$ 2.12$ 2.13$ 4.22$ 1.87$ $105 mn Beli Jual
DHY Credit Suisse High Yield Bond Fund 2.09$ 0.01$ 0.48% 2.1$ 2.085$ 2.09$ 2.08$ 2.1$ 1.78$ $216 mn Beli Jual
DIA SPDR Dow Jones Industrial Aver 408.99$ 6.64$ 1.65% 409.15$ 403.85$ 403.86$ 402.35$ 409.15$ 323.21$ $34.699 mn Beli Jual
DIAX Nuveen Dow 30SM Dynamic Overwrite Fund of Beneficial Interest 14.2$ 0.111$ 0.79% 14.26$ 14.1$ 14.1$ 14.089$ 14.74$ 12.8$ $516 mn Beli Jual
DIBS 1stdibs.com Inc 4.6901$ 0.1001$ 2.18% 4.765$ 4.66$ 4.67$ 4.59$ 6.3$ 3.52$ $185 mn Beli Jual
DIDIY DiDi Global Inc 3.69$ -0.02$ -0.54% 3.77$ 3.66$ 3.7$ 3.71$ 5.16$ 2.92$ $16.194 mn Beli Jual
DIG ProShares Ultra Oil and Gas 42.99$ 0.28$ 0.66% 43.13$ 41.975$ 42.4$ 42.71$ 50.26$ 32.43$ $110 mn Beli Jual
DIM WisdomTree International MidCa 63.19$ 0.14$ 0.22% 63.235$ 62.88$ 62.88$ 63.05$ 64.27$ 52.87$ $136 mn Beli Jual
DIN DINEEQUITY Inc 35.24$ 0.92$ 2.68% 35.24$ 34.23$ 34.4$ 34.32$ 60.98$ 31.24$ $543 mn Beli Jual
DINO HF Sinclair 49.24$ 0.61$ 1.25% 49.26$ 47.91$ 48.49$ 48.63$ 64.1599$ 46.28$ $9.462 mn Beli Jual
DIOD Diodes Inc 85.47$ 1.59$ 1.9% 86.74$ 84.295$ 84.98$ 83.88$ 96.04$ 60$ $3.940 mn Beli Jual
DIT AMCON DISTRIBUTING CO. 139.51$ 4.51$ 3.34% 145$ 139.51$ 145$ 135$ 249.99$ 119.34$ $87.941.803 Beli Jual
DIV Global SuperDividend US ETF 17.8701$ 0.2351$ 1.33% 17.89$ 17.7$ 17.7$ 17.635$ 17.89$ 15.32$ $627 mn Beli Jual
DIVO Amplify CWP Enhanced Dividend 40.14$ 0.5$ 1.26% 40.23$ 39.71$ 39.79$ 39.64$ 40.23$ 33.5739$ $3.372 mn Beli Jual
DJCO DAILY JOURNAL CORP 443.8701$ 12.5301$ 2.9% 448.01$ 437.21$ 437.89$ 431.34$ 448.01$ 287.5096$ $611 mn Beli Jual
DJD Invesco Dow Jones Industrial Average Dividend ETF 48.9551$ 0.598$ 1.24% 48.9794$ 48.41$ 48.41$ 48.3571$ 48.9794$ 39.7883$ $300 mn Beli Jual
DJP iPath Bloomberg Commodity Index Total Return ETN 31.7$ 0.0411$ 0.13% 31.7335$ 31.51$ 31.51$ 31.6589$ 34.28$ 29.4$ $964 mn Beli Jual
DJT Trump Media & Technology Group 37.26$ -3.315$ -8.17% 38.72$ 35.9$ 36.43$ 40.575$ 79.38$ 22.55$ $7.077 mn Beli Jual
DJTWW Trump Media & Technology Group 25.99$ -2.94$ -10.16% 27.19$ 24.27$ 24.9$ 28.93$ 34.5$ 8.75$ $388 mn Beli Jual
DK DELEK US HOLDINGS Inc 22.685$ -0.145$ -0.64% 22.93$ 22.34$ 22.74$ 22.83$ 33.6$ 21.875$ $1.455 mn Beli Jual
DKL DELEK LOGISTICS PARTNERS LP 41.09$ -0.03$ -0.07% 41.4$ 40.93$ 41.19$ 41.12$ 53.8$ 36.5$ $1.940 mn Beli Jual
DKNG Draftkings Inc 39.8495$ 0.3595$ 0.91% 39.92$ 39.04$ 39.79$ 39.49$ 49.57$ 25.41$ $19.312 mn Beli Jual
DKS DICK'S SPORTING GOODS Inc 225.51$ 10.11$ 4.69% 225.84$ 214.92$ 217.43$ 215.4$ 234.47$ 100.98$ $13.061 mn Beli Jual
DLAPQ DELTA APPAREL Inc 0.0744$ 0.0424$ 132.5% - - - 0.032$ - - $0 Beli Jual
DLB DOLBY LABORATORIES IncCLASS A 80.405$ 0.725$ 0.91% 80.5$ 79.8$ 80.07$ 79.68$ 90.455$ 75.87$ $4.804 mn Beli Jual
DLHC DLH HOLDINGS Corp 11.7$ 0.3$ 2.63% 11.835$ 11.43$ 11.43$ 11.4$ 17.48$ 9.55$ $167 mn Beli Jual
DLN WisdomTree US LargeCap Dividen 75.45$ 0.68$ 0.91% 75.4613$ 74.89$ 74.9$ 74.77$ 75.4613$ 58.7088$ $4.123 mn Beli Jual
DLNG Dynagas LNG Partners LP Common Units 3.9605$ 0.0005$ 0.01% 3.99$ 3.91$ 3.99$ 3.96$ 4.24$ 2.27$ $146 mn Beli Jual
DLO DLocal Limited 8.12$ 0.09$ 1.12% 8.29$ 8.075$ 8.08$ 8.03$ 24.2168$ 7.26$ $1.315 mn Beli Jual
DLPN Dolphin Entertainment Inc 0.9265$ 0.0266$ 2.96% 0.95$ 0.8601$ 0.95$ 0.8999$ 2.22$ 0.6338$ $17.561.726 Beli Jual
DLR DIGITAL REALTY TRUST Inc 161.36$ 1.825$ 1.14% 161.75$ 159.2712$ 160.39$ 159.535$ 161.75$ 113.9355$ $50.413 mn Beli Jual
DLS WISDOMTREE INTERNATIONAL SMALLCAP DIVIDEND FUND 66.58$ 0.465$ 0.7% 66.5999$ 66.06$ 66.06$ 66.115$ 66.95$ 53.7785$ $1.039 mn Beli Jual
DLTH Duluth Holdings Inc 3.89$ -0.02$ -0.51% 3.97$ 3.8343$ 3.89$ 3.91$ 7.88$ 3.475$ $123 mn Beli Jual
DLTR DOLLAR TREE Inc 103.96$ 0.13$ 0.13% 105.455$ 102.56$ 102.94$ 103.83$ 154.96$ 101.83$ $22.346 mn Beli Jual
DLX DELUXE CORPORATION 23.69$ 0.88$ 3.86% 23.695$ 23.04$ 23.07$ 22.81$ 24$ 16$ $1.043 mn Beli Jual
DM Desktop Metal, Inc. 5.135$ 0.115$ 2.29% 5.19$ 4.945$ 5$ 5.02$ 19.9$ 3.62$ $1.697 mn Beli Jual
DMB BNY Mellon Municipal Bond Infr 10.78$ -0.01$ -0.09% 10.81$ 10.76$ 10.81$ 10.79$ 11.79$ 8.94$ $198 mn Beli Jual
DMF BNY Mellon Municipal Income In 7.245$ 0.015$ 0.21% 7.27$ 7.21$ 7.21$ 7.23$ 7.31$ 5.37$ $150 mn Beli Jual
DMO Western Asset Mortgage Defined Opportunity Fund Inc 12.13$ -0.09$ -0.74% 12.24$ 12.09$ 12.24$ 12.22$ 12.26$ 10$ $139 mn Beli Jual
DMRC DIGIMARC CORPORATION 34.585$ 1.145$ 3.42% 34.79$ 33.59$ 33.94$ 33.44$ 43.43$ 21.14$ $739 mn Beli Jual
DMSL Digital Media Solutions Inc 0.88$ 0$ 0% 0.88$ 0.88$ 0.88$ 0.88$ 2.545$ 0.05$ $0 Beli Jual
DMTKQ DermTech Inc 0.0602$ 0.0002$ 0.33% 0.08$ 0.0501$ 0.0565$ 0.06$ 0.13$ 0.044$ $0 Beli Jual
DNA Ginkgo Bioworks Inc. 0.3604$ 0.0703$ 24.23% 0.3682$ 0.2902$ 0.299$ 0.2901$ 2.545$ 0.2642$ $479 mn Beli Jual
DNB Dun & Bradstreet Holdings Inc 10.205$ 0.275$ 2.77% 10.245$ 9.97$ 10$ 9.93$ 12.62$ 8.68$ $4.518 mn Beli Jual
DNL WisdomTree Global ex-US Qualit 40.62$ 0.16$ 0.4% 40.62$ 40.4401$ 40.5$ 40.46$ 40.969$ 31.77$ $666 mn Beli Jual
DNLI Denali Therapeutics Inc 23.89$ 0.55$ 2.36% 24.07$ 23.39$ 23.66$ 23.34$ 30.79$ 14.56$ $3.407 mn Beli Jual
DNMR Danimer Scientific, Inc. 0.6273$ 0.0089$ 1.44% 0.6489$ 0.6$ 0.6$ 0.6184$ 3$ 0.53$ $73.044.819 Beli Jual
DNN Denison Mines Corp Ordinary Shares (Canada) 2.12$ -0.045$ -2.08% 2.17$ 2.1$ 2.14$ 2.165$ 2.47$ 1.2$ $1.892 mn Beli Jual
DNOW NOW Inc 14.465$ 0.625$ 4.52% 14.655$ 13.94$ 14.01$ 13.84$ 15.575$ 9.44$ $1.545 mn Beli Jual
DNP DNP SELECT Income FUND Inc 8.545$ 0.1$ 1.18% 8.56$ 8.43$ 8.43$ 8.445$ 10.365$ 8.02$ $3.032 mn Beli Jual
DNTH Dianthus Therapeutics Inc 28.83$ -0.17$ -0.59% 29.5$ 28.535$ 29.35$ 29$ 33.77$ 6.69$ $846 mn Beli Jual
DNUT Krispy Kreme Inc 11.01$ 0.34$ 3.19% 11.08$ 10.71$ 10.75$ 10.67$ 17.84$ 9.7012$ $1.857 mn Beli Jual
DO Diamond Offshore Drilling Inc 16.35$ 0.04$ 0.25% 16.415$ 16.06$ 16.25$ 16.31$ 17.32$ 11.02$ $1.676 mn Beli Jual
