Instrumen trading

Last updated: 17/07/2024 17.30.38

Ticker Judul Current price Perubahan Perubahan, % maks. min Harga pembukaan Harga penutupan 52 weeks, max 52 weeks, min Kapitalisasi Beli Jual
ITA ISHARES U.S. AEROSPACE & DEFENSE ETF 136.805$ -0.525$ -0.38% 137.71$ 136.5901$ 136.84$ 137.33$ 137.71$ 102.02$ $6.361 mn Beli Jual
ITB ISHARES U.S. HOME CONSTRUCTION ETF 113.49$ -1.41$ -1.23% 114.74$ 113.08$ 113.52$ 114.9$ 116.34$ 71.218$ $2.922 mn Beli Jual
ITCI INTRA-CELLULAR THERAPIES Inc 77.39$ -1.17$ -1.49% 78.62$ 77.0601$ 77.9$ 78.56$ 84.89$ 45.5$ $8.170 mn Beli Jual
ITEQ Amplify BlueStar Israel Technology ETF 47.38$ -0.71$ -1.48% 47.45$ 47.3$ 47.45$ 48.09$ 49.33$ 35.75$ $85.284.000 Beli Jual
ITGR Integer Holdings Corp 125.23$ 0.43$ 0.34% 126.48$ 123.94$ 123.94$ 124.8$ 126.48$ 69.4$ $4.196 mn Beli Jual
ITI ITERIS INC 4.9$ 0.01$ 0.2% 4.95$ 4.85$ 4.85$ 4.89$ 5.49$ 3.815$ $211 mn Beli Jual
ITIC INVESTORS TITLE CO 198.28$ 6.53$ 3.41% 198.28$ 189.7$ 189.7$ 191.75$ 198.28$ 127.71$ $374 mn Beli Jual
ITM VanEck Vectors AMT-Free Interm 46.185$ -0.05$ -0.11% 46.235$ 46.185$ 46.23$ 46.235$ 47.1499$ 43.35$ $1.817 mn Beli Jual
ITOS iTeos Therapeutics Inc 17.355$ -0.185$ -1.05% 17.62$ 17.2$ 17.31$ 17.54$ 18.75$ 8.2$ $627 mn Beli Jual
ITOT iShares Core S&P Total US Stoc 122.675$ -1.275$ -1.03% 123.11$ 122.48$ 122.64$ 123.95$ 124$ 89.73$ $58.847 mn Beli Jual
ITP IT Tech Packaging Inc 0.24$ -0.0001$ -0.04% 0.245$ 0.24$ 0.24$ 0.2401$ 0.5434$ 0.201501$ $2.415.821 Beli Jual
ITRG Integra Resources Corp 1.02$ -0.04$ -3.77% 1.09$ 1.02$ 1.08$ 1.06$ 1.13$ 0.6365$ $90.227.876 Beli Jual
ITRI ITRON INC 105.08$ -2.36$ -2.2% 107.445$ 104.58$ 107.43$ 107.44$ 111$ 56.11$ $4.820 mn Beli Jual
ITRM Iterum Therapeutics PLC 1.38$ 0.04$ 2.99% 1.3894$ 1.32$ 1.34$ 1.34$ 2.5$ 0.622$ $22.845.741 Beli Jual
ITRN Ituran Location and Control Ltd. - Ordinary Shares 25.55$ -0.09$ -0.35% 25.83$ 25.49$ 25.72$ 25.64$ 31.01$ 24.01$ $508 mn Beli Jual
ITT ITT Inc 141.31$ -1.51$ -1.06% 142.71$ 141.06$ 141.33$ 142.82$ 144.03$ 91.94$ $11.630 mn Beli Jual
ITUB Itau Unibanco Banco Holding SA American Depositary Shares (Each repstg 500 Preferred shares) 6.205$ -0.02$ -0.32% 6.21$ 6.15$ 6.16$ 6.225$ 7.27$ 5.12$ $30.068 mn Beli Jual
ITW ILLINOIS TOOL WORKS Inc 254.13$ 0.58$ 0.23% 255$ 252.69$ 253.28$ 253.55$ 271.15$ 217.5$ $75.832 mn Beli Jual
IUSB iShares Core Total USD Bond Ma 45.72$ -0.095$ -0.21% 45.78$ 45.72$ 45.75$ 45.815$ 46.27$ 42.56$ $28.781 mn Beli Jual
IUSG iShares Core S&P U.S. Growth E 129.33$ -3.04$ -2.3% 130.215$ 129.09$ 130.18$ 132.37$ 133.65$ 90.7055$ $19.244 mn Beli Jual
IUSV iShares Core S&P U.S. Value ET 92.37$ 0.66$ 0.72% 92.43$ 91.39$ 91.39$ 91.71$ 92.43$ 71.27$ $18.317 mn Beli Jual
IVA Inventiva SA 2.6$ -0.0678$ -2.54% - - - 2.6$ 4.7046$ 2.48$ $136 mn Beli Jual
IVAC INTEVAC INC 4.065$ -0.005$ -0.12% 4.1$ 4.015$ 4.015$ 4.07$ 4.57$ 3.07$ $108 mn Beli Jual
IVAL Alpha Architect International Quantitative Value ETF 25.8219$ -0.076$ -0.29% 25.91$ 25.8219$ 25.85$ 25.8979$ 27.11$ 23.565$ $154 mn Beli Jual
IVDA Iveda Solutions Inc 0.460001$ -0.007249$ -1.55% 0.4672$ 0.460001$ 0.4672$ 0.46725$ 1.27$ 0.4111$ $7.484.166 Beli Jual
IVE iShares S&P 500 Value ETF 190.742$ 1.462$ 0.77% 190.8974$ 188.85$ 188.85$ 189.28$ 190.8974$ 147.23$ $34.362 mn Beli Jual
IVEG iShares Emergent Food and AgTech 19.49$ 0.14$ 0.72% 19.49$ 19.49$ 19.49$ 19.35$ 20.83$ 17.19$ $4.872.500 Beli Jual
IVES Amplify Global Cloud Technology ETF 46.81$ 0.02$ 0.04% 46.81$ 46.81$ 46.81$ 46.79$ 48.2894$ 32.4906$ $25.745.500 Beli Jual
IVLU iShares Edge MSCI Intl Value Factor ETF 28.7999$ 0.1649$ 0.58% 28.815$ 28.67$ 28.67$ 28.635$ 29.2679$ 23.885$ $1.786 mn Beli Jual
IVOG VANGUARD S&P MID-CAP 400 GROWTH ETF 115.325$ -0.995$ -0.86% 115.9$ 115$ 115.24$ 116.32$ 116.3899$ 84.56$ $1.073 mn Beli Jual
IVOL Quadratic Interest Rate Volat 18.855$ -0.1$ -0.53% 18.89$ 18.85$ 18.85$ 18.955$ 21.29$ 18.23$ $688 mn Beli Jual
IVOO VANGUARD S&P MID-CAP 400 ETF 104.905$ -0.52$ -0.49% 105.6$ 104.58$ 104.58$ 105.425$ 105.6$ 78.54$ $2.108 mn Beli Jual
IVOV VANGUARD S&P MID-CAP 400 VALUE ETF 93.57$ 0.185$ 0.2% 93.815$ 92.59$ 92.59$ 93.385$ 93.815$ 71.72$ $914 mn Beli Jual
IVP Inspire Veterinary Partners 10.44$ 0.19$ 1.85% 11.49$ 10.3$ 10.59$ 10.25$ 410$ 1.23$ $10.001.865 Beli Jual
IVR INVESCO MORTGAGE CAPITAL Inc 9.9039$ 0.0589$ 0.6% 9.97$ 9.74$ 9.74$ 9.845$ 12.3701$ 6.34$ $484 mn Beli Jual
IVRpB INVESCO MORTGAGE CAPITAL Inc 7.75% FIXED-TO-FLOATING SERIES B CumULATIVE REDEEMABLE PREFERRED STOCK 24.5225$ 0.0225$ 0.09% 24.53$ 24.5$ 24.5$ 24.5$ 25.0501$ 19.6006$ $152 mn Beli Jual
IVT InvenTrust Properties Corp 26.8$ 0.29$ 1.09% 26.89$ 26.36$ 26.48$ 26.51$ 27.25$ 22.61$ $1.819 mn Beli Jual
IVV ISHARES CORE S&P 500 ETF 561.87$ -6.12$ -1.08% 563.51$ 560.93$ 561.81$ 567.99$ 568.24$ 411.02$ $506 miliar Beli Jual
IVVD Invivyd Inc 1.33$ -0.05$ -3.62% 1.38$ 1.31$ 1.34$ 1.38$ 5.195$ 1.05$ $159 mn Beli Jual
IVW iShares S&P 500 Growth ETF 93.81$ -2.24$ -2.33% 94.4532$ 93.6$ 94.36$ 96.05$ 97.2192$ 65.5315$ $53.561 mn Beli Jual
IVZ INVESCO Ltd 16.545$ 0.06$ 0.36% 16.635$ 16.4$ 16.41$ 16.485$ 18.28$ 12.48$ $7.442 mn Beli Jual
IWB ISHARES RusselL 1000 ETF 306.22$ -3.24$ -1.05% 307.23$ 305.74$ 306.02$ 309.46$ 309.61$ 224.4132$ $37.007 mn Beli Jual
IWC iShares Micro-Cap ETF 128.6711$ -0.7889$ -0.61% 130.4054$ 128.002$ 128.02$ 129.46$ 130.4054$ 90.7$ $881 mn Beli Jual
IWD ISHARES RusselL 1000 VALUE ETF 183.44$ 1.05$ 0.58% 183.66$ 181.82$ 181.82$ 182.39$ 183.66$ 143.34$ $58.820 mn Beli Jual
IWF iShares Russell 1000 Growth ET 368.27$ -9.13$ -2.42% 371$ 367.59$ 370.9$ 377.4$ 382.82$ 256.01$ $98.033 mn Beli Jual
IWFH iShares Virtual Work & Life 15.38$ 0.11$ 0.72% 15.38$ 15.38$ 15.38$ 15.27$ 16.5044$ 12.77$ $3.076.000 Beli Jual
IWL ISHARES RusselL TOP 200 ETF 137.16$ -1.73$ -1.25% 137.5238$ 137.03$ 137.27$ 138.89$ 139.199$ 99.37$ $1.522 mn Beli Jual
IWM Ishares Russell 2000 Etf 223.97$ -0.59$ -0.26% 226.64$ 222.34$ 222.36$ 224.56$ 226.64$ 161.67$ $67.874 mn Beli Jual
IWMY Tidal Trust II Defiance R2000 14.41$ -0.0099$ -0.07% 14.4994$ 14.3429$ 14.36$ 14.4199$ 23.09$ 13.7201$ $147 mn Beli Jual
IWN ISHARES RusselL 2000 VALUE ETF 169.31$ 0.35$ 0.21% 171.08$ 167.22$ 167.5$ 168.96$ 171.08$ 124.97$ $12.588 mn Beli Jual
IWO ISHARES RusselL 2000 GROWTH ETF 287.12$ -2.81$ -0.97% 291.61$ 286.7$ 286.7$ 289.93$ 291.61$ 203.4155$ $12.059 mn Beli Jual
IWP iShares Russell Mid-Cap Growth 113.91$ -1.43$ -1.24% 114.53$ 113.68$ 114$ 115.34$ 115.43$ 85.24$ $14.740 mn Beli Jual
IWR ISHARES RusselL MID-CAP ETF 85.24$ -0.09$ -0.11% 85.43$ 84.75$ 84.75$ 85.33$ 85.43$ 64.66$ $35.464 mn Beli Jual
IWS iShares Russell Mid-Cap Value 127.62$ 0.42$ 0.33% 127.75$ 126.52$ 126.52$ 127.2$ 127.75$ 97.4001$ $13.298 mn Beli Jual
IWV ISHARES RusselL 3000 ETF 319.07$ -2.88$ -0.89% 319.24$ 318.43$ 318.72$ 321.95$ 322.19$ 233.5376$ $14.709 mn Beli Jual
IWX iShares Russell Top 200 Value 78.46$ 0.59$ 0.76% 78.47$ 77.78$ 77.78$ 77.87$ 78.47$ 62.08$ $2.283 mn Beli Jual
IWY iShares Russell Top 200 Growth 215.99$ -5.67$ -2.56% 217.776$ 215.66$ 217.7$ 221.66$ 226.11$ 148.45$ $12.182 mn Beli Jual
IX ORIX Corp 119.4799$ 1.6099$ 1.37% 119.49$ 118.32$ 118.48$ 117.87$ 119.49$ 86.05$ $29.033 mn Beli Jual
IXC ISHARES GLOBAL ENERGY ETF 42.5$ 0.54$ 1.29% 42.51$ 42.1$ 42.1$ 41.96$ 45.22$ 37.02$ $2.314 mn Beli Jual
IXG iShares Global Financials ETF 90$ 0.5$ 0.56% 90$ 89.4$ 89.4$ 89.5$ 90$ 66.83$ $374 mn Beli Jual
IXHL Incannex Healthcare Inc. 2.53$ -0.02$ -0.78% 2.59$ 2.52$ 2.59$ 2.55$ 12.68$ 1.96$ $44.636.365 Beli Jual
IXJ ISHARES GLOBAL HEALTHCARE ETF 96.36$ 0.83$ 0.87% 96.36$ 95.02$ 95.02$ 95.53$ 96.36$ 77.96$ $4.158 mn Beli Jual
IXN ISHARES GLOBAL TECH ETF 83.31$ -2.93$ -3.4% 84.11$ 83.04$ 84.11$ 86.24$ 88.1$ 56.3$ $5.228 mn Beli Jual
IXP ISHARES GLOBAL TELECOM ETF 89.28$ -0.67$ -0.74% 89.28$ 89.12$ 89.12$ 89.95$ 91.96$ 65.38$ $437 mn Beli Jual
IXUS iShares Core MSCI Total International Stock ETF 69.875$ -0.35$ -0.5% 69.975$ 69.7$ 69.7$ 70.225$ 70.62$ 57.04$ $38.180 mn Beli Jual
IYC iShares U.S. Consumer Services 84$ -0.94$ -1.11% 84.38$ 83.97$ 84.23$ 84.94$ 85.03$ 62.95$ $1.079 mn Beli Jual
IYE ISHARES U.S. ENERGY ETF 49.36$ 0.68$ 1.4% 49.46$ 48.81$ 48.81$ 48.68$ 51.7$ 41.46$ $1.350 mn Beli Jual
IYF iShares US Financials ETF 101.0724$ 0.3524$ 0.35% 101.21$ 100.47$ 100.47$ 100.72$ 101.21$ 70.4512$ $2.815 mn Beli Jual
IYG iShares U.S. Financial Service 69.4944$ 0.0844$ 0.12% 69.55$ 69.13$ 69.13$ 69.41$ 69.55$ 48.213333$ $1.411 mn Beli Jual
IYH ISHARES U.S. HEALTHCARE ETF 63.59$ 0.49$ 0.78% 63.61$ 62.68$ 62.68$ 63.1$ 63.61$ 51.26618$ $3.424 mn Beli Jual
IYJ ISHARES U.S. INDUSTRIALS ETF 125.78$ -0.4$ -0.32% 125.92$ 125.44$ 125.44$ 126.18$ 126.233$ 95.0009$ $1.528 mn Beli Jual
IYK iShares US Consumer Goods ETF 67.68$ 1.1$ 1.65% 67.72$ 66.65$ 66.65$ 66.58$ 68.696667$ 59.04$ $1.235 mn Beli Jual
IYLD iShares Morningstar Multi-Asset Income ETF 20.04$ -0.11$ -0.55% 20.04$ 20.04$ 20.04$ 20.15$ 20.25$ 18.38$ $117 mn Beli Jual
IYM ISHARES U.S. BASIC MATERIALS ETF 146.54$ 0.27$ 0.18% 146.54$ 145.95$ 146.09$ 146.27$ 149.79$ 119.2153$ $608 mn Beli Jual
IYR ISHARES U.S. REAL ESTATE ETF 94.15$ 1.02$ 1.1% 94.37$ 93.09$ 93.09$ 93.13$ 94.37$ 72.88$ $3.272 mn Beli Jual
IYT ISHARES TRANSPORTATION AVERAGE ETF 68.09$ -0.775$ -1.13% 68.355$ 67.88$ 68.12$ 68.865$ 71.16$ 52.515$ $756 mn Beli Jual
IYW ISHARES U.S. TECHNOLOGY ETF 151.57$ -4.65$ -2.98% 152.89$ 151.07$ 152.77$ 156.22$ 158.97$ 100.84$ $19.158 mn Beli Jual
IYY ISHARES DOW JONES U.S. ETF 136.2499$ -1.2601$ -0.92% 136.525$ 135.9799$ 136.15$ 137.51$ 137.55$ 99.61$ $2.023 mn Beli Jual
IYZ ISHARES U.S. TELECOMMUNICATIONS ETF 22.69$ 0.07$ 0.31% 22.72$ 22.54$ 22.54$ 22.62$ 23.94$ 19.85$ $223 mn Beli Jual
IZEA IZEA Worldwide Inc 2.5699$ 0.0077$ 0.3% 2.57$ 2.502$ 2.57$ 2.5622$ 3.6$ 1.83$ $42.932.017 Beli Jual
IZM ICZOOM Group Inc. 2.14$ -0.03$ -1.38% 2.16$ 2.11$ 2.15$ 2.17$ 52.21$ 1.86$ $13.997.008 Beli Jual
IZRL ARK Israel Innovative Technology 20.77$ -0.28$ -1.33% 20.8936$ 20.72$ 20.72$ 21.05$ 21.75$ 15.145$ $104 mn Beli Jual
J Jacobs Solutions Inc 151.66$ 0.94$ 0.62% 152.09$ 149.665$ 150.29$ 150.72$ 154.5$ 120.71$ $18.990 mn Beli Jual
JAAA Janus Henderson AAA CLO 50.775$ 0.015$ 0.03% 50.78$ 50.77$ 50.78$ 50.76$ 51.3812$ 49.8$ $10.995 mn Beli Jual
JACK JACK IN THE BOX Inc 55.06$ 0.25$ 0.46% 55.76$ 54.225$ 54.42$ 54.81$ 99.54$ 46.095$ $1.068 mn Beli Jual
JAGX Jaguar Health Inc 4.12$ -0.045$ -1.08% 4.28$ 4.12$ 4.18$ 4.165$ 41.759992$ 3.071999$ $1.209 mn Beli Jual
JAKK JAKKS PACIFIC INC 19.6$ 0.03$ 0.15% 19.715$ 19.48$ 19.57$ 19.57$ 36.84$ 15.3$ $212 mn Beli Jual
JAMF Jamf Holding Corp 18.58$ -0.11$ -0.59% 18.92$ 18.51$ 18.51$ 18.69$ 22.89$ 14.675$ $2.387 mn Beli Jual
JAN ALT5 Sigma Corporation 2.17$ -0.03$ -1.36% 2.3175$ 2.13$ 2.26$ 2.2$ 2.3971$ 2.03$ $0 Beli Jual
JAPAY Japan Tobacco Inc 13.913$ 0.143$ 1.04% 13.9425$ 13.913$ 13.94$ 13.77$ 14.66$ 10.34$ $55.652 mn Beli Jual
JAZZ Jazz Pharmaceuticals plc - Ordinary Shares 107.73$ 1.64$ 1.55% 107.915$ 105.735$ 106.4$ 106.09$ 146.7$ 99.06$ $6.794 mn Beli Jual
JBHT JB HUNT TRANSPORT SERVICES INC 166.01$ -10.17$ -5.77% 170$ 164.69$ 169.07$ 176.18$ 219.505$ 153.12$ $17.132 mn Beli Jual
JBI Janus International Group, Inc. 13.61$ 0$ 0% 13.72$ 13.45$ 13.46$ 13.61$ 15.86$ 9.165$ $1.987 mn Beli Jual
JBL JABIL CIRCUIT Inc 115.39$ -2.72$ -2.3% 116.46$ 114.87$ 115.97$ 118.11$ 156.94$ 100.18$ $13.090 mn Beli Jual
JBLU JETBLUE AIRWAYS CORP 6.5$ -0.04$ -0.61% 6.57$ 6.3$ 6.39$ 6.54$ 8.96$ 3.42$ $2.211 mn Beli Jual
JBSS JOHN B. SANFILIPPO & SON 98.315$ 2.115$ 2.2% 98.5$ 96.3$ 96.3$ 96.2$ 115.22$ 90.02$ $885 mn Beli Jual
JBT JOHN BEAN TECHNOLOGIES CORPORATION 99.965$ 1.115$ 1.13% 100.165$ 97.97$ 97.97$ 98.85$ 123.82$ 88.03$ $3.182 mn Beli Jual
JCE Nuveen Core Equity Alpha Fund Nuveen Core Equity Alpha Fund of Beneficial Interest 15.08$ 0.01$ 0.07% 15.14$ 15.01$ 15.09$ 15.07$ 15.2$ 11.64$ $243 mn Beli Jual
JCI Johnson Controls International PLC 70.98$ -1.21$ -1.68% 71.853102$ 70.91$ 71.7$ 72.19$ 74.23$ 47.9$ $47.817 mn Beli Jual
JCSE JE Cleantech Holdings Limited 0.74$ 0.01$ 1.37% 0.74$ 0.71$ 0.73$ 0.73$ 1.8$ 0.601414$ $3.704.933 Beli Jual
JD JD.COM INC 26.985$ -0.215$ -0.79% 27.3$ 26.9$ 27.17$ 27.2$ 41.9525$ 20.82$ $42.558 mn Beli Jual
JDST Direxion Daily Junior Gold Miners Index Bear 2X Shares 28.97$ 0.92$ 3.28% 29.14$ 27.995$ 28.26$ 28.05$ 92.05$ 27.995$ $53.537.719 Beli Jual
JDZG JIADE LIMITED 0.83$ -0.0277$ -3.23% 0.8507$ 0.81$ 0.8507$ 0.8577$ 15.0799$ 0.7603$ $20.115.441 Beli Jual
JEF Jefferies Financial Group Inc. 56.5$ -0.25$ -0.44% 56.965$ 56.34$ 56.44$ 56.75$ 57.28$ 31.38$ $11.610 mn Beli Jual
JELD JELD-WEN Holding Inc 16.07$ 0.05$ 0.31% 16.115$ 15.61$ 15.73$ 16.02$ 21.75$ 11.02$ $1.382 mn Beli Jual
JEPI JPMorgan Equity Premium Income 57.495$ 0.29$ 0.51% 57.5$ 57.12$ 57.14$ 57.205$ 57.9361$ 51.38$ $34.297 mn Beli Jual
JEPQ JPMorgan Nasdaq Equity 55.13$ -0.81$ -1.45% 55.46$ 55.05$ 55.46$ 55.94$ 56.1717$ 44.67$ $15.297 mn Beli Jual
JEPY Defiance S&P 500 Enhanced Options Income ETF 16.16$ -0.13$ -0.8% 16.23$ 16.1308$ 16.18$ 16.29$ 20.12$ 15.7102$ $119 mn Beli Jual
JEQ Aberdeen Japan Equity Fund Inc 6.185$ -0.015$ -0.24% 6.1901$ 6.16$ 6.16$ 6.2$ 6.39$ 4.99$ $85.651.915 Beli Jual
JETS US Global Jets ETF 19.77$ -0.13$ -0.65% 19.85$ 19.58$ 19.66$ 19.9$ 22.06$ 14.69$ $1.121 mn Beli Jual
JFBR Jeffs' Brands Ltd 0.32$ -0.0079$ -2.41% 0.3329$ 0.32$ 0.3239$ 0.3279$ 5.29$ 0.1701$ $991.991 Beli Jual
JFIN Jiayin Group Inc 6.2453$ -0.0047$ -0.08% 6.27$ 6.2$ 6.2$ 6.25$ 7.57$ 4.45$ $163 mn Beli Jual
JFR Nuveen Floating Rate Income Fu 8.815$ 0.05$ 0.57% 8.82$ 8.79$ 8.82$ 8.765$ 8.89$ 7.61$ $502 mn Beli Jual
JFU 9F Inc 1.98$ -0.035$ -1.74% 2.0699$ 1.9$ 1.9$ 2.015$ 4.9$ 1.79$ $23.311.199 Beli Jual
JG Aurora Mobile Ltd 2.54$ -0.0299$ -1.16% 2.63$ 2.36$ 2.63$ 2.5699$ 114.76$ 1.85$ $11.965.061 Beli Jual
JGH Nuveen Global High Income Fund of Beneficial Interest 12.7934$ -0.0456$ -0.36% 12.7934$ 12.77$ 12.77$ 12.839$ 13.1$ 10.3612$ $297 mn Beli Jual
JHG Janus Henderson Group plc Ordinary Shares 35.95$ -0.46$ -1.26% 36.41$ 35.95$ 36.18$ 36.41$ 36.555$ 22.175$ $5.769 mn Beli Jual
JHI John Hancock Investors Trust 13.439$ 0.019$ 0.14% 13.439$ 13.42$ 13.42$ 13.42$ 13.8482$ 11.6323$ $118 mn Beli Jual
JHML John Hancock Multifactor Large Cap ETF 67.3267$ -0.3933$ -0.58% 67.3632$ 67.12$ 67.12$ 67.72$ 67.72$ 50.56$ $926 mn Beli Jual
JHMM John Hancock Multifactor Mid Cap ETF 57.834$ -0.196$ -0.34% 58.06$ 57.57$ 57.57$ 58.03$ 58.06$ 44.0701$ $3.849 mn Beli Jual
JHS John Hancock Income Securities Trust 11.26$ 0$ 0% 11.26$ 11.26$ 11.26$ 11.26$ 11.6$ 9.76$ $131 mn Beli Jual
JHX James Hardie Industries plc American Depositary Shares (Ireland) 35.9561$ 1.3161$ 3.8% 36$ 35.3901$ 35.76$ 34.64$ 41.98$ 24.28$ $15.597 mn Beli Jual
JILL J. Jill Inc 38.86$ 0.18$ 0.47% 39.34$ 38.1698$ 38.23$ 38.68$ 40.61$ 19.69$ $418 mn Beli Jual
JJSF J&J SNACK FOODS CORP 168.54$ 3.125$ 1.89% 168.54$ 165.39$ 165.39$ 165.415$ 177.71$ 133.23$ $3.267 mn Beli Jual
JKHY HENRY (JACK) & ASSOCIATES 170.89$ 1.1$ 0.65% 171.13$ 168.9701$ 170.01$ 169.79$ 178.37$ 136.57$ $12.458 mn Beli Jual
JKS JINKOSOLAR HOLDINGS CO 22.01$ -1.19$ -5.13% 22.89$ 21.91$ 22.59$ 23.2$ 44.7387$ 19.93$ $1.170 mn Beli Jual
JL J-Long Group Limited 0.5$ -0.02$ -3.85% 0.52$ 0.4911$ 0.51$ 0.52$ 29.95$ 0.4503$ $15.700.000 Beli Jual
JLL JONES LANG LASALLE Inc 231.52$ -3.71$ -1.58% 233.96$ 231.52$ 233.29$ 235.23$ 237.22$ 119.46$ $11.011 mn Beli Jual
JLS Nuveen MORTGAGE OPPORTUNITY TERM FUND 18.3699$ -0.0101$ -0.05% 18.3699$ 18.15$ 18.28$ 18.38$ 18.45$ 15.4762$ $101 mn Beli Jual
JMIA Jumia Technologies AG 12.89$ -0.58$ -4.31% 13.34$ 12.63$ 12.88$ 13.47$ 14.3897$ 2.225$ $1.304 mn Beli Jual
JMM Nuveen Multi-Market Income Fund (MA) 6.01$ -0.04$ -0.66% 6.01$ 6.01$ 6.01$ 6.05$ 6.12$ 5.29$ $56.868.724 Beli Jual
JNK SPDR BARCLAYS HIGH YIELD BOND ETF 95.46$ -0.155$ -0.16% 95.52$ 95.24$ 95.25$ 95.615$ 95.65$ 87.795$ $8.674 mn Beli Jual
JNPR JUNIPER NETWORKS INC 37.27$ -0.01$ -0.03% 37.4$ 37.25$ 37.25$ 37.28$ 38.82$ 24.87$ $12.112 mn Beli Jual
JNUG Direxion Daily Junior Gold Miners Index Bull 2X Shares 48.1779$ -1.8521$ -3.7% 50.1$ 48.08$ 49.16$ 50.03$ 50.1$ 21.92$ $373 mn Beli Jual
JNVR JANOVER INC. 0.77$ -0.0123$ -1.57% 0.797202$ 0.76$ 0.7829$ 0.7823$ 5.5$ 0.699$ $8.519.724 Beli Jual
JOB GEE Group Inc 0.3258$ 0.00985$ 3.12% 0.3259$ 0.3139$ 0.3139$ 0.31595$ 0.63$ 0.2413$ $35.437.780 Beli Jual
JOBY Joby Aviation Inc 7.095$ -0.365$ -4.89% 7.485$ 7$ 7.11$ 7.46$ 9.5477$ 4.5$ $5.026 mn Beli Jual
JOE ST. JOE COMPANY 61.96$ 0.24$ 0.39% 62.45$ 61.03$ 61.27$ 61.72$ 65.985$ 45.93$ $3.618 mn Beli Jual
JOF Japan Smaller Capitalization Fund Inc 7.82$ -0.02$ -0.26% 7.85$ 7.79$ 7.79$ 7.84$ 8.06$ 6.64$ $222 mn Beli Jual
JOUT JOHNSON OUTDOORS INC 37.9221$ 0.1921$ 0.51% 38.11$ 37.47$ 37.59$ 37.73$ 60.58$ 32.79$ $345 mn Beli Jual
JPC Nuveen Preferred & Income Opportunities Fund 7.535$ -0.025$ -0.33% 7.56$ 7.51$ 7.53$ 7.56$ 7.8$ 5.94$ $2.407 mn Beli Jual
JPEM JPMorgan Diversified Return Em 55.575$ -0.3151$ -0.56% 55.5978$ 55.5673$ 55.5978$ 55.8901$ 57.2183$ 47.37$ $333 mn Beli Jual
JPI Nuveen Preferred and Income Term Fund of Beneficial Interest 19.68$ 0.01$ 0.05% 19.712$ 19.58$ 19.6$ 19.67$ 19.74$ 16.25$ $448 mn Beli Jual
JPIN JPMorgan Diversified Return In 57.58$ 0.06$ 0.1% 57.58$ 57.34$ 57.34$ 57.52$ 57.74$ 48.28$ $369 mn Beli Jual
JPMpL J P Morgan Chase & Co Depositary Shares, each representing a 1/400th interest in a share of 4.625% N 21.592$ -0.028$ -0.13% 21.65$ 21.55$ 21.55$ 21.62$ 21.99$ 18.71$ $0 Beli Jual
JPST JPMorgan Ultra-Short Income 50.455$ 0.0147$ 0.03% 50.46$ 50.44$ 50.45$ 50.4403$ 50.51$ 49.96$ $24.491 mn Beli Jual
JPUS JPMorgan Diversified Return U.S. Equity ETF 114.0991$ 0.4091$ 0.36% 114.14$ 113.23$ 113.23$ 113.69$ 114.14$ 89.59$ $431 mn Beli Jual
JPXN iShares JPX-Nikkei 400 ETF 75.99$ -0.11$ -0.14% 75.99$ 75.85$ 75.85$ 76.1$ 76.1$ 60.73$ $91.188.000 Beli Jual
JQC Nuveen Credit Strategies Income Fund Shares of Beneficial Interest 5.6136$ 0.0216$ 0.39% 5.635$ 5.605$ 5.61$ 5.592$ 5.75$ 4.82$ $761 mn Beli Jual
JQUA JPMorgan US Quality Factor ETF 54.4357$ -0.2843$ -0.52% 54.49$ 54.24$ 54.24$ 54.72$ 54.76$ 41.37$ $4.428 mn Beli Jual
JRI Nuveen Real Asset Income and Growth Fund of Beneficial Interest 12.6366$ 0.0066$ 0.05% 12.6366$ 12.49$ 12.58$ 12.63$ 12.66$ 9.7$ $346 mn Beli Jual
JRJCY China Finance Online Co. Limited - American Depositary Shares representing 50 ordinary shares 0.000001$ 0$ 0% 0.000001$ 0.000001$ 0.000001$ 0.000001$ 0.76$ 0.0002$ $2 Beli Jual
JRS Nuveen Real Estate Income Fund of Beneficial Interest 8.27$ 0.08$ 0.98% 8.29$ 8.19$ 8.19$ 8.19$ 8.29$ 5.95$ $239 mn Beli Jual
JRSH Jerash Holdings (US) Inc 2.99$ -0.005$ -0.17% 2.99$ 2.98$ 2.98$ 2.995$ 3.97$ 2.77$ $36.761.572 Beli Jual
JRVR James River Group Holdings Ltd 8.54$ 0.06$ 0.71% 8.61$ 8.4$ 8.4$ 8.48$ 19.0699$ 6.35$ $323 mn Beli Jual
JSM SLM Corporation 19.49$ 0.0001$ 0% 19.49$ 19.39$ 19.39$ 19.4899$ 21.8101$ 16.0617$ $0 Beli Jual
