Trading instruments

Last updated: 16.07.2024 21:58:18

Тікер Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Capitalization Buy Sell
EMDV ProShares MSCI Emerging Market 44.2948$ 0.13$ 0.3% - - - 43.56$ 49.041$ 35.58$ $9 966 330 Buy Sell
EME EMCOR GROUP INC 390.24$ 9.85$ 2.59% 390.35$ 380.1445$ 383.42$ 380.39$ 401.98$ 187.53$ $18 340 mn Buy Sell
EMF Templeton Emerging Markets Fun 13.03$ 0.08$ 0.62% 13.085$ 12.919$ 12.93$ 12.95$ 13.1389$ 10.58$ $205 mn Buy Sell
EMGF iShares Edge MSCI Multifactor Emerging Markets ETF 48.27$ 0.21$ 0.44% 48.353$ 48.05$ 48.05$ 48.06$ 48.7271$ 39.345$ $681 mn Buy Sell
EMHY iShares Emerging Markets High Yield Bond ETF 37.6336$ 0.0936$ 0.25% 37.635$ 37.5401$ 37.6$ 37.54$ 37.715$ 33.05$ $412 mn Buy Sell
EMIF iShares S&P Emerging Markets Infrastructure Index Fund 22.03$ -0.14$ -0.63% - - - 22.17$ 23.5169$ 18.918$ $8 812 000 Buy Sell
EMKR EMCORE Corp 1.355$ 0.035$ 2.65% 1.38$ 1.26$ 1.33$ 1.32$ 7.2$ 0.7844$ $11 202 014 Buy Sell
EML EASTERN COMPANY 30.39$ 1.74$ 6.07% 30.75$ 28.75$ 29.05$ 28.65$ 35.78$ 16.1$ $189 mn Buy Sell
EMLC VanEck Vectors J.P. Morgan EM 24.416$ 0.056$ 0.23% 24.416$ 24.365$ 24.39$ 24.36$ 26.1075$ 23.1139$ $2 811 mn Buy Sell
EMLP First Trust North American Energy Infrastructure Fund 31.279$ 0.199$ 0.64% 31.3088$ 31.06$ 31.07$ 31.08$ 31.34$ 25.085$ $2 562 mn Buy Sell
EMN EASTMAN CHEMICAL COMPANY 100.21$ 2.54$ 2.6% 100.55$ 97.67$ 97.75$ 97.67$ 105.98$ 68.89$ $11 790 mn Buy Sell
EMO ClearBridge Energy MLP Opportunity Fund Inc. 41.48$ 0.03$ 0.07% 41.65$ 41.48$ 41.6$ 41.45$ 43.76$ 29.31$ $530 mn Buy Sell
EMQQ Emerging Markets Internet and Ecommerce ETF (The) 34.31$ -0.1$ -0.29% 34.31$ 34.14$ 34.24$ 34.41$ 36.66$ 27.6$ $379 mn Buy Sell
EMTL SPDR DoubleLine Emerging Markets Fixed Income ETF 42.56$ 0.0946$ 0.22% 42.56$ 42.48$ 42.48$ 42.4654$ 42.56$ 39.2$ $88 524 800 Buy Sell
EMTY ProShares Decline of the Retail Store ETF 13.33$ -0.1801$ -1.33% 13.465$ 13.33$ 13.465$ 13.5101$ 17.74$ 12.64$ $4 132 300 Buy Sell
EMWPF Eros Media World PLC 0.0001$ 0$ 0% 0.0001$ 0.0001$ 0.0001$ 0.0001$ 1.09$ 0.0001$ $18 532 Buy Sell
EMX EMX Royalty Corporation 1.975$ 0.025$ 1.28% 1.98$ 1.945$ 1.96$ 1.95$ 2.15$ 1.41$ $224 mn Buy Sell
EMXC iShares MSCI Emerging Markets 61.78$ 0.41$ 0.67% 61.79$ 61.5$ 61.64$ 61.37$ 62.18$ 47.765$ $14 673 mn Buy Sell
ENB Enbridge Inc 36.04$ 0.25$ 0.7% 36.115$ 35.68$ 35.91$ 35.79$ 38.37$ 31.03$ $76 905 mn Buy Sell
ENFN Enfusion, Inc 9.15$ 0.34$ 3.86% 9.15$ 8.9$ 8.9$ 8.81$ 11.38$ 7.52$ $841 mn Buy Sell
ENFR Alerian Energy Infrastructure ETF 27.035$ -0.005$ -0.02% 27.08$ 26.91$ 27.08$ 27.04$ 27.18$ 21.06$ $161 mn Buy Sell
ENG ENGLOBAL CORP 1.68$ 0.08$ 5% 1.68$ 1.5201$ 1.62$ 1.6$ 3.4392$ 1.01$ $8 663 059 Buy Sell
ENIC Enel Chile S.A. American Depositary Shares (Each representing 50 shares of ) 2.915$ -0.03$ -1.02% 2.95$ 2.9$ 2.95$ 2.945$ 3.895$ 2.68$ $4 032 mn Buy Sell
ENLC EnLink Midstream, LLC Common Units 13.965$ 0.025$ 0.18% 14.11$ 13.875$ 13.97$ 13.94$ 14.175$ 10.91$ $6 302 mn Buy Sell
ENLV Enlivex Therapeutics Ltd 1.41$ 0.0099$ 0.71% 1.41$ 1.36$ 1.4$ 1.4001$ 4.59$ 1.15$ $29 429 210 Buy Sell
ENOR iShares Inc iShares MSCI Norway ETF 24.32$ 0.08$ 0.33% 24.32$ 24.15$ 24.15$ 24.24$ 26.41$ 21.67$ $27 968 000 Buy Sell
ENPH ENPHASE ENERGY Inc 115.95$ 2.875$ 2.54% 116.3531$ 111.12$ 114.61$ 113.075$ 192.22$ 73.49$ $15 776 mn Buy Sell
ENR Energizer Holdings Inc 30.4$ 0.54$ 1.81% 30.53$ 29.94$ 30$ 29.86$ 37.32$ 26.9175$ $2 182 mn Buy Sell
ENS ENERSYS Inc 109.84$ 3.75$ 3.53% 109.99$ 106.88$ 106.88$ 106.09$ 113.34$ 83.27$ $4 418 mn Buy Sell
ENSG THE ENSIGN GROUP Inc 139.83$ 4.62$ 3.42% 139.99$ 135.9591$ 136.16$ 135.21$ 139.99$ 89.44$ $7 960 mn Buy Sell
ENSV Enservco Corp 0.2274$ -0.0026$ -1.13% 0.2301$ 0.208$ 0.208$ 0.23$ 0.4957$ 0.15$ $6 284 540 Buy Sell
ENTA ENANTA PHARMACEUTICALS Inc 16.335$ -0.17$ -1.03% 16.73$ 15.74$ 16.66$ 16.505$ 20.04$ 8.08$ $346 mn Buy Sell
ENTG Entegris Inc 146.17$ 0.91$ 0.63% 147.4$ 143.53$ 146.12$ 145.26$ 147.57$ 84.125$ $22 041 mn Buy Sell
ENTO Entero Therapeutics, Inc. 1.04$ 0.09$ 9.47% 1.07$ 0.96$ 0.9604$ 0.95$ 3.16$ 0.9165$ $2 574 094 Buy Sell
ENTR ERShares Entrepreneur ETF 15.8102$ 0.0102$ 0.06% 15.8102$ 15.7901$ 15.7901$ 15.8$ 16$ 11.84$ $85 375 080 Buy Sell
ENTX Entera Bio Ltd 1.93$ 0.075$ 4.04% 1.98$ 1.84$ 1.88$ 1.855$ 3.35$ 0.52$ $69 546 737 Buy Sell
ENV ENVESTNET INC 61.65$ -0.18$ -0.29% 62$ 61.62$ 61.79$ 61.83$ 73.04$ 33.12$ $3 397 mn Buy Sell
ENVA ENOVA INTERNATIONAL Inc 72.025$ 3.665$ 5.36% 72.09$ 68.99$ 68.99$ 68.36$ 72.09$ 35.3$ $2 031 mn Buy Sell
ENVB Enveric Biosciences Inc 0.5399$ -0.0081$ -1.48% 0.543$ 0.49$ 0.51$ 0.548$ 3.8978$ 0.41$ $4 294 131 Buy Sell
ENVX Enovix Corp 18.305$ 0.005$ 0.03% 18.68$ 17.68$ 18.49$ 18.3$ 23.9$ 5.7$ $3 112 mn Buy Sell
ENX Eaton Vance New York Municipal Bond Fund of Beneficial Interest, $.01 par value 9.9798$ 0.0298$ 0.3% 9.98$ 9.93$ 9.93$ 9.95$ 10.07$ 7.8366$ $179 mn Buy Sell
ENZ ENZO BIOCHEM Inc 1.16$ 0$ 0% 1.1901$ 1.1$ 1.14$ 1.16$ 1.7099$ 0.9901$ $59 690 886 Buy Sell
ENZL iShares MSCI New Zealand ETF 46.48$ 0.03$ 0.06% 46.48$ 46.33$ 46.3349$ 46.45$ 50.15$ 41.0301$ $85 988 000 Buy Sell
ENZN Enzon Pharmaceuticals Inc 0.1426$ -0.0115$ -7.46% 0.17$ 0.1426$ 0.17$ 0.1541$ 0.24$ 0.06$ $10 583 002 Buy Sell
EOD Wells Fargo Global Dividend Opportunity Fund 5.04$ 0.015$ 0.3% 5.05$ 5.01$ 5.04$ 5.025$ 5.05$ 3.73$ $218 mn Buy Sell
EOG EOG RESOURCES Inc 131.8195$ -0.8405$ -0.63% 133.0704$ 131.2$ 132.34$ 132.66$ 139.67$ 108.94$ $75 758 mn Buy Sell
EOI Eaton Vance Enhance Equity Income Fund Eaton Vance Enhanced Equity Income Fund Shares of Beneficial 19.71$ -0.11$ -0.55% 19.89$ 19.58$ 19.82$ 19.82$ 20.1599$ 14.36$ $795 mn Buy Sell
EOLS Evolus Inc 12.15$ 0.08$ 0.66% 12.41$ 12.005$ 12.15$ 12.07$ 15.4325$ 7.11$ $761 mn Buy Sell
EOS Eaton Vance Enhance Equity Income Fund II 22.09$ -0.04$ -0.18% 22.25$ 22.07$ 22.11$ 22.13$ 22.68$ 15.8655$ $1 155 mn Buy Sell
EOSE Eos Energy Enterprises Inc 1.8907$ -0.1643$ -8% 2.175$ 1.76$ 2.02$ 2.055$ 4.81$ 0.61$ $394 mn Buy Sell
EOT Eaton Vance Municipal Income Trust EATON VANCE NATIONAL MUNICIPAL OPPORTUNITIES TRUST 17.02$ 0$ 0% 17.07$ 17.01$ 17.02$ 17.02$ 18.47$ 14.63$ $266 mn Buy Sell
EPAC Enerpac Tool Group Corp 41.63$ 1.61$ 4.02% 41.63$ 40.315$ 40.41$ 40.02$ 41.63$ 24.58$ $2 261 mn Buy Sell
EPAM EPAM SYSTEMS Inc 209.855$ 10.115$ 5.06% 211.44$ 205.6$ 207.72$ 199.74$ 317.5$ 169.43$ $12 166 mn Buy Sell
EPC Edgewell Personal Care Co 40.38$ 0.34$ 0.85% 40.72$ 40.16$ 40.26$ 40.04$ 42.155$ 33.705$ $2 001 mn Buy Sell
EPD ENTERPRISE PRODUCTS PARTNERS L.P. 29.675$ 0.065$ 0.22% 29.71$ 29.11$ 29.19$ 29.61$ 29.99$ 25.61$ $64 441 mn Buy Sell
EPHE ISHARES MSCI PHILIPPINES ETF 25.35$ -0.01$ -0.04% 25.35$ 25.28$ 25.35$ 25.36$ 28.07$ 23.12$ $96 330 000 Buy Sell
EPI WisdomTree India Earnings Fund 50.17$ 0.23$ 0.46% 50.1799$ 49.86$ 49.94$ 49.94$ 50.1799$ 35.28$ $3 983 mn Buy Sell
EPIX Essa Pharma Inc 5.62$ 0.08$ 1.44% 5.88$ 5.5698$ 5.62$ 5.54$ 11.67$ 2.58$ $249 mn Buy Sell
EPM EVOLUTION PETROLEUM CORPORATION 5.695$ 0.045$ 0.8% 5.7$ 5.575$ 5.61$ 5.65$ 10.11$ 5$ $190 mn Buy Sell
EPOL iShares Trust iShares MSCI Poland ETF 24.5901$ -0.8399$ -3.3% 24.61$ 24.45$ 24.61$ 25.43$ 26.09$ 16.42$ $345 mn Buy Sell
EPOW Sunrise New Energy Co. 0.75$ 0.0137$ 1.86% 0.7797$ 0.72$ 0.7275$ 0.7363$ 2.5$ 0.530201$ $19 606 013 Buy Sell
EPP iShares MSCI Pacific Ex-Japan Index Fund 44.835$ -0.005$ -0.01% 44.835$ 44.47$ 44.54$ 44.84$ 45.395$ 38.05$ $2 004 mn Buy Sell
EPpC EL PASO ENERGY CAPITAL TRUST I 47.34$ 0.05$ 0.11% 47.34$ 47.11$ 47.11$ 47.29$ 48.59$ 44.75$ $0 Buy Sell
EPR EPR PROPERTIES 43.975$ 0.575$ 1.32% 43.99$ 43.61$ 43.67$ 43.4$ 49.1$ 39.655$ $3 328 mn Buy Sell
EPRT Essential Properties Realty Trust, Inc. 30.39$ 0.48$ 1.6% 30.39$ 30.035$ 30.16$ 29.91$ 30.39$ 20.49$ $5 328 mn Buy Sell
EPS WisdomTree US Earnings 500 Fun 58.843$ 0.423$ 0.72% 58.843$ 58.58$ 58.58$ 58.42$ 58.843$ 43.6$ $956 mn Buy Sell
EPSN Epsilon Energy Ltd 5.445$ -0.015$ -0.27% 5.48$ 5.41$ 5.46$ 5.46$ 6.35$ 4.7$ $119 mn Buy Sell
EPU iShares Trust iShares MSCI Peru ETF 42.26$ 0.4$ 0.96% 42.26$ 41.78$ 41.88$ 41.86$ 44.97$ 28.55$ $120 mn Buy Sell
EPV ProShares UltraShort FTSE Euro 7.26$ -0.025$ -0.34% 7.355$ 7.26$ 7.33$ 7.285$ 12.05$ 7.08$ $21 686 491 Buy Sell
EQ Equillium Inc 0.9068$ 0.0298$ 3.4% 0.9498$ 0.831$ 0.8603$ 0.877$ 3.25$ 0.45$ $31 969 009 Buy Sell
EQAL Invesco Russell 1000 Equal Weight ETF 46.715$ 0.755$ 1.64% 46.715$ 46.15$ 46.15$ 45.96$ 46.715$ 37.35$ $597 mn Buy Sell
EQBK Equity Bancshares Inc 40.2$ 1.64$ 4.25% 40.4$ 38.64$ 38.64$ 38.56$ 40.4$ 22.7801$ $613 mn Buy Sell
EQC Equity Commonwealth of Beneficial Interest 19.46$ 0.07$ 0.36% 19.52$ 19.33$ 19.45$ 19.39$ 20.745$ 17.93$ $2 088 mn Buy Sell
EQFN Equitable Financial Corp 12$ -0.05$ -0.41% 12$ 12$ 12$ 12.05$ 13.25$ 11.01$ $31 995 660 Buy Sell
EQH Equitable Holdings Inc 43.21$ 0.298$ 0.69% 43.53$ 42.95$ 43.03$ 42.912$ 43.53$ 24.65$ $14 054 mn Buy Sell
EQIX EQUINIX INC 808.64$ 4.09$ 0.51% 811.8$ 797.45$ 810$ 804.55$ 914.93$ 677.8$ $76 745 mn Buy Sell
EQL ALPS EQUAL SECTOR WEIGHT ETF 122.0022$ 1.1322$ 0.94% 122.02$ 121.2485$ 121.2485$ 120.87$ 122.02$ 95.9$ $363 mn Buy Sell
EQNR Equinor ASA 26.865$ -0.235$ -0.87% 26.865$ 26.49$ 26.57$ 27.1$ 34.73$ 24.44$ $75 028 mn Buy Sell
EQOSQ Diginex Ltd 0.0001$ 0$ 0% 0.0001$ 0.0001$ 0.0001$ 0.0001$ 0.0298$ 0.0001$ $4 644 Buy Sell
EQR Equity Residential of Beneficial Interest 68.81$ 0.86$ 1.27% 68.99$ 67.87$ 68.14$ 67.95$ 69.65$ 52.57$ $26 117 mn Buy Sell
EQS EQUUS TOTAL RETURN Inc 1.35$ -0.01$ -0.74% 1.35$ 1.27$ 1.27$ 1.36$ 1.9499$ 1.2$ $18 341 334 Buy Sell
EQT EQT CORP 36$ -0.82$ -2.23% 37.03$ 35.855$ 37.03$ 36.82$ 45.23$ 32.07$ $15 897 mn Buy Sell
EQWL Invesco Russell Top 200 Equal Weight ETF 98.05$ 1.13$ 1.17% 98.05$ 97.07$ 97.27$ 96.92$ 98.05$ 74.8034$ $703 mn Buy Sell
EQX Equinox Gold Corp 6.075$ 0.125$ 2.1% 6.13$ 5.96$ 5.99$ 5.95$ 6.5$ 3.95$ $2 603 mn Buy Sell
ERAS Erasca, Inc. 3.265$ 0.19$ 6.18% 3.3$ 3.07$ 3.11$ 3.075$ 3.3$ 1.51$ $566 mn Buy Sell
ERC WELLS FARGO ADVANTAGE MULTI SECTOR Income FUND 9.1801$ 0.0331$ 0.36% 9.2$ 9.12$ 9.13$ 9.147$ 9.74$ 8.51$ $258 mn Buy Sell
ERH Wells Fargo Utilities and High Income Fund 9.95$ 0.03$ 0.3% 9.95$ 9.89$ 9.89$ 9.92$ 10.55$ 7.97$ $92 457 957 Buy Sell
ERIC Ericsson - ADS each representing 1 underlying Class B share 6.76$ 0.265$ 4.08% 6.81$ 6.56$ 6.57$ 6.495$ 6.81$ 4.33$ $20 865 mn Buy Sell
ERIE ERIE INDEMNITY CO 378.87$ 4.14$ 1.1% 380.07$ 373.42$ 375.29$ 374.73$ 420.34$ 203.825$ $17 500 mn Buy Sell
ERII ENERGY RECOVERY Inc 15.26$ 0.52$ 3.53% 15.38$ 14.76$ 14.88$ 14.74$ 30.76$ 12.26$ $875 mn Buy Sell
ERJ Embraer SA 29.8$ -0.11$ -0.37% 30.54$ 29.58$ 30.21$ 29.91$ 31.12$ 12.48$ $5 516 mn Buy Sell
ERNA Eterna Therapeutics Inc 2.08$ -0.01$ -0.48% 2.09$ 1.98$ 1.98$ 2.09$ 2.96$ 0.840101$ $11 253 488 Buy Sell
ERO ERO Copper Corp 21.45$ -0.57$ -2.59% 21.79$ 21$ 21.75$ 22.02$ 24.38$ 11.35$ $2 214 mn Buy Sell
ERTH Invesco MSCI Sustainable Future 42.88$ 0.715$ 1.7% 42.9221$ 42.13$ 42.13$ 42.165$ 52.852$ 38.72$ $182 mn Buy Sell
ERX Direxion Daily Energy Bull 2X Shares 66.35$ 0.5$ 0.76% 66.52$ 64.5663$ 65.39$ 65.85$ 77.52$ 50$ $356 mn Buy Sell
ERY Direxion Daily Energy Bear 2X Shares 22.47$ -0.16$ -0.71% 23.08$ 22.42$ 22.92$ 22.63$ 31.439$ 19.8$ $19 442 482 Buy Sell
ES Eversource Energy 59.64$ 0.38$ 0.64% 59.81$ 59.16$ 59.58$ 59.26$ 74.81$ 52.03$ $21 009 mn Buy Sell
ESAB ESAB Corporation 102.275$ 2.705$ 2.72% 102.995$ 99.83$ 99.83$ 99.57$ 114.77$ 61.43$ $6 180 mn Buy Sell
ESCA ESCALADE INC 14.835$ 0.685$ 4.84% 14.97$ 14.32$ 14.32$ 14.15$ 22.01$ 12.36$ $206 mn Buy Sell
ESE ESCO TECHNOLOGIES Inc 119.7$ 2.17$ 1.85% 120.53$ 117.515$ 118.71$ 117.53$ 120.53$ 94.59$ $3 082 mn Buy Sell
ESEA Euroseas Ltd 39.175$ -0.445$ -1.12% 40.14$ 39$ 39.92$ 39.62$ 42.4583$ 19.8$ $274 mn Buy Sell
ESGE iShares ESG Aware MSCI EM ETF 34.915$ 0.18$ 0.52% 34.915$ 34.76$ 34.8$ 34.735$ 35.225$ 29.1199$ $4 441 mn Buy Sell
ESGL ESGL Holdings Limited 1.23$ 0.02$ 1.65% 1.24$ 1.175$ 1.19$ 1.21$ 1.28$ 0.55$ $28 287 588 Buy Sell
ESGR Enstar Group Limited - Ordinary Shares 331.98$ 6.66$ 2.05% 332.43$ 326.65$ 327.89$ 325.32$ 336.88$ 229.57$ $5 056 mn Buy Sell
ESGU iShares ESG Aware MSCI USA ETF 123.91$ 0.71$ 0.58% 123.92$ 123.39$ 123.58$ 123.2$ 123.94$ 89.69$ $13 401 mn Buy Sell
ESI Element Solutions Inc 28.61$ 0.919$ 3.32% 28.65$ 27.73$ 27.8$ 27.691$ 28.65$ 17.57$ $6 925 mn Buy Sell
ESLA Estrella Immunopharma Inc 1.48$ -0.02$ -1.33% 1.535$ 1.45$ 1.45$ 1.5$ 5.62$ 0.81$ $53 836 914 Buy Sell
ESLT Elbit Systems Ltd. - Ordinary Shares 186.8299$ -1.5001$ -0.8% 187.167$ 183.66$ 184.21$ 188.33$ 225.64$ 175.3$ $8 310 mn Buy Sell
ESMT EngageSmart Inc - - - - - - - - Buy Sell
ESNC EnSync Inc 0.000001$ 0$ 0% 0.000001$ 0.000001$ 0.000001$ 0.000001$ 0.0001$ 0.000001$ $68 Buy Sell
ESNT ESSENT GROUP Ltd 61.76$ 1.94$ 3.24% 61.9$ 59.85$ 60.16$ 59.82$ 61.9$ 45.63$ $6 588 mn Buy Sell
ESP ESPEY MFG. & ELECTRONICS CORP 21.75$ 0.04$ 0.18% 22.1899$ 21.75$ 21.9616$ 21.71$ 27.3199$ 14.69$ $59 437 574 Buy Sell
ESPO VanEck Vectors Video Gaming and eSports 70.47$ -0.22$ -0.31% 70.47$ 70.05$ 70.19$ 70.69$ 70.9$ 49.03$ $257 mn Buy Sell
ESPR Esperion Therapeutics Inc New 2.7201$ 0.2301$ 9.24% 2.73$ 2.48$ 2.51$ 2.49$ 3.4$ 0.7$ $515 mn Buy Sell
ESQ Esquire Financial Holdings Inc 57.1$ 2.46$ 4.5% 57.17$ 54.88$ 54.89$ 54.64$ 57.17$ 43.24$ $474 mn Buy Sell
ESRT EMPIRE STATE REALTY TRUST Inc 10.655$ 0.175$ 1.67% 10.671$ 10.53$ 10.61$ 10.48$ 10.671$ 7.25$ $1 748 mn Buy Sell
ESS ESSEX PROPERTY TRUST INC 278.49$ 2.21$ 0.8% 279.38$ 276.15$ 277.48$ 276.28$ 284.77$ 203.85$ $17 882 mn Buy Sell
ESSA ESSA BANCORP Inc 19.23$ 0.73$ 3.95% 19.25$ 18.47$ 18.55$ 18.5$ 20.8699$ 14.3$ $195 mn Buy Sell
ESTA Establishment Labs Holdings In 50.55$ 5.05$ 11.1% 50.79$ 45.78$ 45.78$ 45.5$ 73$ 16.96$ $1 391 mn Buy Sell
ESTC Elastic NV 119.05$ 0.62$ 0.52% 121.045$ 118.2533$ 119.49$ 118.43$ 136.06$ 57.38$ $12 109 mn Buy Sell
ETAO Etao International Co., Ltd. - - - - - - - - Buy Sell
ETB Eaton Vance Tax-Managed Buy-Write Income Fund Eaton Vance Tax-Managed Buy-Write Income Fund of Bene 14.23$ -0.07$ -0.49% 14.41$ 14.21$ 14.33$ 14.3$ 14.41$ 11.59$ $418 mn Buy Sell
ETD ETHAN ALLEN INTERIORS INC 30.63$ 1.82$ 6.32% 30.67$ 29.18$ 29.22$ 28.81$ 36.195$ 25.33$ $778 mn Buy Sell
ETG EATON VANCE TAX-ADVANTAGED GLOBAL DIVIDEND Income FUND 19.37$ 0.17$ 0.89% 19.3956$ 19.25$ 19.25$ 19.2$ 19.3956$ 14.08$ $1 478 mn Buy Sell
ETHE Grayscale Ethereum Trust 32.45$ 0.45$ 1.41% 32.82$ 31.66$ 31.93$ 32$ 36.28$ 9.75$ $10 065 mn Buy Sell
ETHO Amplify ETF Trust Amplify Etho 60.22$ 1.1411$ 1.93% 60.31$ 59.15$ 59.15$ 59.0789$ 60.31$ 46.26$ $190 mn Buy Sell
ETHU Volatility Shares Trust 2x Eth 12.1232$ 0.3332$ 2.83% 12.36$ 11.54$ 11.8$ 11.79$ 16.16$ 8.5502$ $88 984 288 Buy Sell
ETJ Eaton Vance Risk-Managed Diversified Equity Income Fund of Beneficial Interest 8.915$ 0.045$ 0.51% 8.95$ 8.86$ 8.89$ 8.87$ 8.97$ 7.2$ $600 mn Buy Sell
ETN EATON CORP PLC 330.81$ 3.53$ 1.08% 335.12$ 328.755$ 330.55$ 327.28$ 345.19$ 191.82$ $132 млрд Buy Sell
ETNB 89Bio Inc 9.245$ 0.245$ 2.72% 9.56$ 9.1544$ 9.28$ 9$ 18.51$ 6.575$ $910 mn Buy Sell
ETO EATON VANCE TAX-ADVANTAGED GLOBAL DIV OPPOR FUND 26.42$ 0.14$ 0.53% 26.56$ 26.24$ 26.24$ 26.28$ 26.58$ 19.85$ $433 mn Buy Sell
ETON Eton Pharmaceuticals Inc 3.575$ 0.235$ 7.04% 3.6$ 3.46$ 3.52$ 3.34$ 5.81$ 2.42$ $91 843 759 Buy Sell
ETR ENTERGY CORPORATION 108.51$ 1.65$ 1.54% 108.9$ 107.57$ 107.8$ 106.86$ 114.28$ 87.1$ $23 171 mn Buy Sell
ETRN Equitrans Midstream Corp 12.595$ -0.285$ -2.21% 12.99$ 12.54$ 12.99$ 12.88$ 14.64$ 8.57$ $5 462 mn Buy Sell
ETSY Etsy Inc 65.18$ 3.6$ 5.85% 65.95$ 61.71$ 61.71$ 61.58$ 102.81$ 55.08$ $7 622 mn Buy Sell
ETV Eaton Vance Corporation Eaton Vance Tax-Managed Buy-Write Opportunities Fund of Beneficial Interest 13.84$ 0$ 0% 13.9499$ 13.83$ 13.88$ 13.84$ 13.98$ 11.05$ $1 512 mn Buy Sell
ETW Eaton Vance Corporation Eaton Vance Tax-Managed Global Buy-Write Opportunites Fund of Beneficial In 8.5$ -0.02$ -0.23% 8.55$ 8.48$ 8.53$ 8.52$ 8.55$ 6.96$ $932 mn Buy Sell
ETWO E2open Parent Holdings, Inc 4.4$ -0.12$ -2.65% 4.57$ 4.3009$ 4.57$ 4.52$ 5.21$ 2.15$ $1 355 mn Buy Sell
ETX Eaton Vance Municipal Income 2028 Term Trust of Beneficial Interest 18.94$ 0.12$ 0.64% 18.94$ 18.87$ 18.87$ 18.82$ 18.94$ 16.36$ $206 mn Buy Sell
ETY Eaton Vance Tax-Managed Diversified Equity Income Fund of Beneficial Interest, 14.345$ -0.005$ -0.03% 14.44$ 14.34$ 14.38$ 14.35$ 14.465$ 10.59$ $2 176 mn Buy Sell
EUDA Euda Health Holdings Limited 3.82$ 0$ 0% 3.94$ 3.8$ 3.86$ 3.82$ 4.49$ 0.4334$ $94 077 084 Buy Sell
EUDG WisdomTree Europe Quality Divi 32.9205$ -0.0895$ -0.27% 32.9205$ 32.8$ 32.8$ 33.01$ 33.88$ 27.37$ $69 133 050 Buy Sell
EUDV ProShares Trust - ProShares MS 49.3$ 0.39$ 0.8% 49.3346$ 49.18$ 49.18$ 48.91$ 49.78$ 39.97$ $7 641 500 Buy Sell
EUFN iShares MSCI Europe Financials Sector Index Fund 23.235$ 0.075$ 0.32% 23.24$ 23.01$ 23.04$ 23.16$ 24.26$ 17.85$ $1 897 mn Buy Sell
EUM ProShares Short MSCI Emerging 12.96$ -0.055$ -0.42% 13.04$ 12.96$ 13.04$ 13.015$ 16.0598$ 12.8386$ $12 960 000 Buy Sell
EUO PROSHARES ULTRASHORT EURO 30.8897$ 0.0997$ 0.32% 30.92$ 30.8897$ 30.89$ 30.79$ 32.16$ 27.48$ $37 067 640 Buy Sell
EURL Direxion Daily FTSE Europe Bul 27.57$ 0.149$ 0.54% 27.57$ 27$ 27.17$ 27.421$ 29.59$ 15.046$ $24 813 028 Buy Sell
EUSA iShares MSCI USA Equal Weighte 92.155$ 1.385$ 1.53% 92.155$ 91.1$ 91.16$ 90.77$ 92.155$ 70.53$ $802 mn Buy Sell
EUSC Wisdomtree Europe Hedged Small 38.84$ 0.1499$ 0.39% 38.85$ 38.6$ 38.66$ 38.6901$ 40.755$ 31.3$ $46 608 000 Buy Sell
EVA Enviva Inc. 0.40664$ -0.01336$ -3.18% 0.43$ 0.406$ 0.43$ 0.42$ 14.17$ 0.2535$ $30 293 272 Buy Sell
EVAX Evaxion Biotech A/S 2.89$ -0.2592$ -8.23% 3.18$ 2.77$ 3.09$ 3.1492$ 13.821$ 2.26$ $15 637 949 Buy Sell
EVBN EVANS BANCORP INC 31.8$ 0.52$ 1.66% 32.04$ 31.26$ 31.26$ 31.28$ 33.58$ 24.065$ $176 mn Buy Sell
EVC ENTRAVISION COMMUNICATION 2.185$ 0.075$ 3.55% 2.19$ 2.12$ 2.13$ 2.11$ 4.91$ 1.33$ $176 mn Buy Sell
EVCM EverCommerce Inc 11.93$ 0.3$ 2.58% 11.955$ 11.72$ 11.72$ 11.63$ 12.32$ 6.22$ $2 208 mn Buy Sell
EVER EverQuote Inc 23.705$ 1.415$ 6.35% 24.17$ 22.43$ 22.43$ 22.29$ 25.69$ 5.36$ $690 mn Buy Sell
EVEX Eve Holding Inc 4.04$ -0.02$ -0.49% 4.14$ 4$ 4.14$ 4.06$ 10.73$ 3.15$ $1 088 mn Buy Sell
EVF Eaton Vance Senior Income Trus 6.3791$ 0.0091$ 0.14% 6.39$ 6.36$ 6.36$ 6.37$ 6.84$ 5.39$ $112 mn Buy Sell
EVFM Evofem Biosciences Inc 0.01062$ 0.00062$ 6.2% 0.014$ 0.00945$ 0.00965$ 0.01$ 0.8199$ 0.006$ $39 933 Buy Sell
EVG Eaton Vance Short Diversified Income Fund Eaton Vance Short Duration Diversified Income Fund of Ben 10.9351$ -0.0049$ -0.04% 10.98$ 10.9$ 10.98$ 10.94$ 11.1$ 9.56$ $147 mn Buy Sell
