Instrumen trading

Last updated: 16/07/2024 21.02.25

Ticker Judul Current price Perubahan Perubahan, % maks. min Harga pembukaan Harga penutupan 52 weeks, max 52 weeks, min Kapitalisasi Beli Jual
DRV Direxion Daily Real Estate Bear 3x Shares ETF 31.71$ -0.73$ -2.25% 32.44$ 31.67$ 32.2$ 32.44$ 72.19$ 31.67$ $72.427.067 Beli Jual
DRVN Driven Brands Holdings Inc. 13.795$ 0.295$ 2.19% 13.86$ 13.5$ 13.5$ 13.5$ 26.895$ 10.59$ $2.263 mn Beli Jual
DSGN Design Therapeutics Inc 4.53$ 0.04$ 0.89% 4.705$ 4.44$ 4.58$ 4.49$ 8.31$ 1.94$ $256 mn Beli Jual
DSGR Distribution Solutions Group, Inc. 32.99$ 1.83$ 5.87% 32.99$ 31.63$ 31.65$ 31.16$ 37.31$ 22.91$ $1.544 mn Beli Jual
DSI iShares MSCI KLD 400 Social ET 107.35$ 0.16$ 0.15% 107.62$ 107.19$ 107.4$ 107.19$ 107.95$ 77.47$ $4.750 mn Beli Jual
DSL DoubleLine Income Solutions Fund of Beneficial Interests 12.635$ -0.095$ -0.75% 12.76$ 12.62$ 12.76$ 12.73$ 12.96$ 10.22$ $1.289 mn Beli Jual
DSM BNY Mellon Strategic Municipal Bond Fund, Inc. 5.905$ 0.005$ 0.08% 5.93$ 5.9$ 5.9$ 5.9$ 5.97$ 4.69$ $292 mn Beli Jual
DSP Viant Technology Inc 10.9$ 0.05$ 0.46% 11.11$ 10.57$ 10.97$ 10.85$ 11.63$ 4.36$ $180 mn Beli Jual
DSS DSS Inc 1.57$ -0.04$ -2.48% 1.61$ 1.5$ 1.58$ 1.61$ 5.78$ 1.4$ $11.094.832 Beli Jual
DSU Blackrock Debt Strategies Fund, Inc. 10.98$ 0.01$ 0.09% 11.04$ 10.951$ 10.98$ 10.97$ 11.4$ 9.75$ $512 mn Beli Jual
DSWL Deswell Industries Inc 2.38$ 0.04$ 1.71% 2.45$ 2.34$ 2.35$ 2.34$ 2.88$ 2.12$ $37.925.869 Beli Jual
DSX Diana Shipping Inc 2.79$ 0$ 0% 2.82$ 2.79$ 2.81$ 2.79$ 3.981$ 2.78$ $349 mn Beli Jual
DSXpB DIANA SHIPPING INC 8.875% SERIES B CumULATIVE REDEEMABLE PERPETUAL PREFERRED SHARES $0.01 PAR VALUE 26$ -0.01$ -0.04% 26$ 25.9001$ 25.92$ 26.01$ 26.9871$ 24.7108$ $67.600.000 Beli Jual
DSY Big Tree Cloud Holdings Ltd 1.37$ -0.04$ -2.84% 1.45$ 1.34$ 1.41$ 1.41$ 5.1399$ 1.32$ $78.200.348 Beli Jual
DT Dynatrace Inc 44.01$ 0$ 0% 44.69$ 43.96$ 44.15$ 44.01$ 61.41$ 42.31$ $13.124 mn Beli Jual
DTC Solo Brands Inc 2.35$ 0.02$ 0.86% 2.5$ 2.32$ 2.38$ 2.33$ 6.67$ 1.74$ $137 mn Beli Jual
DTCK Davis Commodities Limited 1.16$ -0.0501$ -4.14% 1.25$ 1.12$ 1.2$ 1.2101$ 9$ 0.756$ $28.231.500 Beli Jual
DTCR Global X Data Center & Digital 16.04$ 0$ 0% 16.08$ 15.91$ 16.08$ 16.04$ 16.17$ 13.8001$ $89.342.800 Beli Jual
DTD WisdomTree US Total Dividend F 73.6514$ 0.7614$ 1.04% 73.6514$ 73.21$ 73.2199$ 72.89$ 73.6514$ 57.39$ $1.274 mn Beli Jual
DTE DTE ENERGY COMPANY 114.57$ 1.45$ 1.28% 114.865$ 113.14$ 113.58$ 113.12$ 117.445$ 90.14$ $23.709 mn Beli Jual
DTF DTF TAX-Free Income Inc 11.06$ 0.04$ 0.36% 11.11$ 11.06$ 11.08$ 11.02$ 11.1899$ 10.29$ $77.747.011 Beli Jual
DTH WisdomTree Trust - WisdomTree 39.71$ -0.08$ -0.2% 39.739$ 39.422$ 39.51$ 39.79$ 41.2298$ 34.58$ $320 mn Beli Jual
DTI Drilling Tools International Corp 5.625$ 0.005$ 0.09% 5.67$ 5.5$ 5.66$ 5.62$ 6.36$ 2.43$ $167 mn Beli Jual
DTIL Precision BioSciences Inc 10.11$ -0.08$ -0.79% 10.49$ 10.03$ 10.38$ 10.19$ 19.4299$ 8.250001$ $70.017.796 Beli Jual
DTM DT Midstream, Inc. 71.155$ 0.165$ 0.23% 71.33$ 70.54$ 71.1$ 70.99$ 71.85$ 50.54$ $6.910 mn Beli Jual
DTSS Datasea Inc. 2.91$ -0.02$ -0.68% 3.04$ 2.9$ 3.04$ 2.93$ 256.499972$ 1.42$ $10.445.794 Beli Jual
DTST Data Storage Corp. 6.39$ 0.02$ 0.31% 6.498$ 6.3004$ 6.31$ 6.37$ 8$ 2.5001$ $44.544.326 Beli Jual
DUG ProShares UltraShort Oil & Gas 9.3576$ -0.0524$ -0.56% 9.58$ 9.3176$ 9.48$ 9.41$ 13.12$ 8.305$ $12.663.172 Beli Jual
DUK Duke Energy 106.35$ 1$ 0.95% 107.2559$ 105.8502$ 106.31$ 105.35$ 107.2559$ 83.06$ $82.078 mn Beli Jual
DUOL Duolingo Inc 186.13$ -5.85$ -3.05% 193.495$ 185.38$ 192.5$ 191.98$ 251.3$ 121.89$ $6.885 mn Beli Jual
DUSL Direxion Daily Industrials Bul 56.45$ 3.62$ 6.85% 56.55$ 53.4999$ 53.5$ 52.83$ 56.7399$ 26.42$ $33.870.056 Beli Jual
DUST Direxion Daily Gold Miners Index Bear 2X Shares 5.7199$ -0.3801$ -6.23% 6.05$ 5.66$ 5.99$ 6.1$ 16.17$ 5.66$ $92.720.557 Beli Jual
DV DoubleVerify Holdings Inc 19.99$ 0.045$ 0.23% 20.37$ 19.95$ 20.15$ 19.945$ 43$ 17.5$ $3.434 mn Beli Jual
DVA DAVITA HEALTHCARE PARTNERS Inc 138.2$ 2.24$ 1.65% 138.88$ 136.44$ 136.9$ 135.96$ 147.9275$ 71.51$ $12.120 mn Beli Jual
DVAX Dynavax Technologies Corp 10.86$ 0.299$ 2.83% 10.905$ 10.56$ 10.56$ 10.561$ 15.15$ 10.41$ $1.421 mn Beli Jual
DVY iShares Select Dividend ETF 126.92$ 1.78$ 1.42% 126.9593$ 125.39$ 125.6$ 125.14$ 126.9593$ 102.66$ $19.044 mn Beli Jual
DVYA iShares Asia/Pacific Dividend 36.48$ -0.38$ -1.03% 36.55$ 36.48$ 36.55$ 36.86$ 38.6499$ 30.4601$ $41.952.000 Beli Jual
DVYE iShares Emerging Markets Divid 27.6499$ -0.0001$ 0% 27.655$ 27.55$ 27.59$ 27.65$ 29.7007$ 22.86$ $687 mn Beli Jual
DWAS Invesco DWA SmallCap Momentum 93.97$ 2.34$ 2.55% 93.97$ 92.6829$ 92.73$ 91.63$ 93.97$ 68.4439$ $1.013 mn Beli Jual
DWAT Arrow DWA Tactical ETF 11.3482$ -0.0028$ -0.02% - - - 11.3767$ 11.3795$ 9.1$ $3.404.460 Beli Jual
DWM WisdomTree International Equit 55.58$ 0.11$ 0.2% 55.5951$ 55.2646$ 55.34$ 55.47$ 56.46$ 46.3501$ $570 mn Beli Jual
DWSN Dawson Geophysical Co 1.9$ -0.026$ -1.35% 2.0031$ 1.9$ 1.9$ 1.926$ 2.6513$ 1.27$ $58.543.425 Beli Jual
DWX SPDR S&P International Dividen 35.56$ 0.0775$ 0.22% 35.59$ 35.39$ 35.39$ 35.4825$ 35.99$ 31.8$ $428 mn Beli Jual
DX DYNEX CAPITAL Inc 12.645$ 0.17$ 1.36% 12.67$ 12.5248$ 12.57$ 12.475$ 13.555$ 9.57$ $812 mn Beli Jual
DXC DXC Technology Co 19.1$ -0.18$ -0.93% 19.69$ 19.05$ 19.44$ 19.28$ 28.89$ 14.785$ $3.443 mn Beli Jual
DXCM DEXCOM Inc 115.36$ 2.32$ 2.05% 115.46$ 112.08$ 112.93$ 113.04$ 142$ 74.75$ $45.877 mn Beli Jual
DXD ProShares UltraShort Dow30 29.51$ -0.9$ -2.96% 30.21$ 29.4701$ 30.21$ 30.41$ 46.23$ 29.4701$ $63.735.403 Beli Jual
DXF Dunxin Financial Holdings Ltd 0.179$ 0$ 0% 0.1841$ 0.171$ 0.1788$ 0.179$ 1.9$ 0.1618$ $4.201.346 Beli Jual
DXJ WisdomTree Japan Hedged Equity 116.55$ 1.82$ 1.59% 116.55$ 115.71$ 115.78$ 114.73$ 117.8$ 81.44$ $5.414 mn Beli Jual
DXJS WisdomTree Japan Hedged SmallC 35.64$ 0.38$ 1.08% 35.64$ 35.36$ 35.4$ 35.26$ 35.64$ 26.37$ $81.972.000 Beli Jual
DXLG DESTINATION XL GROUP Inc 3.68$ 0.06$ 1.66% 3.77$ 3.65$ 3.67$ 3.62$ 5.275$ 3.0101$ $214 mn Beli Jual
DXPE DXP ENTERPRISES INC 52.16$ 4.22$ 8.8% 52.16$ 48.63$ 48.63$ 47.94$ 57.38$ 28.7$ $831 mn Beli Jual
DXR DAXOR CORPORATION 9.2001$ 0.0001$ 0% - - - 9.2001$ 10.1499$ 7.11$ $44.500.240 Beli Jual
DXYN DIXIE GROUP INC 0.7499$ 0.0154$ 2.1% 0.75$ 0.6701$ 0.72$ 0.7345$ 1$ 0.4659$ $10.978.951 Beli Jual
DXYZ Destiny Tech100 Inc. 14.58$ 0.37$ 2.6% 14.91$ 14.23$ 14.56$ 14.21$ 105$ 8.25$ $0 Beli Jual
DY DYCOM INDUSTRIES Inc 182.435$ 3.975$ 2.23% 184.15$ 178.89$ 179.06$ 178.46$ 186.47$ 78.42$ $5.308 mn Beli Jual
DYAI Dyadic International Inc 1.515$ 0.1$ 7.07% 1.53$ 1.4$ 1.4$ 1.415$ 2.67$ 1.19$ $44.293.773 Beli Jual
DYN Dyne Therapeutics Inc 43.825$ 0.515$ 1.19% 44.33$ 42.9765$ 43.26$ 43.31$ 44.33$ 6.4$ $3.830 mn Beli Jual
DYNF BlackRock U.S. Equity Factor Rotation 48.59$ 0.15$ 0.31% 48.74$ 48.49$ 48.68$ 48.44$ 48.75$ 33.3105$ $10.283 mn Beli Jual
DYNT Dynatronics Corp 0.182$ 0.0169$ 10.24% - - - 0.1651$ - - $0 Beli Jual
DZZ DB GOLD DOUBLE SHORT ETN DUE FEBRUARY 15 2038 1.8$ -0.02$ -1.1% 1.82$ 1.8$ 1.82$ 1.82$ 3.08$ 1.73$ $5.096.160 Beli Jual
E Eni SpA 30.5299$ -0.5801$ -1.86% 30.55$ 30.36$ 30.42$ 31.11$ 34.3$ 28.82$ $50.138 mn Beli Jual
EA Electronic Arts 146.19$ 1.17$ 0.81% 147.47$ 145.58$ 146.02$ 145.02$ 147.47$ 117.47$ $38.848 mn Beli Jual
EAD Wells Fargo Income Opportunities Fund 6.825$ 0.05$ 0.74% 6.83$ 6.81$ 6.83$ 6.775$ 6.88$ 5.69$ $403 mn Beli Jual
EADSY Airbus SE 36.28$ -0.03$ -0.08% 36.32$ 35.945$ 36.01$ 36.31$ 46.66$ 31.865$ $115 miliar Beli Jual
EAF GrafTech International Ltd 1.11$ -0.075$ -6.33% 1.14$ 1.06$ 1.11$ 1.185$ 5.315$ 0.8694$ $285 mn Beli Jual
EARN ELLINGTON RESIDENTIAL MORTGAGE REIT 7.135$ 0.115$ 1.64% 7.18$ 7.04$ 7.04$ 7.02$ 7.64$ 5.09$ $146 mn Beli Jual
EAST Eastside Distilling Inc 1$ -0.015$ -1.48% 1.1$ 0.96$ 1$ 1.015$ 3.59$ 0.8401$ $1.707.751 Beli Jual
EAT BRINKER INTERNATIONAL Inc 63.83$ 0.16$ 0.25% 64.25$ 62.18$ 64.25$ 63.67$ 76.02$ 28.23$ $2.840 mn Beli Jual
EB Eventbrite Inc 5.655$ 1.005$ 21.61% 5.92$ 4.645$ 4.68$ 4.65$ 11.905$ 4.46$ $461 mn Beli Jual
EBAY EBAY INC 55.14$ 1.41$ 2.62% 55.36$ 53.61$ 53.9$ 53.73$ 55.36$ 37.17$ $27.680 mn Beli Jual
EBC Eastern Bankshares, Inc. 15.915$ 0.515$ 3.34% 15.98$ 15.46$ 15.46$ 15.4$ 15.98$ 10.65$ $2.811 mn Beli Jual
EBF ENNIS Inc 23.14$ 0.46$ 2.03% 23.17$ 22.73$ 22.84$ 22.68$ 23.17$ 18.88$ $601 mn Beli Jual
EBMT EAGLE BANCORP MONTANA Inc 14.045$ 0.045$ 0.32% 14.15$ 13.9$ 13.9$ 14$ 17.65$ 11.26$ $113 mn Beli Jual
EBND SPDR Bloomberg Barclays Emergi 20.375$ 0.04$ 0.2% 20.375$ 20.32$ 20.32$ 20.335$ 21.66$ 19.24$ $1.960 mn Beli Jual
EBON Ebang International Holdings Inc 6.6701$ -0.2299$ -3.33% 6.9$ 6.6701$ 6.9$ 6.9$ 18.94$ 5.7501$ $33.282.105 Beli Jual
EBR Centrais Eletricas Brasileiras SA 7.18$ 0.05$ 0.7% 7.225$ 7.12$ 7.2$ 7.13$ 9.11$ 6.21$ $14.554 mn Beli Jual
EBR Centrais Eletricas Brasileiras 7.8897$ 0.0897$ 1.15% 7.97$ 7.85$ 7.96$ 7.8$ 10.05$ 6.82$ $2.210 mn Beli Jual
EBS EMERGENT BIOSOLUTIONS Inc 12.27$ 0.96$ 8.49% 12.31$ 11.2$ 11.41$ 11.31$ 12.31$ 1.42$ $643 mn Beli Jual
EBTC ENTERPRISE BANCORP Inc 27.97$ 1.22$ 4.56% 28.23$ 26.85$ 26.85$ 26.75$ 34.1$ 22.65$ $346 mn Beli Jual
EC Ecopetrol S.A. American Depositary Shares 11.0318$ -0.1482$ -1.33% 11.17$ 11.0018$ 11.17$ 11.18$ 13.14$ 10.29$ $22.680 mn Beli Jual
ECAT BlackRock ESG Capital 17.82$ -0.14$ -0.78% 18.02$ 17.8$ 17.97$ 17.96$ 18.14$ 14.02$ $1.816 mn Beli Jual
ECC Eagle Point Credit Co Inc 10.0398$ -0.0002$ 0% 10.0872$ 9.99$ 10.08$ 10.04$ 10.58$ 8.6$ $856 mn Beli Jual
ECDA ECD Automotive Design Inc 1.2999$ -0.0101$ -0.77% 1.32$ 1.25$ 1.29$ 1.31$ 2.47$ 0.770101$ $41.596.361 Beli Jual
ECF ELLSWORTH GROWTH AND Income FUND Ltd 8.57$ 0.045$ 0.53% 8.5799$ 8.53$ 8.56$ 8.525$ 8.91$ 7.02$ $118 mn Beli Jual
ECH iShares Inc. iShares MSCI Chile ETF 27.395$ 0.125$ 0.46% 27.41$ 27.27$ 27.41$ 27.27$ 32.06$ 23.67$ $560 mn Beli Jual
ECL ECOLAB Inc 244.52$ 2.61$ 1.08% 245.13$ 241.88$ 242.39$ 241.91$ 246.51$ 156.72$ $69.828 mn Beli Jual
ECNS iShares MSCI China Small-Cap E 23.92$ 0.14$ 0.59% 23.92$ 23.71$ 23.71$ 23.78$ 31.9999$ 20.81$ $52.624.000 Beli Jual
ECON Columbia Emerging Markets Consumer ETF 21.445$ 0.039$ 0.18% 21.47$ 21.4001$ 21.402$ 21.406$ 21.91$ 19.31$ $53.612.500 Beli Jual
ECOR ElectroCore, Inc. 6.2109$ -0.069$ -1.1% 6.2838$ 6.1101$ 6.2834$ 6.2799$ 8.08$ 3.9211$ $40.040.840 Beli Jual
ECPG ENCORE CAPITAL GROUP Inc 48.35$ 1.87$ 4.02% 48.45$ 46.93$ 46.93$ 46.48$ 54.73$ 34.74$ $1.145 mn Beli Jual
ECVT Ecovyst Inc 9.765$ 0.395$ 4.22% 9.77$ 9.41$ 9.45$ 9.37$ 12.35$ 8.26$ $1.143 mn Beli Jual
ECX ECARX Holdings Inc. 1.75$ -0.035$ -1.96% 1.7726$ 1.75$ 1.768$ 1.785$ 6.25$ 0.9621$ $506 mn Beli Jual
ED CONSOLIDATED EDISON Inc 91.215$ 0.945$ 1.05% 91.26$ 90.301$ 90.79$ 90.27$ 98.845$ 80.46$ $31.545 mn Beli Jual
EDAP EDAP TMS S.A. - American Depositary Shares, each representing One Ordinary Share 5.19$ 0.205$ 4.11% 5.2585$ 5$ 5.108$ 4.985$ 9.45$ 3.6$ $193 mn Beli Jual
EDBL Edible Garden 1.36$ 0.07$ 5.43% 1.38$ 1.32$ 1.32$ 1.29$ 89.598$ 1.12$ $4.298.133 Beli Jual
EDC DIREXION DAILY EMERGING MARKETS BULL 3X SHARES 36.12$ 0.31$ 0.87% 36.1432$ 35.76$ 35.79$ 35.81$ 37.36$ 22.05$ $102 mn Beli Jual
EDD Morgan Stanley Emerging Markets Domestic Debt Fund, Inc. Morgan Stanley Emerging Markets Domestic De 4.92$ 0.04$ 0.82% 4.96$ 4.86$ 4.91$ 4.88$ 4.96$ 4.22$ $325 mn Beli Jual
EDEN iShares Inc iShares MSCI Denmark ETF 127.29$ 0.3566$ 0.28% 127.47$ 126.98$ 127.1$ 126.9334$ 130.38$ 95.03$ $280 mn Beli Jual
EDF Stone Harbor Emerging Markets Income Fund of Beneficial Interest 5.3199$ 0.0399$ 0.76% 5.32$ 5.26$ 5.26$ 5.28$ 5.75$ 3.51$ $91.379.311 Beli Jual
EDIT Editas Medicine Inc 5.955$ 0.34$ 6.06% 5.98$ 5.67$ 5.69$ 5.615$ 11.69$ 4.45$ $490 mn Beli Jual
EDIV SPDR S&P Emerging Markets Dividend ETF 36.3684$ -0.0216$ -0.06% 36.3699$ 36.15$ 36.25$ 36.39$ 36.67$ 28.7$ $480 mn Beli Jual
EDN Empresa Distribuidora Y Comercializadora Norte S.A. (Edenor) 16.895$ 0.54$ 3.3% 17.19$ 15.6$ 16.26$ 16.355$ 21.8$ 10.06$ $374 mn Beli Jual
EDOC Telemedicine & Digital Health ETF 9.2415$ 0.2415$ 2.68% 9.2415$ 8.97$ 9.03$ 9$ 12.1$ 8.02$ $44.913.690 Beli Jual
EDOG ALPS Emerging Sector Dividend Dogs ETF 21.5301$ -0.1099$ -0.51% 21.56$ 21.52$ 21.56$ 21.64$ 22.475$ 19.48$ $26.374.373 Beli Jual
EDR Endeavor Group holdings Inc 27.445$ -0.005$ -0.02% 27.52$ 27.44$ 27.45$ 27.45$ 27.62$ 17.65$ $8.301 mn Beli Jual
EDSA Edesa Biotech Inc 4.2$ -0.0399$ -0.94% 4.225$ 4.18$ 4.2$ 4.2399$ 8.3331$ 2.4603$ $13.507.066 Beli Jual
EDTK Skillful Craftsman Education Technology 1.07$ -0.04$ -3.6% 1.07$ 1.06$ 1.06$ 1.11$ 1.55$ 0.75$ $16.790.084 Beli Jual
EDU NEW ORIENTAL EDUCATION AND TECHNOLOGY GROUP Inc 73.675$ -0.605$ -0.81% 74.9499$ 73.586$ 74.25$ 74.28$ 98.2$ 43.645$ $12.502 mn Beli Jual
EDUC EDUCATIONAL DEVELOPMENT CORP 1.8901$ -0.0099$ -0.52% 1.925$ 1.85$ 1.85$ 1.9$ 2.95$ 0.8$ $16.220.084 Beli Jual
EDV VANGUARD WORLD FUNDS EXTENDED DURATION ETF 75.013$ 1.413$ 1.92% 75.04$ 74.274$ 74.4$ 73.6$ 86.27$ 62.3$ $3.437 mn Beli Jual
EDZ DIREXION DAILY EMERGING MARKETS BEAR 3X SHARES 8.355$ -0.0947$ -1.12% 8.435$ 8.35$ 8.42$ 8.4497$ 15.64$ 8.1027$ $15.834.663 Beli Jual
EE Excelerate Energy, Inc. 19.585$ 0.165$ 0.85% 19.657$ 19.32$ 19.51$ 19.42$ 22.42$ 13.38$ $492 mn Beli Jual
EEA European Equity Fund Inc/The 9.29$ -0.09$ -0.96% 9.29$ 9.24$ 9.24$ 9.38$ 9.4$ 7.4533$ $64.121.717 Beli Jual
EEFT EURONET WORLDWIDE INC 106.88$ 2.44$ 2.34% 106.88$ 104.43$ 105.31$ 104.44$ 119.66$ 73.84$ $4.901 mn Beli Jual
EEIQ Elite Education Group Internat 0.98$ 0.0201$ 2.09% 1.01$ 0.960001$ 0.9799$ 0.9599$ 2.1899$ 0.7259$ $12.150.210 Beli Jual
EELV Invesco S&P Emerging Markets Low Volatility ETF 24.4304$ 0.1308$ 0.54% 24.435$ 24.3201$ 24.41$ 24.2996$ 24.5219$ 21.7759$ $431 mn Beli Jual
EEM ISHARES MSCI EMERGING MARKETS ETF 44.195$ 0.145$ 0.33% 44.205$ 44.02$ 44.06$ 44.05$ 44.64$ 36.375$ $19.709 mn Beli Jual
EEMA iShares MSCI Emerging Markets Asia ETF 75.011$ 0.301$ 0.4% 75.1601$ 74.71$ 74.71$ 74.71$ 76$ 60.36$ $420 mn Beli Jual
EEMO Invesco S&P Emerging Markets Momentum ETF 17.55$ -0.0495$ -0.28% 17.62$ 17.4801$ 17.62$ 17.5995$ 17.73$ 13.02$ $9.652.500 Beli Jual
EEMS Ishares MSCI Emerging Markets Small Cap Index Fund 62.9$ 0.2999$ 0.48% 62.9395$ 62.7163$ 62.75$ 62.6001$ 63.234$ 51.51$ $409 mn Beli Jual
EEMV iShares Edge MSCI Min Vol Emerging Markets ETF 58.7737$ 0.2137$ 0.36% 58.7799$ 58.62$ 58.63$ 58.56$ 58.81$ 51.11$ $4.584 mn Beli Jual
EES WisdomTree US SmallCap Earning 51.58$ 1.55$ 3.1% 51.58$ 50.49$ 50.49$ 50.03$ 51.58$ 39.96$ $637 mn Beli Jual
EET ProShares Ultra MSCI Emerging 57.93$ -0.37$ -0.63% 58.08$ 57.93$ 58.08$ 58.3$ 59.4088$ 41.35$ $17.379.000 Beli Jual
EETH ProShares Ether Strategy ETF 71.58$ 1.05$ 1.49% 72.14$ 69.715$ 70.43$ 70.53$ 93.4$ 36.5464$ $115 mn Beli Jual
EEV ProShares UltraShort MSCI Emer 16.5256$ 0.3471$ 2.15% - - - 16.4602$ 25.08$ 16.09$ $4.937.354 Beli Jual
EEX Emerald Holding Inc 5.91$ 0.295$ 5.25% 5.91$ 5.62$ 5.62$ 5.615$ 7.05$ 3.65$ $1.205 mn Beli Jual
EFA ISHARES MSCI EAFE ETF 81.06$ 0.18$ 0.22% 81.07$ 80.55$ 80.65$ 80.88$ 82.16$ 65.68$ $55.153 mn Beli Jual
EFAD ProShares MSCI EAFE Dividend G 39.1579$ 0.0812$ 0.21% 39.1579$ 39.04$ 39.04$ 39.0767$ 39.55$ 33.17$ $76.749.484 Beli Jual
EFAS Global X MSCI SuperDividend EA 14.64$ -0.04$ -0.27% 14.64$ 14.6$ 14.6$ 14.68$ 15.2$ 12.57$ $10.980.000 Beli Jual
EFAV iShares Edge MSCI Min Vol EAFE ETF 71.495$ 0.105$ 0.15% 71.497$ 71.085$ 71.09$ 71.39$ 72.39$ 62.99$ $6.613 mn Beli Jual
EFC Ellington Financial Inc 13.095$ 0.135$ 1.04% 13.115$ 12.96$ 13.03$ 12.96$ 14.21$ 10.88$ $1.114 mn Beli Jual
EFG ISHARES MSCI EAFE GROWTH ETF 105.595$ 0.205$ 0.19% 105.64$ 105.125$ 105.27$ 105.39$ 106.93$ 82.2949$ $15.459 mn Beli Jual
EFNL iShares Inc iShares MSCI Finland ETF 35.3402$ -0.39$ -1.09% - - - 35.48$ 38.4499$ 30.3$ $19.437.110 Beli Jual
EFO PROSHARES ULTRA MSCI EAFE 48.4735$ 0.0785$ 0.16% 48.4735$ 47.9$ 47.9$ 48.395$ 49.5799$ 32.56$ $9.452.333 Beli Jual
EFOI Energy Focus Inc 1.44$ 0.08$ 5.88% 1.449$ 1.44$ 1.449$ 1.36$ 2.9$ 1.2$ $6.805.655 Beli Jual
EFR Eaton Vance Senior Floating-Rate Fund of Beneficial Interest 13.1504$ 0.0084$ 0.06% 13.205$ 13.11$ 13.19$ 13.142$ 13.4$ 11.34$ $384 mn Beli Jual
EFSC Enterprise Financial Services Corporation 46.82$ 2.49$ 5.62% 46.82$ 44.02$ 44.72$ 44.33$ 46.82$ 32.97$ $1.755 mn Beli Jual
EFT Eaton Vance Floating Rate Income Trust of Beneficial Interest 13.53$ -0.01$ -0.07% 13.62$ 13.52$ 13.62$ 13.54$ 13.752$ 11.46$ $394 mn Beli Jual
EFTR eFFECTOR Therapeutics Inc 0.155$ -0.0884$ -33% - - - 0.1795$ 22.5$ 0.171$ $729.183 Beli Jual
EFU ProShares UltraShort MSCI EAFE 7.2$ 0.01$ 0.14% 7.2$ 7.2$ 7.2$ 7.19$ 11.471$ 7.02$ $989.496 Beli Jual
EFUT Vaneck Ethereum Strategy ETF 27.12$ 0.31$ 1.16% 27.34$ 26.65$ 26.84$ 26.81$ 31.93$ 15.23$ $31.188.000 Beli Jual
EFV ISHARES MSCI EAFE VALUE ETF 54.96$ 0.09$ 0.16% 54.97$ 54.57$ 54.6$ 54.87$ 56.54$ 45.8928$ $15.037 mn Beli Jual
EFX EQUIFAX INCORPORATED 262.455$ 3.195$ 1.23% 264.19$ 258.04$ 260$ 259.26$ 275.1$ 159.95$ $32.442 mn Beli Jual
EFXT Enerflex, Ltd. 5.69$ 0.03$ 0.53% 5.71$ 5.61$ 5.68$ 5.66$ 8.36$ 3.94$ $706 mn Beli Jual
EFZ ProShares Short MSCI EAFE 15.9144$ 0.0144$ 0.09% 15.99$ 15.9107$ 15.99$ 15.9$ 20.02$ 15.7303$ $19.495.140 Beli Jual
EG Everest Group, Ltd. 394.12$ -2.14$ -0.54% 402.01$ 393.84$ 396.23$ 396.26$ 417.92$ 343.36$ $17.128 mn Beli Jual
EGAN EGAIN CORPORATION 6.954$ 0.314$ 4.73% 6.9945$ 6.72$ 6.72$ 6.64$ 8.52$ 5.5$ $207 mn Beli Jual
EGBN EAGLE BANCORP INC 22.35$ 1.18$ 5.57% 22.35$ 21.41$ 21.52$ 21.17$ 31.97$ 15.99$ $675 mn Beli Jual
EGF BLACKROCK ENHANCED GOVERNMENT FUND Inc 9.59$ 0$ 0% 9.59$ 9.59$ 9.59$ 9.59$ 10.18$ 9.02$ $37.738.673 Beli Jual
EGHT 8X8 INC 3.01$ 0.505$ 20.16% 3.01$ 2.61$ 2.65$ 2.505$ 4.875$ 1.85$ $385 mn Beli Jual
EGIEY Engie Brasil Energia SA 8.69$ 0.06$ 0.7% 8.69$ 8.55$ 8.56$ 8.63$ 15$ 7.51$ $7.090 mn Beli Jual
EGIO Edgio, Inc. 11.75$ -0.38$ -3.13% 12.61$ 11.64$ 12.18$ 12.13$ 36$ 6.67$ $2.740 mn Beli Jual
EGO Eldorado Gold Corp 17.0499$ 0.3949$ 2.37% 17.24$ 16.74$ 16.83$ 16.655$ 17.24$ 8.3$ $3.491 mn Beli Jual
EGOX Next.e.GO NV - - - - - - - - Beli Jual
EGP EASTGROUP PROPERTIES Inc 184.86$ 0.01$ 0.01% 186.82$ 184.82$ 185.9$ 184.85$ 188.85$ 154.75$ $8.900 mn Beli Jual
EGRX EAGLE PHARMACEUTICALS Inc 6.06$ 0.085$ 1.42% 6.1199$ 5.9255$ 6.03$ 5.975$ 23.52$ 3.2101$ $78.701.044 Beli Jual
EGY VAALCO ENERGY Inc 6.905$ 0.055$ 0.8% 6.9293$ 6.76$ 6.85$ 6.85$ 7.505$ 3.8$ $714 mn Beli Jual
EH Ehang Holdings Ltd 15.21$ -0.21$ -1.36% 15.4$ 15.02$ 15.23$ 15.42$ 25.78$ 9.51$ $670 mn Beli Jual
EHC HealthSouth Corp 87.08$ 1.59$ 1.86% 87.09$ 86.075$ 86.08$ 85.49$ 87.94$ 57.55$ $8.768 mn Beli Jual
