Trading instruments

Last updated: 15/08/2024 00:15:56

Ticker Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Buy Sell
XAGUSD XAGUSD 27.537$ 0$ 0% 27.551$ 27.512$ 27.517$ 27.801$ 32.488$ 20.66$ Buy Sell
XAGUSD Silver vs US Dollar, Forward contract 27.559$ 0$ 0% 27.573$ 27.534$ 27.539$ 27.823$ 32.51$ 20.682$ Buy Sell
XAUUSD XAUUSD 2447.38$ 0$ 0% 2448.13$ 2446.91$ 2447.27$ 2463.61$ 2483.4$ 1810.12$ Buy Sell
XAUUSD Gold vs US Dollar, Forward contract 2447.65$ 0$ 0% 2448.38$ 2447.18$ 2447.54$ 2463.88$ 2483.64$ 1810.39$ Buy Sell
XPDUSD XPDUSD 929.5$ -13$ -1.38% 951.798$ 928.177$ 934.15$ 942.5$ 1295.5$ 828$ Buy Sell
XPTUSD XPTUSD 926.76$ 0$ 0% 928.4$ 926.61$ 927.74$ 938.42$ 1095.2$ 889.58$ Buy Sell
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.
Iniziare il trading
oppure aprire un  conto demo
; ;