Trading instruments

Last updated: 22/11/2024 03:16:17

Ticker Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Buy Sell
XAGUSD XAGUSD 30.743$ 0$ 0% 30.775$ 30.709$ 30.757$ 30.899$ 34.842$ 21.899$ Buy Sell
XAGUSD Silver vs US Dollar, Forward contract 30.762$ 0$ 0% 30.797$ 30.731$ 30.779$ 30.921$ 34.862$ 21.921$ Buy Sell
XAUUSD XAUUSD 2670.47$ 0$ 0% 2671.61$ 2667.71$ 2671.15$ 2651.95$ 2789.82$ 1972.72$ Buy Sell
XAUUSD Gold vs US Dollar, Forward contract 2670.82$ 0$ 0% 2671.87$ 2667.98$ 2671.42$ 2652.22$ 2790.09$ 1972.99$ Buy Sell
XPDUSD XPDUSD 1037.742$ 14.437$ 1.41% 1039.982$ 1025.883$ 1025.883$ 1023.305$ 1249$ 828$ Buy Sell
XPTUSD XPTUSD 963.13$ 0$ 0% 965.28$ 962.21$ 964.39$ 962.58$ 1095.2$ 889.58$ Buy Sell
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.
Iniziare il trading
oppure aprire un  conto demo

News

No news for selected year

; ;