Instrumen dagangan

Last updated: 25/11/2024 11:09:49 PG

Ticker Tajuk Current price Ubah Ubah, % max min Opening price Closing price 52 weeks, max 52 weeks, min Buy Sell
XAGUSD XAGUSD 30.713$ 0$ 0% 31.448$ 30.493$ 31.184$ 31.37$ 34.842$ 21.899$ Buy Sell
XAGUSD Silver vs US Dollar, Forward contract 30.73$ 0$ 0% 31.47$ 30.515$ 31.206$ 31.392$ 34.862$ 21.921$ Buy Sell
XAUUSD XAUUSD 2670.24$ 0$ 0% 2721.07$ 2657.96$ 2706.84$ 2719.31$ 2789.82$ 1972.72$ Buy Sell
XAUUSD Gold vs US Dollar, Forward contract 2669.6$ 0$ 0% 2721.34$ 2658.23$ 2707.11$ 2719.58$ 2790.09$ 1972.99$ Buy Sell
XPDUSD XPDUSD 999.679$ -18.127$ -1.78% 1024.864$ 1001.69$ 1008.607$ 1017.806$ 1249$ 828$ Buy Sell
XPTUSD XPTUSD 951.03$ 0$ 0% 971.24$ 950.38$ 966.41$ 970.79$ 1095.2$ 889.58$ Buy Sell
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.

News

No news for selected year

; ;