Trading instruments

Last updated: 22.11.2024 07:02:28

Ticker Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Buy Sell
XAGUSD XAGUSD 30.895$ 0$ 0% 30.996$ 30.709$ 30.757$ 30.722$ 34.842$ 21.899$ Buy Sell
XAGUSD Silver vs US Dollar, Forward contract 30.918$ 0$ 0% 31.017$ 30.731$ 30.779$ 30.744$ 34.862$ 21.921$ Buy Sell
XAUUSD XAUUSD 2685.82$ 0$ 0% 2690.2$ 2667.71$ 2671.15$ 2668.48$ 2789.82$ 1972.72$ Buy Sell
XAUUSD Gold vs US Dollar, Forward contract 2686.01$ 0$ 0% 2690.47$ 2667.98$ 2671.42$ 2668.75$ 2790.09$ 1972.99$ Buy Sell
XPDUSD XPDUSD 1035.963$ -1.839$ -0.18% 1043.521$ 1025.883$ 1025.883$ 1037.802$ 1249$ 828$ Buy Sell
XPTUSD XPTUSD 965.64$ 0$ 0% 969.73$ 962.21$ 964.39$ 963$ 1095.2$ 889.58$ Buy Sell
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.

News

No news for selected year

; ;