Trading instruments

Last updated: 16.07.2024 17:12:33

Тікер Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Capitalization Buy Sell
CYRBY Cyrela Brazil Realty S.A. 3.7297$ 0$ 0% 3.7297$ 3.66$ 3.66$ 3.7297$ 5.1954$ 3.242$ $1 491 mn Buy Sell
CYRNQ CYREN Ltd 0.0001$ 0$ 0% 0.0001$ 0.0001$ 0.0001$ 0.0001$ 0.0171$ 0.0002$ $800 Buy Sell
CYRX CryoPort Inc 8.01$ 0.58$ 7.81% 8.08$ 7.455$ 7.55$ 7.43$ 20.105$ 5.315$ $395 mn Buy Sell
CYTH Cyclo Therapeutics Inc 1.23$ 0.015$ 1.23% 1.23$ 1.23$ 1.23$ 1.215$ 2.1242$ 0.8924$ $35 197 360 Buy Sell
CYTK Cytokinetics Inc 57.84$ 0.49$ 0.85% 58.85$ 57.4784$ 57.69$ 57.35$ 110.25$ 25.98$ $6 065 mn Buy Sell
CZA Invesco Zacks Mid-Cap ETF 101$ 0.39$ 0.39% 101$ 101$ 101$ 100.61$ 101.65$ 79.88$ $201 mn Buy Sell
CZNC CITIZENS & NORTHERN CORPORATION 20.01$ 0.53$ 2.72% 20.1902$ 19.6$ 19.6$ 19.48$ 23.5$ 16.5$ $308 mn Buy Sell
CZOOF Cazoo Group Ltd 0.01$ 0$ 0% - - - 0.01$ - - $0 Buy Sell
CZR CAESARS ENTERTAINMENT CORPORATION 39.1$ -0.1$ -0.26% 39.38$ 38.73$ 39.31$ 39.2$ 60.27$ 31.74$ $8 462 mn Buy Sell
CZWI CITIZENS COMMUNITY BANCORP Inc 11.9$ -0.1$ -0.83% 11.9$ 11.88$ 11.88$ 12$ 12.61$ 8.6$ $124 mn Buy Sell
D DOMINION RESOURCES Inc 51.7$ 0.65$ 1.27% 51.74$ 51.16$ 51.23$ 51.05$ 54.74$ 39.18$ $43 304 mn Buy Sell
DAC Danaos Corp 87.83$ 0.21$ 0.24% 88.15$ 87.75$ 87.89$ 87.62$ 98.25$ 62.37$ $1 706 mn Buy Sell
DADA Dada Nexus Ltd 1.435$ -0.005$ -0.35% 1.46$ 1.4166$ 1.43$ 1.44$ 6.83$ 1.26$ $380 mn Buy Sell
DAIO Data I/O Corp 2.8041$ 0.0291$ 1.05% 2.83$ 2.8041$ 2.83$ 2.775$ 4.8$ 2.64$ $25 307 381 Buy Sell
DAKT DAKTRONICS INC 14.6$ 0.065$ 0.45% 14.91$ 14.542$ 14.86$ 14.535$ 14.91$ 6.46$ $676 mn Buy Sell
DAL DELTA AIR LINES Inc 44.1999$ 1.1799$ 2.74% 44.25$ 43.16$ 43.24$ 43.02$ 53.86$ 30.6$ $28 527 mn Buy Sell
DAN DANA HOLDINGS Corp 12.305$ 0.195$ 1.61% 12.43$ 12.19$ 12.22$ 12.11$ 19.75$ 11.095$ $1 784 mn Buy Sell
DAO Youdao Inc 3.7731$ 0.0431$ 1.16% 3.7731$ 3.7$ 3.7$ 3.73$ 5.4985$ 2.94$ $118 mn Buy Sell
DAPP VanEck Vectors Digital 14.06$ -0.0799$ -0.57% 14.41$ 14.01$ 14.21$ 14.1399$ 14.41$ 4.975$ $141 mn Buy Sell
DAR DARLING INGREDIENTS Inc 37.18$ -0.06$ -0.16% 37.49$ 37.14$ 37.23$ 37.24$ 71.6$ 33.94$ $5 941 mn Buy Sell
DARE Dare Bioscience Inc 3.5$ 0.12$ 3.55% 3.5999$ 3.34$ 3.34$ 3.38$ 10.590012$ 3.05$ $354 mn Buy Sell
DASH DoorDash, Inc. 107.835$ 2.185$ 2.07% 109.1$ 107.22$ 107.48$ 105.65$ 143.34$ 69.9$ $40 628 mn Buy Sell
DATS DatChat Inc 1.785$ -0.085$ -4.55% 1.79$ 1.65$ 1.75$ 1.87$ 6.512$ 1.01$ $5 371 652 Buy Sell
DAVA Endava plc American Depositary Shares 32.88$ 0.88$ 2.75% 32.97$ 32.1$ 32.1$ 32$ 81.06$ 24.51$ $1 899 mn Buy Sell
DAVE Dave Inc 38.8134$ 0.1134$ 0.29% 39.7502$ 38.56$ 39.18$ 38.7$ 63.5$ 4.72$ $422 mn Buy Sell
DAWN Day One Biopharmaceuticals Inc 15.93$ 0.23$ 1.46% 16.15$ 15.79$ 15.94$ 15.7$ 18.0699$ 9.67$ $1 392 mn Buy Sell
DAX Global X Dax Germany ETF 32.63$ -0.289$ -0.88% 32.87$ 32.6$ 32.77$ 32.919$ 34.21$ 25.899$ $71 786 000 Buy Sell
DAY Ceridian HCM Holding Inc 54.92$ 1.02$ 1.89% 55.37$ 53.81$ 53.81$ 53.9$ 74.66$ 47.08$ $8 672 mn Buy Sell
DB Deutsche Bank AG 16.44$ -0.14$ -0.84% 16.47$ 16.39$ 16.46$ 16.58$ 17.955$ 10$ $32 793 mn Buy Sell
DBA Invesco DB Agriculture Fund 23.98$ -0.27$ -1.11% 24.09$ 23.94$ 24$ 24.25$ 26.605$ 20.385$ $705 mn Buy Sell
DBAW Xtrackers MSCI All World ex US Hedged Equity ETF 34.21$ -0.01$ -0.03% 34.21$ 34.21$ 34.21$ 34.22$ 34.53$ 27.34$ $135 mn Buy Sell
DBB Invesco DB Base Metals Fund 19.9$ -0.31$ -1.53% 20$ 19.86$ 20$ 20.21$ 21.9801$ 16.77$ $149 mn Buy Sell
DBC Invesco DB Commodity Index Tracking Fund 22.9699$ -0.1601$ -0.69% 22.975$ 22.92$ 22.93$ 23.13$ 25.63$ 21.615$ $1 719 mn Buy Sell
DBE Invesco DB Energy Fund 20.51$ -0.29$ -1.39% 20.53$ 20.47$ 20.47$ 20.8$ 24.29$ 18.99$ $67 683 000 Buy Sell
DBEF Xtrackers MSCI EAFE Hedged Equity ETF 42.18$ 0.02$ 0.05% 42.19$ 42.1083$ 42.16$ 42.16$ 42.635$ 33.41$ $6 249 mn Buy Sell
DBEM Xtrackers MSCI Emerging Markets Hedged Equity ETF 25.58$ -0.27$ -1.04% - - - 25.58$ 25.91$ 21.1$ $76 740 026 Buy Sell
DBEU Xtrackers MSCI Europe Hedged Equity ETF 41.97$ -0.13$ -0.31% 42.02$ 41.96$ 42.02$ 42.1$ 42.79$ 33.79$ $585 mn Buy Sell
DBEZ Xtrackers MSCI Eurozone Hedged Equity ETF 46.18$ -0.25$ -0.54% 46.18$ 46.18$ 46.18$ 46.43$ 47.38$ 36.764$ $39 253 046 Buy Sell
DBGI Digital Brands Group, Inc. 1.66$ 0.025$ 1.53% 1.66$ 1.6297$ 1.6297$ 1.635$ 24.75$ 1.31$ $3 268 342 Buy Sell
DBI Designer Brands Inc 7.1$ 0.28$ 4.11% 7.13$ 6.88$ 6.94$ 6.82$ 13.44$ 6.295$ $355 mn Buy Sell
DBJP Xtrackers MSCI Japan Hedged Equity ETF 78.1918$ 0.7618$ 0.98% 78.1918$ 78.013$ 78.03$ 77.43$ 79.51$ 56.931$ $481 mn Buy Sell
DBL DoubleLine Opportunistic Credit Fund of Beneficial Interest 15.6106$ 0.0104$ 0.07% 15.7$ 15.59$ 15.68$ 15.6002$ 15.81$ 13.75$ $249 mn Buy Sell
DBMF iMGP DBi Managed Futures 30.245$ 0.1306$ 0.43% 30.26$ 30.16$ 30.16$ 30.1144$ 30.6299$ 25.6$ $1 108 mn Buy Sell
DBO Invesco DB Oil Fund 15.62$ -0.235$ -1.48% 15.66$ 15.52$ 15.6$ 15.855$ 18.26$ 13.675$ $223 mn Buy Sell
DBP Invesco DB Precious Metals Fun 60.27$ 0.4117$ 0.69% 60.27$ 60.15$ 60.15$ 59.8583$ 60.8633$ 46.105$ $166 mn Buy Sell
DBRG DigitalBridge Group Inc 14.315$ 0.285$ 2.03% 14.39$ 14.11$ 14.22$ 14.03$ 20.99$ 12.1201$ $2 485 mn Buy Sell
DBRGpI DigitalBridge Group 7.15% SerI 22.75$ -0.32$ -1.39% - - - 22.7$ 24.7499$ 18.59$ $314 mn Buy Sell
DBVT DBV Technologies S.A. - American Depositary Shares 0.8317$ 0$ 0% 0.85$ 0.85$ 0.85$ 0.8317$ 1.01$ 0.5024$ $80 253 293 Buy Sell
DBX Dropbox Inc 22.71$ 0.05$ 0.22% 22.865$ 22.56$ 22.71$ 22.66$ 33.43$ 20.68$ $5 685 mn Buy Sell
DCBO Docebo Inc 38.39$ 0.36$ 0.95% 38.46$ 38$ 38$ 38.03$ 56.41$ 33.81$ $1 161 mn Buy Sell
DCGO DocGo Inc 3.25$ 0.13$ 4.17% 3.25$ 3.15$ 3.15$ 3.12$ 10.82$ 2.75$ $330 mn Buy Sell
DCI DONALDSON COMPANY Inc 73.94$ 1.3$ 1.79% 74.12$ 73.0334$ 73.34$ 72.64$ 78.025$ 57.05$ $8 903 mn Buy Sell
DCO DUCOMMUN INCORPORATED 61.7$ 1.28$ 2.12% 61.9$ 60.9$ 60.94$ 60.42$ 61.9$ 42.305$ $908 mn Buy Sell
DCOM Dime Community Bancshares Inc 23.82$ 0.72$ 3.12% 24.025$ 23.365$ 23.47$ 23.1$ 27.905$ 17.29$ $928 mn Buy Sell
DCTH Delcath Systems Inc 7.95$ 0.02$ 0.25% 8.1488$ 7.95$ 7.99$ 7.93$ 9.18$ 2.3$ $221 mn Buy Sell
DD DuPont de Nemours Inc 81.83$ 1.61$ 2.01% 81.83$ 80.07$ 80.07$ 80.22$ 82.625$ 61.14$ $34 213 mn Buy Sell
DDD 3D SYSTEMS CORP 3.9993$ 0.0893$ 2.28% 4.04$ 3.91$ 3.96$ 3.91$ 9.93$ 2.93$ $534 mn Buy Sell
DDI DoubleDown Interactive Co Ltd 12.53$ -0.08$ -0.63% 12.56$ 12.53$ 12.56$ 12.61$ 15.5$ 6.95$ $621 mn Buy Sell
DDL Dingdong (Cayman) Limited 2.02$ -0.04$ -1.94% 2.05$ 2.02$ 2.04$ 2.06$ 3$ 1.065$ $404 mn Buy Sell
DDLS Wisdomtree Dynamic Currency He 35.44$ 0.07$ 0.2% 35.5$ 35.36$ 35.5$ 35.37$ 37.36$ 28.89$ $308 mn Buy Sell
DDM PROSHARES ULTRA DOW30 89.67$ 2.12$ 2.42% 89.67$ 88.17$ 88.21$ 87.55$ 89.67$ 58.76$ $404 mn Buy Sell
DDOG Datadog Inc 129.7$ 0.29$ 0.22% 131.65$ 129.31$ 131.5$ 129.41$ 138.61$ 77.81$ $40 007 mn Buy Sell
DDS DILLARDS Inc 439.04$ 14.52$ 3.42% 439.04$ 427.6$ 427.6$ 424.52$ 476.48$ 286.39$ $5 377 mn Buy Sell
DDT DILLARD'S CAPITAL TRUST I 7.50% CAPITAL SECURITIES 26.135$ 0.115$ 0.44% 26.135$ 26.07$ 26.07$ 26.02$ 26.59$ 25.22$ $0 Buy Sell
DDWM Wisdomtree Dynamic Currency He 35.1$ 0.03$ 0.09% 35.1$ 35$ 35.05$ 35.07$ 35.46$ 29.35$ $293 mn Buy Sell
DE DEERE & COMPANY 374.84$ 2.85$ 0.77% 374.86$ 365.93$ 372$ 371.99$ 450$ 345.935$ $103 млрд Buy Sell
DEA Easterly Government Properties Inc 13.74$ 0.24$ 1.78% 13.79$ 13.61$ 13.65$ 13.5$ 15.21$ 10.27$ $1 415 mn Buy Sell
DEC Diversified Energy Company 15.84$ 0.05$ 0.32% 15.86$ 15.7155$ 15.77$ 15.79$ 18.05$ 10.5367$ $749 mn Buy Sell
DECK DECKERS OUTDOOR CORP 895.445$ -4.125$ -0.46% 910$ 895.19$ 910$ 899.57$ 1106.8899$ 484.02$ $22 782 mn Buy Sell
DEEF Xtrackers FTSE Developed ex US 29.58$ 0.12$ 0.41% 29.58$ 29.58$ 29.58$ 29.46$ 30.1$ 24.64$ $53 244 030 Buy Sell
DEFI Tidal Commodities Trust I 72.29$ 0$ 0% 73.23$ 72.29$ 73.07$ 72.29$ 85.71$ 32.17$ $11 566 400 Buy Sell
DEI DOUGLAS EMMETT Inc 14.865$ 0.165$ 1.12% 14.94$ 14.72$ 14.85$ 14.7$ 16.1242$ 10.76$ $2 488 mn Buy Sell
DELL Dell Technologies Inc 132.81$ -4.5$ -3.28% 137.73$ 132.39$ 137.64$ 137.31$ 179.7$ 52.05$ $41 043 mn Buy Sell
DEM WisdomTree Emerging Markets Equity Income Fund 44.33$ -0.14$ -0.31% 44.37$ 44.3092$ 44.37$ 44.47$ 44.92$ 36.26$ $2 988 mn Buy Sell
DENN DENNY'S CORP 7.265$ 0.145$ 2.04% 7.295$ 7.14$ 7.14$ 7.12$ 11.91$ 6.33$ $403 mn Buy Sell
DEO DIAGEO PLC 129.18$ -0.04$ -0.03% 129.22$ 128.065$ 128.27$ 129.22$ 179.78$ 124.8$ $71 797 mn Buy Sell
DES WisdomTree US SmallCap Dividen 33.618$ 0.698$ 2.12% 33.6362$ 33.0814$ 33.22$ 32.92$ 33.6362$ 26.4101$ $1 982 mn Buy Sell
DESP Despegar.com, Corp. Ordinary Shares 14.07$ 0.17$ 1.22% 14.175$ 13.89$ 13.95$ 13.9$ 15.82$ 6.09$ $929 mn Buy Sell
DEUS Xtrackers Russell 1000 Compreh 51.6317$ 0.04$ 0.08% - - - 51.725$ 52.1999$ 40.8016$ $160 mn Buy Sell
DEW WisdomTree Global High Dividen 51.75$ 0.14$ 0.27% 51.75$ 51.6$ 51.6$ 51.61$ 52.06$ 43.0809$ $104 mn Buy Sell
DFE WisdomTree Europe SmallCap Div 62.705$ 0.085$ 0.14% 62.705$ 62.53$ 62.53$ 62.62$ 64.175$ 48.5773$ $179 mn Buy Sell
DFEN Direxion Daily Aerospace & Def 27.65$ 0.94$ 3.52% 27.69$ 26.94$ 27$ 26.71$ 29.35$ 13.3097$ $160 mn Buy Sell
DFH Dream Finders Homes Inc. 29.99$ 1.83$ 6.5% 30.3899$ 28.77$ 29.15$ 28.16$ 44.38$ 18.29$ $1 035 mn Buy Sell
DFIN Donnelley Financial Solutions, Inc. 64.01$ 1.4$ 2.24% 64.22$ 63$ 63$ 62.61$ 66.21$ 46.04$ $1 877 mn Buy Sell
DFJ WisdomTree Japan SmallCap Divi 76.77$ 0.245$ 0.32% 76.77$ 76.68$ 76.68$ 76.525$ 78.55$ 65.68$ $238 mn Buy Sell
DFLI Dragonfly Energy Holdings Corp 0.9176$ 0.0111$ 1.22% 0.9256$ 0.9$ 0.9102$ 0.9065$ 0.9999$ 0.7302$ $56 110 246 Buy Sell
DFND Siren DIVCON Dividend Defender 38.65$ -0.85$ -2.15% 38.65$ 38.65$ 38.65$ 39.5$ 43.31$ 33.54$ $8 891 819 Buy Sell
DFP Flaherty & Crumrine Dynamic Preferred and Income Fund Inc. 19.57$ 0.07$ 0.36% 19.62$ 19.5$ 19.5$ 19.5$ 19.75$ 15.45$ $402 mn Buy Sell
DFS Discover Financial Services 140.29$ 3.17$ 2.31% 140.42$ 136.74$ 137$ 137.12$ 140.42$ 79.04$ $35 182 mn Buy Sell
DG DOLLAR GENERAL Corp 128.435$ 1.475$ 1.16% 128.595$ 126.28$ 127$ 126.96$ 173.47$ 101.09$ $28 242 mn Buy Sell
DGICA DONEGAL GROUP INC 13.99$ 0.2$ 1.45% 14.06$ 13.82$ 13.82$ 13.79$ 15.295$ 12.2609$ $387 mn Buy Sell
DGICB DONEGAL GROUP INC 11.54$ 0.015$ 0.13% - - - 11.85$ 15.96$ 10.75$ $64 355 984 Buy Sell
DGII DIGI INTERNATIONAL INC 24.415$ 0.835$ 3.54% 24.415$ 23.74$ 23.74$ 23.58$ 42.94$ 21.25$ $888 mn Buy Sell
DGLY Digital Ally Inc 2.36$ -0.065$ -2.68% 2.42$ 2.349$ 2.42$ 2.425$ 4.4$ 1.7301$ $6 796 389 Buy Sell
DGP DB Gold Double Long ETN due February 15, 2038 58.98$ 0.74$ 1.27% 59.04$ 58.51$ 58.51$ 58.24$ 59.4099$ 34.56$ $151 mn Buy Sell
DGRE WisdomTree Emerging Markets Qu 27.2$ 0.0487$ 0.18% 27.36$ 27.2$ 27.36$ 27.1513$ 27.47$ 21.18$ $144 mn Buy Sell
DGRO iShares Core Dividend Growth E 59.77$ 0.55$ 0.93% 59.77$ 59.33$ 59.38$ 59.22$ 59.77$ 47.1901$ $28 442 mn Buy Sell
DGRS WisdomTree U.S. SmallCap Quali 50.5296$ 1.0396$ 2.1% 50.5992$ 49.87$ 49.96$ 49.49$ 50.5992$ 38.462$ $383 mn Buy Sell
DGRW WisdomTree U.S. Quality Divide 80.7297$ 0.4397$ 0.55% 80.74$ 80.43$ 80.43$ 80.29$ 80.74$ 61.21$ $13 809 mn Buy Sell
DGS WisdomTree Emerging Markets Sm 53.13$ 0.22$ 0.42% 53.16$ 53.05$ 53.05$ 52.91$ 53.3499$ 43.73$ $2 423 mn Buy Sell
DGT SPDR Global Dow ETF 131.99$ 0.33$ 0.25% 131.99$ 131.82$ 131.86$ 131.66$ 133.0299$ 104.29$ $215 mn Buy Sell
DGX Quest Diagnostics 147.79$ 3.2$ 2.21% 147.82$ 144.29$ 145.34$ 144.59$ 147.82$ 119.59$ $16 418 mn Buy Sell
DGZ DB Gold Short ETN due February 15, 2038 8.8094$ -0.0969$ -1.08% - - - 8.8631$ 11$ 8.55$ $2 993 029 Buy Sell
DH Definitive Healthcare Corp 5.68$ 0.19$ 3.46% 5.7$ 5.57$ 5.6$ 5.49$ 12.455$ 4.38$ $670 mn Buy Sell
DHAI DIH Holdings US Inc 3.1$ 0$ 0% 3.27$ 3.27$ 3.27$ 3.09$ 3.67$ 0.718$ $126 mn Buy Sell
DHAIW DIH Holding US, Inc. 0.0479$ 0.0017$ 3.68% - - - 0.0479$ 0.06$ 0.0101$ $967 580 Buy Sell
DHC Diversified Healthcare Trust 3.395$ 0.055$ 1.65% 3.435$ 3.3356$ 3.37$ 3.34$ 3.96$ 1.685$ $817 mn Buy Sell
DHF BNY Mellon High Yield Strategi 2.48$ 0.005$ 0.2% 2.48$ 2.47$ 2.47$ 2.475$ 2.485$ 2.06$ $180 mn Buy Sell
DHI D.R HORTON Inc 160.295$ 8.145$ 5.35% 161.11$ 154.38$ 154.9$ 152.15$ 165.75$ 100.08$ $52 787 mn Buy Sell
DHIL DIAMOND HILL INVESTMENT GROUP 152$ 3.25$ 2.18% 152$ 150.58$ 150.58$ 148.75$ 188.28$ 138.315$ $421 mn Buy Sell
DHR DANAHER CORPORATION 249.41$ 3.09$ 1.25% 250.045$ 247.07$ 248$ 246.32$ 269.11$ 182.09$ $185 млрд Buy Sell
DHS WisdomTree US High Dividend Fu 88.61$ 0.95$ 1.08% 88.61$ 87.82$ 87.82$ 87.66$ 88.61$ 73.4824$ $1 103 mn Buy Sell
DHT DHT Holdings Inc 11.075$ 0.055$ 0.5% 11.095$ 11.04$ 11.05$ 11.02$ 12.8$ 8.595$ $1 787 mn Buy Sell
DHX DHI Group Inc 2.14$ 0.01$ 0.47% 2.17$ 2.11$ 2.12$ 2.13$ 4.22$ 1.87$ $103 mn Buy Sell
DHY Credit Suisse High Yield Bond Fund 2.095$ 0.015$ 0.72% 2.1$ 2.085$ 2.09$ 2.08$ 2.1$ 1.78$ $217 mn Buy Sell
DIA SPDR Dow Jones Industrial Aver 407.02$ 4.67$ 1.16% 407.09$ 403.85$ 403.86$ 402.35$ 407.09$ 323.21$ $34 532 mn Buy Sell
DIAX Nuveen Dow 30SM Dynamic Overwrite Fund of Beneficial Interest 14.2056$ 0.1166$ 0.83% 14.225$ 14.1$ 14.1$ 14.089$ 14.74$ 12.8$ $517 mn Buy Sell
DIBS 1stdibs.com Inc 4.71$ 0.12$ 2.61% 4.72$ 4.67$ 4.67$ 4.59$ 6.3$ 3.52$ $185 mn Buy Sell
DIDIY DiDi Global Inc 3.69$ -0.02$ -0.54% 3.77$ 3.67$ 3.7$ 3.71$ 5.16$ 2.92$ $16 194 mn Buy Sell
DIG ProShares Ultra Oil and Gas 42.2362$ -0.4738$ -1.11% 42.4$ 41.975$ 42.4$ 42.71$ 50.26$ 32.43$ $108 mn Buy Sell
DIM WisdomTree International MidCa 62.88$ -0.17$ -0.27% 62.88$ 62.88$ 62.88$ 63.05$ 64.27$ 52.87$ $135 mn Buy Sell
DIN DINEEQUITY Inc 34.62$ 0.3$ 0.87% 34.67$ 34.23$ 34.4$ 34.32$ 60.98$ 31.24$ $533 mn Buy Sell
DINO HF Sinclair 48.86$ 0.23$ 0.47% 48.94$ 47.91$ 48.49$ 48.63$ 64.1599$ 46.28$ $9 389 mn Buy Sell
DIOD Diodes Inc 85.57$ 1.69$ 2.01% 86.25$ 84.295$ 84.98$ 83.88$ 96.04$ 60$ $3 945 mn Buy Sell
DIT AMCON DISTRIBUTING CO. 145$ 10$ 7.41% 145$ 145$ 145$ 135$ 249.99$ 119.34$ $91 402 490 Buy Sell
DIV Global SuperDividend US ETF 17.82$ 0.185$ 1.05% 17.82$ 17.7$ 17.7$ 17.635$ 17.82$ 15.32$ $625 mn Buy Sell
DIVO Amplify CWP Enhanced Dividend 39.955$ 0.315$ 0.79% 39.955$ 39.71$ 39.79$ 39.64$ 39.955$ 33.5739$ $3 356 mn Buy Sell
DJCO DAILY JOURNAL CORP 441.01$ 9.67$ 2.24% 441.81$ 437.21$ 437.89$ 431.34$ 441.81$ 287.5096$ $607 mn Buy Sell
DJD Invesco Dow Jones Industrial Average Dividend ETF 48.89$ 0.5329$ 1.1% 48.89$ 48.41$ 48.41$ 48.3571$ 48.89$ 39.7883$ $300 mn Buy Sell
DJP iPath Bloomberg Commodity Index Total Return ETN 31.5825$ -0.0764$ -0.24% 31.5825$ 31.51$ 31.51$ 31.6589$ 34.28$ 29.4$ $961 mn Buy Sell
DJT Trump Media & Technology Group 36.9214$ -3.6536$ -9% 38.72$ 35.9$ 36.43$ 40.575$ 79.38$ 22.55$ $7 013 mn Buy Sell
DJTWW Trump Media & Technology Group 25.74$ -3.19$ -11.03% 27.19$ 24.27$ 24.9$ 28.93$ 34.5$ 8.75$ $385 mn Buy Sell
DK DELEK US HOLDINGS Inc 22.85$ 0.02$ 0.09% 22.86$ 22.51$ 22.74$ 22.83$ 33.6$ 21.875$ $1 465 mn Buy Sell
DKL DELEK LOGISTICS PARTNERS LP 41.25$ 0.13$ 0.32% 41.4$ 40.93$ 41.19$ 41.12$ 53.8$ 36.5$ $1 948 mn Buy Sell
DKNG Draftkings Inc 39.235$ -0.255$ -0.65% 39.88$ 39.1311$ 39.79$ 39.49$ 49.57$ 25.41$ $19 014 mn Buy Sell
DKS DICK'S SPORTING GOODS Inc 218.01$ 2.61$ 1.21% 218.93$ 214.92$ 217.43$ 215.4$ 234.47$ 100.98$ $12 627 mn Buy Sell
DLAPQ DELTA APPAREL Inc 0.0744$ 0.0424$ 132.5% - - - 0.032$ - - $0 Buy Sell
DLB DOLBY LABORATORIES IncCLASS A 80.42$ 0.74$ 0.93% 80.5$ 79.825$ 80.07$ 79.68$ 90.455$ 75.87$ $4 805 mn Buy Sell
DLHC DLH HOLDINGS Corp 11.54$ 0.14$ 1.23% 11.54$ 11.43$ 11.43$ 11.4$ 17.48$ 9.55$ $164 mn Buy Sell
DLN WisdomTree US LargeCap Dividen 75.22$ 0.45$ 0.6% 75.22$ 74.89$ 74.9$ 74.77$ 75.22$ 58.7088$ $4 111 mn Buy Sell
DLNG Dynagas LNG Partners LP Common Units 3.99$ 0.03$ 0.76% 3.99$ 3.99$ 3.99$ 3.96$ 4.24$ 2.27$ $147 mn Buy Sell
DLO DLocal Limited 8.2$ 0.17$ 2.12% 8.25$ 8.08$ 8.08$ 8.03$ 24.2168$ 7.26$ $1 328 mn Buy Sell
DLPN Dolphin Entertainment Inc 0.8601$ -0.0398$ -4.42% 0.95$ 0.8601$ 0.95$ 0.8999$ 2.22$ 0.6338$ $16 303 120 Buy Sell
DLR DIGITAL REALTY TRUST Inc 161.16$ 1.625$ 1.02% 161.75$ 159.95$ 160.39$ 159.535$ 161.75$ 113.9355$ $50 351 mn Buy Sell
DLS WISDOMTREE INTERNATIONAL SMALLCAP DIVIDEND FUND 66.26$ 0.145$ 0.22% 66.26$ 66.06$ 66.06$ 66.115$ 66.95$ 53.7785$ $1 034 mn Buy Sell
DLTH Duluth Holdings Inc 3.94$ 0.03$ 0.77% 3.97$ 3.85$ 3.89$ 3.91$ 7.88$ 3.475$ $125 mn Buy Sell
DLTR DOLLAR TREE Inc 105.15$ 1.32$ 1.27% 105.455$ 102.56$ 102.94$ 103.83$ 154.96$ 101.83$ $22 601 mn Buy Sell
DLX DELUXE CORPORATION 23.34$ 0.53$ 2.32% 23.49$ 23.04$ 23.07$ 22.81$ 24$ 16$ $1 028 mn Buy Sell
DM Desktop Metal, Inc. 4.9612$ -0.0588$ -1.17% 5.04$ 4.945$ 5$ 5.02$ 19.9$ 3.62$ $1 639 mn Buy Sell
DMB BNY Mellon Municipal Bond Infr 10.76$ -0.03$ -0.28% 10.81$ 10.76$ 10.81$ 10.79$ 11.79$ 8.94$ $198 mn Buy Sell
DMF BNY Mellon Municipal Income In 7.23$ 0$ 0% 7.23$ 7.21$ 7.21$ 7.23$ 7.31$ 5.37$ $150 mn Buy Sell
DMO Western Asset Mortgage Defined Opportunity Fund Inc 12.22$ 0$ 0% 12.24$ 12.22$ 12.24$ 12.22$ 12.26$ 10$ $140 mn Buy Sell
DMRC DIGIMARC CORPORATION 34.17$ 0.73$ 2.18% 34.79$ 33.94$ 33.94$ 33.44$ 43.43$ 21.14$ $730 mn Buy Sell
DMSL Digital Media Solutions Inc 0.88$ 0$ 0% 0.88$ 0.88$ 0.88$ 0.88$ 2.545$ 0.05$ $0 Buy Sell
DMTKQ DermTech Inc 0.0613$ 0.0013$ 2.17% 0.064$ 0.0501$ 0.0565$ 0.06$ 0.13$ 0.044$ $0 Buy Sell
DNA Ginkgo Bioworks Inc. 0.305$ 0.0149$ 5.14% 0.3074$ 0.2902$ 0.299$ 0.2901$ 2.545$ 0.2642$ $406 mn Buy Sell
DNB Dun & Bradstreet Holdings Inc 10.08$ 0.15$ 1.51% 10.185$ 9.97$ 10$ 9.93$ 12.62$ 8.68$ $4 463 mn Buy Sell
DNL WisdomTree Global ex-US Qualit 40.46$ 0$ 0% 40.5$ 40.45$ 40.5$ 40.46$ 40.969$ 31.77$ $664 mn Buy Sell
DNLI Denali Therapeutics Inc 23.67$ 0.33$ 1.41% 24.07$ 23.5$ 23.66$ 23.34$ 30.79$ 14.56$ $3 376 mn Buy Sell
DNMR Danimer Scientific, Inc. 0.644$ 0.0256$ 4.14% 0.6489$ 0.6$ 0.6$ 0.6184$ 3$ 0.53$ $74 989 421 Buy Sell
DNN Denison Mines Corp Ordinary Shares (Canada) 2.1203$ -0.0447$ -2.06% 2.17$ 2.12$ 2.14$ 2.165$ 2.47$ 1.2$ $1 892 mn Buy Sell
DNOW NOW Inc 14.42$ 0.58$ 4.19% 14.43$ 13.94$ 14.01$ 13.84$ 15.575$ 9.44$ $1 540 mn Buy Sell
DNP DNP SELECT Income FUND Inc 8.482$ 0.037$ 0.44% 8.5$ 8.43$ 8.43$ 8.445$ 10.365$ 8.02$ $3 010 mn Buy Sell
DNTH Dianthus Therapeutics Inc 28.81$ -0.19$ -0.66% 29.5$ 28.6$ 29.35$ 29$ 33.77$ 6.69$ $846 mn Buy Sell
DNUT Krispy Kreme Inc 10.87$ 0.2$ 1.87% 10.905$ 10.71$ 10.75$ 10.67$ 17.84$ 9.7012$ $1 834 mn Buy Sell
