Instrumen trading

Last updated: 16/07/2024 16.49.32

Ticker Judul Current price Perubahan Perubahan, % maks. min Harga pembukaan Harga penutupan 52 weeks, max 52 weeks, min Kapitalisasi Beli Jual
ROUS Hartford Multifactor U.S. Equity ETF 49.58$ 0.24$ 0.49% 49.58$ 49.58$ 49.58$ 49.34$ 49.585$ 38.6555$ $429 mn Beli Jual
ROYTL Pacific Coast Oil Trust Units of Beneficial Interest 0.3$ 0$ 0% 0.3$ 0.3$ 0.3$ 0.3$ 0.6$ 0.05$ $11.574.947 Beli Jual
RPAR RPAR Risk Parity ETF 19.65$ 0.07$ 0.36% 19.65$ 19.59$ 19.59$ 19.58$ 19.69$ 16.71$ $618 mn Beli Jual
RPAY Repay Holdings Corp 9.75$ 0.15$ 1.56% 9.79$ 9.6611$ 9.73$ 9.6$ 11.265$ 5.63$ $934 mn Beli Jual
RPD Rapid7 Inc 40.715$ 0.465$ 1.16% 40.82$ 39.511$ 40.28$ 40.25$ 61.8766$ 35.09$ $2.538 mn Beli Jual
RPG Invesco S&P 500 Pure Growth ETF 38.69$ 0.215$ 0.56% 38.71$ 38.59$ 38.65$ 38.475$ 38.785$ 28.86$ $1.663 mn Beli Jual
RPHM Reneo Pharmaceuticals Inc 1.52$ 0.06$ 4.05% - - - 1.54$ 9.21$ 0.9801$ $50.799.628 Beli Jual
RPID Rapid Micro Biosystems Inc 0.67995$ 0.02795$ 4.29% 0.68$ 0.67995$ 0.68$ 0.652$ 1.19$ 0.58$ $25.533.678 Beli Jual
RPM RPM INTERNATIONAL Inc 114.185$ 3.105$ 2.8% 115.33$ 111.98$ 112.15$ 111.08$ 120.74$ 88.84$ $14.703 mn Beli Jual
RPRX Royalty Pharma plc 26.75$ 0.11$ 0.41% 26.77$ 26.58$ 26.62$ 26.64$ 31.655$ 25.2$ $12.064 mn Beli Jual
RPTX Repare Therapeutics Inc 3.79$ 0.19$ 5.28% 3.79$ 3.62$ 3.62$ 3.6$ 13.85$ 2.98$ $161 mn Beli Jual
RPV Invesco S&P 500 Pure Value ETF 86.46$ 0.34$ 0.39% 86.46$ 86.2317$ 86.26$ 86.12$ 88.63$ 67.69$ $2.008 mn Beli Jual
RQI COHEN & STEERS QUALITY Income REALTY FUND Inc COMMON SHARES 12.0801$ -0.0149$ -0.12% 12.1$ 12.07$ 12.07$ 12.095$ 12.6388$ 9.168$ $1.624 mn Beli Jual
RR Richtech Robotics Inc. 1.12$ -0.01$ -0.88% 1.14$ 1.12$ 1.14$ 1.13$ 12.29$ 1.05$ $27.250.387 Beli Jual
RRBI Red River Bancshares Inc 51.48$ 0.38$ 0.74% 51.48$ 51.09$ 51.1$ 51.1$ 58$ 42.78$ $355 mn Beli Jual
RRC RANGE RESOURCES CORP 34.49$ -0.35$ -1% 35.08$ 34.43$ 34.69$ 34.84$ 39.33$ 27.6$ $8.368 mn Beli Jual
RRGB RED ROBIN GOURMET BURGERS INC 6$ 0.09$ 1.52% 6.06$ 5.96$ 6.02$ 5.91$ 15.7594$ 5.56$ $94.106.670 Beli Jual
RRR Red Rock Resorts Inc 60.41$ 0.62$ 1.04% 60.6$ 59.74$ 60.6$ 59.79$ 63.285$ 37.82$ $3.601 mn Beli Jual
RRTS ROADRUNNER TRANSPORTATION SYSTEMS Inc 1.26$ 0$ 0% 1.26$ 1.26$ 1.26$ 1.26$ 2.7$ 0.99$ $48.267.458 Beli Jual
RRX Regal Rexnord Corp 153.56$ 3.28$ 2.18% 153.56$ 151.0044$ 151.67$ 150.28$ 183.85$ 97.18$ $10.215 mn Beli Jual
RS RELIANCE STEEL & ALUMINIUM CO. 302.08$ 1.46$ 0.49% 302.08$ 300.43$ 300.43$ 300.62$ 342.2$ 237.14$ $17.347 mn Beli Jual
RSG REPUBLIC SERVICES Inc 202.04$ 0.84$ 0.42% 202.25$ 201.23$ 201.72$ 201.2$ 202.25$ 140.23$ $63.629 mn Beli Jual
RSI Rush Street Interactive, Inc. 9.92$ 0.19$ 1.95% 10.08$ 9.86$ 9.87$ 9.73$ 10.08$ 3.175$ $790 mn Beli Jual
RSKD Riskified Ltd 6.33$ 0.13$ 2.1% 6.33$ 6.28$ 6.28$ 6.2$ 6.645$ 3.48$ $772 mn Beli Jual
RSLS ReShape Lifesciences Inc 0.219$ -0.0087$ -3.82% 0.225$ 0.214$ 0.224$ 0.2277$ 1.66$ 0.1414$ $5.137.103 Beli Jual
RSP Invesco S&P 500 Equal Weight ETF 169.44$ 0.71$ 0.42% 169.49$ 169.05$ 169.2$ 168.73$ 169.799$ 133.34$ $57.242 mn Beli Jual
RSPG Invesco S&P 500 Equal Weight Energy ETF 81.09$ -0.63$ -0.77% 81.53$ 81.09$ 81.53$ 81.72$ 86.59$ 68.97$ $578 mn Beli Jual
RSPH Invesco S&P 500 Equal Weight Health Care ETF 30.45$ 0.19$ 0.63% 30.475$ 30.4$ 30.4$ 30.26$ 31.9$ 25.03$ $929 mn Beli Jual
RSPM Invesco S&P 500 Equal Weight Materials ETF 35.15$ -0.01$ -0.03% 35.21$ 35.1161$ 35.21$ 35.16$ 36.65$ 28.93$ $278 mn Beli Jual
RSPN Invesco S&P 500 Equal Weight Industrials Portfolio 47.1$ 0.24$ 0.51% 47.1$ 47.1$ 47.1$ 46.86$ 47.76$ 36.04$ $607 mn Beli Jual
RSPR Invesco S&P 500 Equal Weight Real Estate ETF 34.22$ 0.2495$ 0.73% 34.22$ 34.22$ 34.22$ 33.9705$ 34.22$ 26.7268$ $118 mn Beli Jual
RSPT Invesco S&P 500 Equal Weight 38.305$ 0.175$ 0.46% 38.31$ 38.18$ 38.28$ 38.13$ 38.36$ 26.09$ $4.253 mn Beli Jual
RTH VanEck Vectors Retail ETF 207.215$ -2.099$ -1% - - - 207.011$ 213.07$ 163$ $212 mn Beli Jual
RTO Rentokil Initial plc 30$ 0.03$ 0.1% 30.03$ 29.9$ 29.9$ 29.97$ 41.55$ 23.39$ $15.147 mn Beli Jual
RTX Raytheon Technologies Corporation 102.18$ 0.51$ 0.5% 102.18$ 101.75$ 101.87$ 101.67$ 108.65$ 68.555$ $136 miliar Beli Jual
RUBY Rubius Therapeutics Inc - - - - - - - - Beli Jual
RUM Rumble Inc. 6.945$ -0.22$ -3.07% 7.18$ 6.6201$ 7.08$ 7.165$ 9.2$ 3.33$ $812 mn Beli Jual
RUN Sunrun Inc 15.84$ 0.17$ 1.09% 16.27$ 15.67$ 16.1$ 15.655$ 23.85$ 8.4303$ $3.511 mn Beli Jual
RUSHA RUSH ENTERPRISES INC 48.18$ 1.51$ 3.24% 48.18$ 47.095$ 47.2$ 46.67$ 53.78$ 34.68$ $2.968 mn Beli Jual
RUSHB RUSH ENTERPRISES INC 44.77$ 1.23$ 2.82% 44.77$ 44.18$ 44.18$ 43.54$ 53.35$ 37.85$ $801 mn Beli Jual
RVBR MARKRAY CORP 0.015$ 0$ 0% 0.015$ 0.015$ 0.015$ 0.015$ 0.04$ 0.0053$ $754.147 Beli Jual
RVLPQ RVL Pharmaceuticals plc 0.000001$ 0$ 0% 0.000001$ 0.000001$ 0.000001$ 0.000001$ 0.1115$ 0.0001$ $0 Beli Jual
RVLV Revolve Group LLC 17.07$ 0.6$ 3.64% 17.09$ 16.68$ 16.78$ 16.47$ 23.19$ 12.25$ $652 mn Beli Jual
RVMD Revolution Medicines Inc 46.665$ 0.635$ 1.38% 47.78$ 46.14$ 47.35$ 46.03$ 48.61$ 15.4401$ $7.699 mn Beli Jual
RVNC Revance Therapeutics Inc 3.905$ 0.105$ 2.76% 3.9716$ 3.84$ 3.86$ 3.8$ 24.87$ 2.3$ $408 mn Beli Jual
RVNU Xtrackers Municipal Infrastruc 25.81$ 0.14$ 0.55% 25.81$ 25.81$ 25.81$ 25.67$ 26.04$ 22.6$ $136 mn Beli Jual
RVP RETRACTABLE TECHNOLOGIES INC 1.15$ -0.02$ -1.71% 1.15$ 1.1$ 1.15$ 1.17$ 1.34$ 0.869$ $34.427.733 Beli Jual
RVPH Reviva Pharmaceuticals Holdings 1.2$ -0.02$ -1.64% 1.2104$ 1.18$ 1.2$ 1.22$ 6.8$ 1.05$ $33.502.272 Beli Jual
RVSB RIVERVIEW BANCORP INC 4.08$ -0.01$ -0.24% 4.12$ 4.12$ 4.12$ 4.09$ 6.57$ 3.3$ $86.133.055 Beli Jual
RVSN Rail Vision Ltd 0.7969$ 0.001485$ 0.19% 0.7969$ 0.781$ 0.781$ 0.795415$ 23.37$ 0.62$ $13.136.721 Beli Jual
RVT ROYCE VALUE TRUST Inc 15.475$ 0.205$ 1.34% 15.4999$ 15.43$ 15.43$ 15.27$ 15.4999$ 11.845$ $1.728 mn Beli Jual
RVTY Revvity Inc. 108.23$ 0.1$ 0.09% 109.17$ 108.23$ 108.66$ 108.13$ 131.96$ 79.5$ $13.355 mn Beli Jual
RVYL Ryvyl Inc. 2.05$ 0.02$ 0.99% 2$ 2$ 2$ 2.03$ 17.499$ 1.12$ $13.262.151 Beli Jual
RWM PROSHARES SHORT RusselL2000 19.1794$ -0.3006$ -1.54% 19.32$ 19.1794$ 19.31$ 19.48$ 26.5499$ 19.1794$ $188 mn Beli Jual
RWO SPDR DJ Wilshire Global Real Estate ETF 43.56$ 0.04$ 0.09% 43.56$ 43.56$ 43.56$ 43.52$ 44.52$ 35.6$ $1.215 mn Beli Jual
RWR SPDR Dow Jones REIT ETF 97.61$ 0.37$ 0.38% 97.83$ 97.58$ 97.83$ 97.24$ 97.83$ 76.73$ $1.482 mn Beli Jual
RWT REDWOOD TRUST Inc 7.26$ 0.12$ 1.68% 7.27$ 7.22$ 7.25$ 7.14$ 8.3$ 5.455$ $959 mn Beli Jual
RWX SPDR DJ Wilshire Intl Real Estate 25.3399$ -0.0901$ -0.35% 25.52$ 25.33$ 25.39$ 25.43$ 27.36$ 22.52$ $275 mn Beli Jual
RXD ProShares UltraShort Health Care ETF 10.2765$ 0.1027$ 1.01% - - - 10.2427$ 14.7461$ 10.1$ $826.539 Beli Jual
RXL PROSHARES ULTRA HEALTH CARE 105.46$ 0.634$ 0.6% 105.46$ 104.99$ 104.99$ 104.826$ 106.54$ 74.441$ $90.695.600 Beli Jual
RXO RXO Inc 30.3$ 0.9$ 3.06% 30.4$ 29.7$ 29.7$ 29.4$ 30.4$ 16.94$ $3.562 mn Beli Jual
RXRX Recursion Pharmaceuticals Inc 8.54$ 0.345$ 4.21% 8.5834$ 8.35$ 8.4$ 8.195$ 16.745$ 4.97$ $1.967 mn Beli Jual
RXST RxSight Inc 50.07$ 1.39$ 2.86% 50.2$ 49.49$ 49.67$ 48.68$ 66.51$ 20.66$ $1.852 mn Beli Jual
RXT Rackspace Technology Inc 2.44$ -0.01$ -0.41% 2.545$ 2.42$ 2.48$ 2.45$ 3.1789$ 1.15$ $546 mn Beli Jual
RY Royal Bank of Canada 110.34$ -0.47$ -0.42% 110.93$ 110.18$ 110.82$ 110.81$ 111.49$ 77.9$ $156 miliar Beli Jual
RYAAY Ryanair Holdings plc. ADR 119.045$ 0.495$ 0.42% 119.105$ 118.01$ 118.27$ 118.55$ 150.73$ 87.18$ $27.025 mn Beli Jual
RYAM Rayonier Advanced Materials In 5.67$ 0.06$ 1.07% 5.72$ 5.65$ 5.72$ 5.61$ 6.2$ 2.66$ $372 mn Beli Jual
RYAN Ryan Specialty Group Holdings 58.49$ 0.49$ 0.84% 58.49$ 58.235$ 58.26$ 58$ 61.29$ 41.49$ $6.964 mn Beli Jual
RYCEY Rolls-Royce Holdings PLC 5.85$ 0.09$ 1.56% 5.87$ 5.84$ 5.86$ 5.76$ 6.11$ 1.87$ $49.754 mn Beli Jual
RYDE Ryde Group Ltd 7.22$ -0.135$ -1.84% 7.45$ 7.13$ 7.14$ 7.355$ 11$ 2.0202$ $0 Beli Jual
RYES Rise Gold Corp 0.15$ 0$ 0% 0.14$ 0.14$ 0.14$ 0.15$ 0.3825$ 0.1$ $6.861.051 Beli Jual
RYI RYERSON HOLDING CORPORATION 22.19$ 0.36$ 1.65% 22.19$ 21.76$ 21.9$ 21.83$ 43.87$ 18.21$ $762 mn Beli Jual
RYLD Global X Russell 2000 Covered 16.229$ -0.0084$ -0.05% 16.235$ 16.22$ 16.23$ 16.2374$ 18.4$ 15.85$ $1.398 mn Beli Jual
RYN RAYONIER Inc 29.11$ 0.15$ 0.52% 29.175$ 28.93$ 29.15$ 28.96$ 35.29$ 24.84$ $4.334 mn Beli Jual
RYTM Rhythm Pharmaceuticals Inc 52.95$ 1.02$ 1.96% 53.07$ 52.03$ 53$ 51.93$ 53.07$ 16.64$ $3.229 mn Beli Jual
RZG Invesco S&P Smallcap 600 Pure Growth ETF 50.8$ 0.68$ 1.36% 50.82$ 50.75$ 50.82$ 50.12$ 50.82$ 37.9567$ $109 mn Beli Jual
RZLT Rezolute Inc 4.81$ -0.03$ -0.62% 4.86$ 4.7501$ 4.81$ 4.84$ 6.0999$ 0.72$ $193 mn Beli Jual
RZV Invesco S&P Smallcap 600 Pure 104.1845$ 1.91$ 1.85% - - - 104.9$ 109.82$ 83.3432$ $245 mn Beli Jual
S SentinelOne Inc 22.11$ 0.39$ 1.8% 22.235$ 21.91$ 21.93$ 21.72$ 30.76$ 13.87$ $6.338 mn Beli Jual
SA Seabridge Gold, Inc. Ordinary Shares (Canada) 15.28$ 0.11$ 0.73% 15.3023$ 15.18$ 15.24$ 15.17$ 16.71$ 9.31$ $1.353 mn Beli Jual
SAA ProShares Ultra SmallCap600 26.24$ 0.355$ 1.37% 26.99$ 26.24$ 26.5$ 25.885$ 26.99$ 16.56$ $34.505.600 Beli Jual
SABR Sabre Corporation 3.19$ 0.07$ 2.24% 3.2$ 3.13$ 3.13$ 3.12$ 5.765$ 1.81$ $1.218 mn Beli Jual
SABS SAB Biotherapeutics Inc 2.9$ -0.1$ -3.33% - - - 2.9$ 10.5$ 2.36$ $26.764.895 Beli Jual
SACH Sachem Capital Corp 2.865$ 0.025$ 0.88% 2.88$ 2.85$ 2.85$ 2.84$ 4.64$ 2.43$ $136 mn Beli Jual
SAFE Safehold Inc 21.85$ 0.31$ 1.44% 22$ 21.8$ 21.82$ 21.54$ 25.72$ 15$ $1.561 mn Beli Jual
SAFT SAFETY INSURANCE GROUP INC 80.41$ -0.57$ -0.7% 81.99$ 79.5$ 81.3$ 80.98$ 88.72$ 65.78$ $1.193 mn Beli Jual
SAGE Sage Therapeutics Inc 12.08$ 0.295$ 2.5% 12.3$ 11.88$ 11.99$ 11.785$ 46.52$ 9.76$ $727 mn Beli Jual
SAH SONIC AUTOMOTIVE Inc 57.77$ 1.35$ 2.39% 57.77$ 57.35$ 57.35$ 56.42$ 64.68$ 41.19$ $1.263 mn Beli Jual
SAI SAI.TECH Global Corporation 1$ 0.08$ 8.7% 1.04$ 0.9$ 0.9698$ 0.92$ 2.34$ 0.7594$ $14.413.299 Beli Jual
SAIA SAIA INC 491.085$ 10.105$ 2.1% 492.7399$ 480.6$ 483.8$ 480.98$ 628.335$ 341.26$ $13.057 mn Beli Jual
SAIC SCIENCE APPLICATIONS INTERNATIONAL 120.3$ 1.97$ 1.66% 120.4$ 119.48$ 119.48$ 118.33$ 145.17$ 112$ $6.163 mn Beli Jual
SALM SALEM MEDIA GROUP Inc CLASS A COMMON STOCK 0.2578$ 0.007$ 2.79% 0.265$ 0.2578$ 0.265$ 0.2508$ 0.435$ 0.2002$ $5.584.745 Beli Jual
SAM BOSTON BEER COMPANY 284.96$ 0.39$ 0.14% 286.47$ 283.27$ 286.47$ 284.57$ 395.52$ 254.4$ $2.817 mn Beli Jual
SAMG Silvercrest Asset Management Group Inc. 16.82$ 0.06$ 0.36% 17.04$ 17.04$ 17.04$ 16.76$ 23.2$ 13.93$ $159 mn Beli Jual
SANA Sana Biotechnology Inc 6.79$ 0.435$ 6.85% 6.8568$ 6.43$ 6.43$ 6.355$ 12$ 2.745$ $1.504 mn Beli Jual
SAND SANDSTORM GOLD Ltd 5.785$ 0.066$ 1.15% 5.79$ 5.7$ 5.72$ 5.719$ 6.07$ 3.96$ $1.723 mn Beli Jual
SANM Sanmina Corp 72.53$ 0.99$ 1.38% 73$ 71.67$ 72.21$ 71.54$ 73$ 43.405$ $4.047 mn Beli Jual
SANW S&W SEED COMPANY 0.29$ -0.0001$ -0.03% 0.29$ 0.29$ 0.29$ 0.2901$ 1.315$ 0.24$ $12.569.730 Beli Jual
SAP SAP SE 204.57$ 1.06$ 0.52% 204.57$ 204.18$ 204.49$ 203.51$ 206.34$ 126.745$ $251 miliar Beli Jual
SAR SARATOGA INVESTMENT Corp NEW 23.245$ -0.005$ -0.02% 23.26$ 23.11$ 23.24$ 23.25$ 27.6791$ 22.35$ $320 mn Beli Jual
SARK AXS Short Innovation ETF 27.48$ -0.675$ -2.4% 27.8201$ 27.39$ 27.75$ 28.155$ 46.34$ 24.95$ $116 mn Beli Jual
SASR SANDY SPRING BANCORP INC 28.16$ 0.44$ 1.59% 28.16$ 27.82$ 28.12$ 27.72$ 28.2$ 19.27$ $1.269 mn Beli Jual
SATL Satellogic Inc. 1.18$ -0.06$ -4.84% 1.23$ 1.18$ 1.22$ 1.24$ 2.52$ 0.6901$ $90.871.000 Beli Jual
SATS ECHOSTAR CORPORATION 20.36$ 0.41$ 2.06% 20.39$ 20.08$ 20.32$ 19.95$ 24.8$ 9.53$ $2.854 mn Beli Jual
SATX SatixFy Communications Ltd. 0.68$ -0.01$ -1.45% 0.68$ 0.68$ 0.68$ 0.69$ 0.81$ 0.2768$ $57.543.405 Beli Jual
SAVA Cassava Sciences Inc 12.34$ 0.02$ 0.16% 12.46$ 12.06$ 12.4$ 12.32$ 32.1$ 8.79$ $592 mn Beli Jual
SAVE Spirit Airlines Inc 3.0934$ 0.0084$ 0.27% 3.14$ 3.07$ 3.07$ 3.085$ 19.2$ 2.91$ $339 mn Beli Jual
SB Safe Bulkers, Inc ($0.001 par value) 5.67$ 0.05$ 0.89% 5.67$ 5.61$ 5.64$ 5.62$ 6.33$ 2.97$ $605 mn Beli Jual
SBAC SBA COMMUNICATIONS CORP 210.625$ 0.325$ 0.15% 212.86$ 210.58$ 212.7$ 210.3$ 258.76$ 183.64$ $22.630 mn Beli Jual
SBB PROSHARES SHORT SMALLCAP600 15.31$ -0.2624$ -1.7% - - - 15.21$ 20.12$ 15.21$ $5.414.841 Beli Jual
SBCF Seacoast Banking Corporation of Florida 26.97$ 0.5$ 1.89% 27.03$ 26.35$ 26.75$ 26.47$ 29.98$ 19.04$ $2.290 mn Beli Jual
SBET Sharplink Gaming Inc 0.6076$ -0.017$ -2.72% - - - 0.6078$ 3.21$ 0.43$ $2.042.513 Beli Jual
SBEV Splash Beverage Group Inc 0.335$ 0.0083$ 2.54% 0.343$ 0.325$ 0.33$ 0.3267$ 1.0522$ 0.2005$ $17.414.148 Beli Jual
SBFG SB FINANCIAL GROUP Inc 14.05$ 0.25$ 1.8% - - - 14.16$ 16.25$ 12.3$ $95.029.943 Beli Jual
SBFM Sunshine Biopharma Inc 0.345$ 0.0091$ 2.71% 0.345$ 0.33$ 0.33$ 0.3359$ 64.5$ 0.2811$ $8.076.494 Beli Jual
SBGI Sinclar Inc 15.49$ 0.3$ 1.97% 15.5$ 15.11$ 15.27$ 15.19$ 17.585$ 9.39$ $657 mn Beli Jual
SBH SALLY BEAUTY HOLDINGS Inc 10.905$ 0.175$ 1.63% 10.99$ 10.86$ 10.96$ 10.73$ 13.91$ 7.21$ $1.129 mn Beli Jual
SBI Western Asset Intermediate Muni Fund Inc 7.96$ -0.02$ -0.25% 7.96$ 7.96$ 7.96$ 7.98$ 8$ 6.96$ $112 mn Beli Jual
SBIG SpringBig Holdings, Inc. 0.1353$ 0$ 0% 0.1353$ 0.1353$ 0.1353$ 0.1353$ 0.2095$ 0.072$ $5.601.805 Beli Jual
SBIO ALPS MEDICAL BREAKTHROUGHS ETF 38.255$ 0.545$ 1.45% 38.255$ 37.95$ 37.95$ 37.71$ 38.8$ 23.21$ $119 mn Beli Jual
SBIT ProShares UltraShort Bitcoin 38.35$ -0.58$ -1.49% 38.5635$ 38.18$ 38.53$ 38.93$ 56.56$ 33.0301$ $13.039.000 Beli Jual
SBLK Star Bulk Carriers Corp 23.8677$ -0.1023$ -0.43% 23.8999$ 23.81$ 23.86$ 23.97$ 27.47$ 16.57$ $2.707 mn Beli Jual
SBNY SIGNATURE BANK 2.48$ 0$ 0% 2.48$ 1.75$ 1.75$ 2.48$ 4.1$ 0.0003$ $150 mn Beli Jual
SBOW SilverBow Resources Inc 38.65$ -0.39$ -1% 38.98$ 38.595$ 38.97$ 39.04$ 43.95$ 25.19$ $987 mn Beli Jual
SBpC SAFE BULKERS Inc 8.00% SER C 25.9$ 0.03$ 0.12% - - - 25.9$ 26.39$ 24.31$ $20.848.205 Beli Jual
SBpD SAFE BULKERS Inc 8.00% SERIES D 26.19$ 0.14$ 0.54% - - - 26.19$ 26.9$ 24.5$ $83.678.360 Beli Jual
SBR SABINE ROYALTY TRUST 64.43$ -0.07$ -0.11% 64.43$ 64.43$ 64.43$ 64.5$ 72.5$ 55.6$ $939 mn Beli Jual
SBRA Sabra Healthcare REIT, Inc. 16.185$ 0.095$ 0.59% 16.21$ 16.13$ 16.15$ 16.09$ 16.21$ 11.73$ $3.747 mn Beli Jual
SBS Companhia de saneamento Basico Do Estado De Sao Paulo 15.01$ 0$ 0% 15.01$ 14.88$ 14.95$ 15.01$ 17.14$ 10.76$ $10.259 mn Beli Jual
SBSI SOUTHSIDE BANCSHARES INC 30.405$ 0.705$ 2.37% 30.46$ 29.96$ 29.96$ 29.7$ 34.4$ 25.3$ $921 mn Beli Jual
SBSW Sibanye Stillwater Ltd. 4.77$ 0.055$ 1.17% 4.79$ 4.72$ 4.75$ 4.715$ 7.7782$ 3.85005$ $3.375 mn Beli Jual
SCC ProShares UltraShort Consumer 13.3$ -0.1$ -0.75% 13.3$ 13.3$ 13.3$ 13.4$ 22.6$ 13.0824$ $1.685.110 Beli Jual
SCCO Southern Copper Corp 110.557$ -2.033$ -1.81% 111.37$ 109.786$ 111.02$ 112.59$ 129.79$ 68.224169$ $85.473 mn Beli Jual
SCD LMP Capital and Income Fund In 15.651$ 0.111$ 0.71% 15.651$ 15.53$ 15.53$ 15.54$ 15.9$ 11.33$ $268 mn Beli Jual
SCEpG SCE TRUST II 5.10% TRUST PREFERENCE SECURITIES 20.27$ 0.03$ 0.15% 20.27$ 20.27$ 20.27$ 20.24$ 21.7$ 16.96$ $0 Beli Jual
SCEpH SCE TRUST III 5.75% FIXED-TO-FLOATING RATE TRUST PREFERENCE SECURITIES OF SCE TRUST III 25.35$ -0.0151$ -0.06% - - - 25.3599$ 25.82$ 23.17$ $279 mn Beli Jual
SCGLY Societe Generale SA 5.07$ -0.05$ -0.98% 5.08$ 5.06$ 5.06$ 5.12$ 6.11$ 4.32$ $20.356 mn Beli Jual
SCHA Schwab US Small-Cap ETF 50.74$ 0.66$ 1.32% 50.76$ 50.43$ 50.43$ 50.08$ 50.76$ 38.0463$ $17.751 mn Beli Jual
SCHB Schwab US Broad Market ETF 65.275$ 0.2836$ 0.44% 65.2851$ 65.1799$ 65.2$ 64.9914$ 65.365$ 47.463$ $30.467 mn Beli Jual
SCHC Schwab International Small-Cap Equity ETF 36.999$ -0.001$ 0% 36.999$ 36.9186$ 36.98$ 37$ 37.3311$ 29.89$ $4.210 mn Beli Jual
SCHD SCHWAB US DIVIDEND EQUITY ETF 80.18$ 0.22$ 0.28% 80.185$ 79.97$ 80.09$ 79.96$ 80.8199$ 66.665$ $56.647 mn Beli Jual
SCHE Schwab Emerging Markets Equity ETF 27.46$ 0.05$ 0.18% 27.465$ 27.4$ 27.43$ 27.41$ 27.776$ 22.8838$ $9.166 mn Beli Jual
SCHF Schwab International Equity ET 39.635$ -0.085$ -0.21% 39.64$ 39.57$ 39.61$ 39.72$ 40.16$ 32.29$ $38.961 mn Beli Jual
SCHG Schwab U.S. Large-Cap Growth E 105.01$ 0.48$ 0.46% 105.08$ 104.868$ 105.01$ 104.53$ 105.74$ 69.78$ $32.180 mn Beli Jual
SCHH SCHWAB U.S. REIT ETF 20.99$ 0.075$ 0.36% 21.09$ 20.98$ 21.03$ 20.915$ 21.09$ 16.6341$ $6.782 mn Beli Jual
SCHI Schwab 5-10 Year Corporate 44.645$ 0.03$ 0.07% 44.66$ 44.645$ 44.66$ 44.615$ 45.19$ 40.94$ $6.735 mn Beli Jual
SCHL SCHOLASTIC CORP 38.35$ 0.77$ 2.05% 38.36$ 37.9$ 37.9$ 37.58$ 45.98$ 32.5$ $1.065 mn Beli Jual
SCHM Schwab U.S. Mid-Cap ETF 81$ 0.6315$ 0.79% 81.0199$ 80.71$ 80.71$ 80.3685$ 81.7435$ 62.87$ $11.518 mn Beli Jual
SCHO Schwab Short-Term U.S. Treasur 48.2813$ -0.0137$ -0.03% 48.29$ 48.28$ 48.29$ 48.295$ 48.65$ 47.65$ $10.680 mn Beli Jual
SCHP Schwab US TIPs ETF 52.3832$ 0.0732$ 0.14% 52.391$ 52.38$ 52.39$ 52.31$ 52.705$ 49.5006$ $11.260 mn Beli Jual
SCHR Schwab Intermediate-Term U.S. 49.235$ 0.035$ 0.07% 49.24$ 49.2268$ 49.24$ 49.2$ 50$ 47.0299$ $8.239 mn Beli Jual
SCHV Schwab U.S. Large-Cap Value ET 76.32$ 0.24$ 0.32% 76.34$ 76.17$ 76.21$ 76.08$ 76.43$ 60.99$ $11.085 mn Beli Jual
SCHW THE CHARLES SCHWAB CORPORATION 69.85$ -5.28$ -7.03% 70.71$ 68.8$ 70.21$ 75.13$ 79.49$ 48.66$ $124 miliar Beli Jual
SCHX Schwab US Large-Cap ETF 66.602$ 0.262$ 0.39% 66.6101$ 66.5104$ 66.55$ 66.34$ 66.7364$ 48.315$ $44.513 mn Beli Jual
SCHY Schwab Strategic Trust 24.3365$ -0.1435$ -0.59% 24.36$ 24.3025$ 24.31$ 24.48$ 24.96$ 22.05$ $747 mn Beli Jual
SCHZ Schwab U.S. Aggregate Bond ETF 46.07$ 0.05$ 0.11% 46.09$ 46.07$ 46.09$ 46.02$ 47$ 43.05$ $7.855 mn Beli Jual
SCI SERVICE CORPORATION INTERNATIONAL 73.485$ 1.155$ 1.6% 73.485$ 72.74$ 72.74$ 72.33$ 75.97$ 52.89$ $10.700 mn Beli Jual
SCJ iShares MSCI Japan Small-Cap E 73.04$ -0.08$ -0.11% 73.04$ 73.04$ 73.04$ 73.12$ 75.9$ 64.401$ $117 mn Beli Jual
SCKT Socket Mobile Inc 1.16$ 0.0126$ 1.1% 1.16$ 1.16$ 1.16$ 1.1474$ 1.59$ 0.9005$ $8.754.448 Beli Jual
SCL STEPAN CO. 90$ 0.97$ 1.09% 90$ 89.55$ 89.64$ 89.03$ 96.965$ 63.6$ $2.023 mn Beli Jual
SCLX Scilex Holding Company 1.91$ 0.03$ 1.6% 1.92$ 1.885$ 1.89$ 1.88$ 6.55$ 0.7316$ $346 mn Beli Jual
SCM Stellus Capital Investment Corporation 14.405$ 0.025$ 0.17% 14.42$ 14.38$ 14.4$ 14.38$ 15.4$ 12.195$ $348 mn Beli Jual
SCO PROSHARES TR II ULTSH DJ UBS CRU ETF 16.08$ 0.5009$ 3.22% 16.1$ 16.0201$ 16.08$ 15.5791$ 23.42$ 14.44$ $194 mn Beli Jual
